They are all dead by me. Too expensive for crappy fast food.@Bird4um now is your chance! MCD is down 1.2% for the day! Catch that bottom! LOL!
An upward trend for the last decade. They must have amazing margins, huh?They are all dead by me. Too expensive for crappy fast food.
| 07:30 | USD | Challenger Job Cuts(Jun) | 40.709K | - | - | 80.089K | ||||
| 08:15 | USD | ADP Employment Change(Jun) | 497K | 3.10 | 228K | 267K | ||||
| 08:30 | USD | Continuing Jobless Claims(Jun 23) | 1.72M | -1.72 | 1.751M | 1.733M | ||||
| 08:30 | USD | Goods and Services Trade Balance(May) | $-69B | 0.80 | $-69.8B | $-74.4B | ||||
| 08:30 | USD | Goods Trade Balance(May) | $-91.26B | - | - | $-91.1B | ||||
| 08:30 | USD | Initial Jobless Claims(Jun 30) | 248K | 0.17 | 245K | 236K | ||||
| 08:30 | USD | Initial Jobless Claims 4-week average(Jun 30) | 253.25K | - | - | 256.75K |
08:30 | USD | Total Vehicle Sales(May) | 15.6M | 0.31 | 15.3M | 15.1M | ||||
| 08:45 | USD | S&P Global Composite PMI(Jun) | 53.2 | 0.10 | 53 | 53 | ||||
| 08:45 | USD | S&P Global Services PMI(Jun) | 54.4 | 0.25 | 54.1 | 54.1 | ||||
| 09:00 | USD | ISM Services Employment Index(Jun) | 53.1 | - | - | 49.2 | ||||
| 09:00 | USD | ISM Services New Orders Index(Jun) | 55.5 | -0.11 | 55.9 | 52.9 | ||||
| 09:00 | USD | ISM Services PMI(Jun) | 53.9 | 1.09 | 51 | 50.3 | ||||
| 09:00 | USD | ISM Services Prices Paid(Jun) | 54.1 | 0.29 | 53.3 | 56.2 | ||||
| 09:00 | USD | JOLTS Job Openings(May) | 9.8M | -0.27 | 9.93M | 10.3M | ||||
| 10:00 | USD | EIA Crude Oil Stocks Change(Jun 30) | -1.508M | - | - | -9.603M |
08:30 | USD | Average Hourly Earnings (MoM)(Jun) | 0.4% | 1.02 | 0.3% | 0.4% | ||||
| 08:30 | USD | Average Hourly Earnings (YoY)(Jun) | 4.4% | 0.90 | 4.2% | 4.4% | ||||
| 08:30 | USD | Average Weekly Hours(Jun) | 34.4 | 0.52 | 34.3 | 34.3 | ||||
| 08:30 | USD | Labor Force Participation Rate(Jun) | 62.6% | - | - | 62.6% | ||||
| 08:30 | USD | Nonfarm Payrolls(Jun) | 209K | -0.14 | 225K | 306K | ||||
| 08:30 | USD | U6 Underemployment Rate(Jun) | 6.9% | - | - | 6.7% | ||||
| 08:30 | USD | Unemployment Rate(Jun) | 3.6% | 0 | 3.6% | 3.7% |
What's your opinion moving forward?Wednesday CPI..expect yoy to drop and June numbers to be muted.
Thursday PPI to do the same.
Inflation is dropping and I think we have a resilient economy which will give us nice profits for 2023. Even if they increase interest rates, sometime this year, we are near the end of that cycle and they will be small increases. IMOWhat's your opinion moving forward?
CNN
Bank of America accused of opening fake accounts and charging illegal junk fees
Federal regulators said Tuesday they found that Bank of America harmed customers by double-dipping on fees, withholding credit card rewards and opening fake accounts, all of which are violations of various consumer financial protection laws.
As a result, the Consumer Financial Protection Bureau ordered Bank of America (BAC)to pay more than $100 million to customers and $90 million in penalties. The Office of the Comptroller of the Currency also ordered Bank of America (BAC) to pay $60 million in fines.
The bank is the second largest in the United States, serving 68 million individuals and small businesses.
Oversight?
I don’t know what else goes into an ESG score. Bottom line, they are one of the biggest banks and they will pay their fine.Its a management failing more than an oversight failing. This is a esG (governance) issue, so their ESG score should drop, right?
I don’t know what else goes into an ESG score. Bottom line, they are one of the biggest banks and they will pay their fine.
| WEDNESDAY, JULY 12 | ||||||||||
| 07:00 | USD | MBA Mortgage Applications(Jul 7) | 0.9% | - | - | -4.4% | ||||
| 08:30 | USD | Consumer Price Index (MoM)(Jun) | 0.2% | -1.25 | 0.3% | 0.1% | ||||
| 08:30 | USD | Consumer Price Index (YoY)(Jun) | 3% | -0.74 | 3.1% | 4% | ||||
| 08:30 | USD | Consumer Price Index Core s.a(Jun) | - | - | - | 307.82 | ||||
| 08:30 | USD | Consumer Price Index ex Food & Energy (MoM)(Jun) | 0.2% | -2.50 | 0.3% | 0.4% | ||||
| 08:30 | USD | Consumer Price Index ex Food & Energy (YoY)(Jun) | 4.8% | -5.00 | 5% | 5.3% | ||||
Only problem is wages aren't going up relative to inflation.Ladies and gentlemen, this is your Captain speaking. Please prepare for a soft landing.
![]()
No more 1st class for me!Ladies and gentlemen, this is your Captain speaking. Please prepare for a soft landing.
![]()
Actually that’s yet another aspect of inflation. So if the concern is a hawkish Fed, then Wages remaining low is key.Only problem is wages aren't going up relative to inflation.