- Joined
- Aug 30, 2013
- Messages
- 310
Aranda can coach. 44th average recruiting ranking over last 4 years for Wisconsin.
Every college football team's updated 4-year recruiting rank, led by you-know-who - SBNation.com
National rank Conference rank School Four-year Movement vs. prev. avg.
1 SEC 1 Alabama 1 =
2 Big Ten 1 Ohio State 4 ↓
3 ACC 1 Florida State 5 ↑
4 SEC 2 LSU 6.5 ↑
5 Pac-12 1 USC 8.5 ↑
6 SEC 3 Georgia 9.25 ↓
6 SEC 3 Florida 9.25 ↓
8 SEC 5 Auburn 9.75 ↑
9 SEC 6 Texas A&M 10.5 ↑
10 Big 12 1 Texas 11.75 ↓
10 Notre Dame 11.75 ↓
12 Pac-12 2 UCLA 12.5 ↑
13 SEC 7 Tennessee 13.75 ↑
14 ACC 2 Clemson 14 ↑
15 Big 12 2 Oklahoma 14.25 ↓
16 ACC 3 Miami 15.5 ↓
17 Big Ten 2 Michigan 17 ↓
18 Pac-12 3 Oregon 17.5 ↑
19 SEC 8 South Carolina 18.25 ↓
SEC average 18.76
20 SEC 9 Ole Miss 21.75 ↓
21 Pac-12 4 Stanford 23.75 ↑
22 ACC 4 Virginia Tech 24.5 ↓
23 SEC 10 Mississippi State 25.75 ↑
23 SEC 10 Arkansas 25.75 ↑
25 Pac-12 5 Washington 26.25 ↓
26 Big Ten 3 Penn State 29 ↑
26 Big 12 3 Baylor 29 ↓
28 Big Ten 4 Michigan State 29.25 ↑
29 Big Ten 5 Nebraska 29.75 ↓
30 Pac-12 6 Arizona State 30.25 ↑
31 ACC 5 North Carolina 31.75 ↑
32 Big 12 4 Oklahoma State 33 ↓
33 ACC 6 Virginia 33.25 ↓
34 SEC 12 Missouri 34.5 ↑
35 Big 12 5 West Virginia 34.75 ↑
Pac-12 average 34.88
36 Big 12 6 Texas Tech 36 ↓
37 SEC 13 Kentucky 36.25 ↓
38 Big 12 7 TCU 36.75 ↓
39 Pac-12 7 California 37.5 ↓
Big 12 average 38.33
ACC average 40.16
40 SEC 14 Vanderbilt 40.5 ↓
41 Pac-12 8 Arizona 41 ↑
Big Ten average 41.05
42 ACC 7 Louisville 41.5 ↑
43 Big Ten 6 Maryland 42 ↓
44 Big Ten 7 Wisconsin 42.5 ↑
45 ACC 8 NC State 44.25 ↑
46 ACC 9 Pittsburgh 45 ↓
47 Pac-12 9 Utah 47.25 ↑
48 Big Ten 8 Rutgers 48 ↓
49 Big Ten 9 Indiana 49.75 =
50 Big Ten 10 Northwestern 51.25 ↑
Every college football team's updated 4-year recruiting rank, led by you-know-who - SBNation.com
National rank Conference rank School Four-year Movement vs. prev. avg.
1 SEC 1 Alabama 1 =
2 Big Ten 1 Ohio State 4 ↓
3 ACC 1 Florida State 5 ↑
4 SEC 2 LSU 6.5 ↑
5 Pac-12 1 USC 8.5 ↑
6 SEC 3 Georgia 9.25 ↓
6 SEC 3 Florida 9.25 ↓
8 SEC 5 Auburn 9.75 ↑
9 SEC 6 Texas A&M 10.5 ↑
10 Big 12 1 Texas 11.75 ↓
10 Notre Dame 11.75 ↓
12 Pac-12 2 UCLA 12.5 ↑
13 SEC 7 Tennessee 13.75 ↑
14 ACC 2 Clemson 14 ↑
15 Big 12 2 Oklahoma 14.25 ↓
16 ACC 3 Miami 15.5 ↓
17 Big Ten 2 Michigan 17 ↓
18 Pac-12 3 Oregon 17.5 ↑
19 SEC 8 South Carolina 18.25 ↓
SEC average 18.76
20 SEC 9 Ole Miss 21.75 ↓
21 Pac-12 4 Stanford 23.75 ↑
22 ACC 4 Virginia Tech 24.5 ↓
23 SEC 10 Mississippi State 25.75 ↑
23 SEC 10 Arkansas 25.75 ↑
25 Pac-12 5 Washington 26.25 ↓
26 Big Ten 3 Penn State 29 ↑
26 Big 12 3 Baylor 29 ↓
28 Big Ten 4 Michigan State 29.25 ↑
29 Big Ten 5 Nebraska 29.75 ↓
30 Pac-12 6 Arizona State 30.25 ↑
31 ACC 5 North Carolina 31.75 ↑
32 Big 12 4 Oklahoma State 33 ↓
33 ACC 6 Virginia 33.25 ↓
34 SEC 12 Missouri 34.5 ↑
35 Big 12 5 West Virginia 34.75 ↑
Pac-12 average 34.88
36 Big 12 6 Texas Tech 36 ↓
37 SEC 13 Kentucky 36.25 ↓
38 Big 12 7 TCU 36.75 ↓
39 Pac-12 7 California 37.5 ↓
Big 12 average 38.33
ACC average 40.16
40 SEC 14 Vanderbilt 40.5 ↓
41 Pac-12 8 Arizona 41 ↑
Big Ten average 41.05
42 ACC 7 Louisville 41.5 ↑
43 Big Ten 6 Maryland 42 ↓
44 Big Ten 7 Wisconsin 42.5 ↑
45 ACC 8 NC State 44.25 ↑
46 ACC 9 Pittsburgh 45 ↓
47 Pac-12 9 Utah 47.25 ↑
48 Big Ten 8 Rutgers 48 ↓
49 Big Ten 9 Indiana 49.75 =
50 Big Ten 10 Northwestern 51.25 ↑
Last edited: