Please, please, PLEASE tell me you did not just insult headset guy by calling him a “water boy.”
Smh.
Ivey actually stripped and recovered it. That is two TOs in two weeks for Ivey. He isn't NFL material as he isn't a Safety and doesn't have the speed for CB. That said, he can be an OK college CB with safety help.This was the thread I was waiting for.
Ivey actually had a pretty decent game against Duke. He had some great coverages (almost came down with one if he would have had one more second with his chin on the ball) and then that strip he landed on. The guy is a flash in the pan kind of guy. He's fooled me one too many times with some good games only to regress for the next two.
Can you highlight in Orange which players were brought on by this staff as a conversational piece about coaching direction and talent acquisition?
| Name | Number | Position | Height | Weight | Year | Rating | Recruiter |
| DJ Ivey | 8 | CB | 6/1 | 195 | SR | 0.8926 | Richt |
| Will Mallory | 85 | TE | 6/5 | 245 | SR | 0.9183 | Richt |
| DJ Scaife Jr. | 51 | OL | 6/3 | 314 | SR | 0.9378 | Richt |
| Lou Hedley | 94 | P | 6/4 | 220 | SR | 0.8144 | Manny |
| Waynmon Steed Jr. | 17 | LB | 6/1 | 225 | SR | 0.8590 | Richt |
| Jacob Lichtenstein | 55 | DL | 6/5 | 270 | SR | 0.8666 | Mario |
| Caleb Johnson | 40 | LB | 6/1 | 235 | SR | 0.8669 | Mario |
| Mitchell Agude | 45 | DL | 6/5 | 255 | SR | 0.8797 | Mario |
| Antonio Moultrie | 44 | DL | 6/4 | 265 | SR | 0.7667 | Mario |
| Justice Oluwaseun | 70 | OL | 6/3 | 325 | SR | 0.7931 | Mario |
| Dante Johnson | 88 | WR | 6/2 | 208 | SR | ||
| Devon Perry | 46 | WR | 6/1 | 195 | SR | ||
| Lucious Stanley | 24 | RB | 6/1 | 215 | SR | Mario | |
| James Williams | 0 | S | 6/5 | 224 | SO | 0.9921 | Manny |
| Leonard Taylor | 56 | DL | 6/3 | 305 | SO | 0.9938 | Manny |
| Elijah Roberts | 99 | DL | 6/4 | 275 | SO | 0.8925 | Manny |
| Kamren Kinchens | 24 | S | 5/11 | 202 | SO | 0.8954 | Manny |
| Isaiah Dunson | 29 | CB | 6/1 | 186 | SO | 0.8958 | Manny |
| Chase Smith | 41 | LB | 6/2 | 210 | SO | 0.9017 | Manny |
| Thad Franklin Jr. | 22 | RB | 6/1 | 240 | SO | 0.9098 | Manny |
| Jalen Harrell | 20 | S | 6/2 | 210 | SO | 0.9139 | Manny |
| Brashard Smith | 12 | WR | 5/10 | 194 | SO | 0.9157 | Manny |
| Henry Parrish Jr. | 21 | RB | 5/10 | 190 | SO | 0.9162 | Mario |
| Jahfari Harvey | 12 | DL | 6/4 | 252 | SO | 0.9165 | Manny |
| Elijah Arroyo | 80 | TE | 6/4 | 235 | SO | 0.9170 | Manny |
| Tyler Van Dyke | 9 | QB | 6/4 | 224 | SO | 0.9173 | Manny |
| Avery Huff | 9 | LB | 6/3 | 205 | SO | 0.9177 | Manny |
| Jacolby George | 15 | WR | 6/1 | 176 | SO | 0.9257 | Manny |
| Romello Brinson | 0 | WR | 6/2 | 185 | SO | 0.9368 | Manny |
| Jaylan Knighton | 4 | RB | 5/10 | 190 | SO | 0.9530 | Manny |
| Chantz Williams | 13 | DL | 6/4 | 255 | SO | 0.9634 | Manny |
| Avantae Williams | 15 | S | 6/1 | 198 | SO | 0.9766 | Manny |
| Andres Borregales | 30 | K | 5/11 | 170 | SO | 0.8297 | Manny |
| Peyton Matocha | 17 | QB | 6/4 | 200 | SO | 0.8349 | Manny |
| Colbie Young | 88 | WR | 6/5 | 215 | SO | 0.8417 | Mario |
| Daryl Porter Jr. | 5 | DB | 5/10 | 185 | SO | 0.8476 | Mario |
| Malik Curtis | 16 | CB | 5/11 | 170 | SO | 0.8572 | Manny |
| Corey Flagg Jr. | 11 | LB | 5/11 | 230 | SO | 0.8608 | Manny |
| Darrell Jackson Jr. | 6 | DL | 6/6 | 300 | SO | 0.8647 | Mario |
| Key'Shawn Smith | 5 | WR | 6/1 | 182 | SO | 0.8653 | Manny |
| Akheem Mesidor | 90 | DL | 6/3 | 280 | SO | 0.8683 | Mario |
| Xavier Restrepo | 7 | WR | 5/10 | 195 | SO | 0.8699 | Manny |
| Jared Harrison-Hunte | 81 | DL | 6/4 | 285 | SO | 0.8797 | Manny |
| Te'Cory Couch | 23 | CB | 5/10 | 170 | JR | 0.8954 | Manny |
| Gilbert Frierson | 3 | DB | 6/1 | 210 | JR | 0.9211 | Richt |
| Keontra Smith | 4 | LB | 5/11 | 205 | JR | 0.9227 | Manny |
| Al Blades Jr. | 7 | CB | 6/1 | 188 | JR | 0.9556 | Richt |
| Frank Ladson Jr. | 8 | WR | 6/3 | 205 | JR | 0.9800 | Mario |
| Tyrique Stevenson | 2 | CB | 6/1 | 214 | JR | 0.9831 | Manny |
| Jakai Clark | 53 | OL | 6/3 | 305 | JR | 0.8364 | Manny |
| Zion Nelson | 60 | OL | 6/5 | 316 | JR | 0.8395 | Manny |
| Jordan Miller | 91 | DL | 6/4 | 320 | JR | 0.8431 | Richt |
| Ousman Traore | 66 | OL | 6/3 | 310 | JR | 0.8500 | Manny |
| John Campbell, Jr. | 74 | OL | 6/5 | 320 | JR | 0.8804 | Richt |
| Jared Griffith | 71 | OL | 6/3 | 318 | JR | 0.7853 | |
| Isaiah Cashwell | 43 | RB | 5/8 | 215 | JR | ||
| Clay James | 58 | LS | 5/11 | 195 | JR | ||
| Josh Murillo | 35 | WR | 6/3 | 203 | JR | ||
| Ryan Ragone | 34 | LB | 5/11 | 220 | JR | ||
| Michael McLaughlin | 79 | OL | 6/7 | 300 | FR | 0.8938 | Manny |
| Isaiah Horton | 16 | WR | 6/4 | 205 | FR | 0.8948 | Mario |
| Jonathan Denis | 56 | OL | 6/3 | 320 | FR | 0.8968 | Mario |
| Markeith Williams | 18 | DB | 6/2 | 170 | FR | 0.8998 | Mario |
| Jacurri Brown | 11 | QB | 6/4 | 210 | FR | 0.9080 | Mario |
| Jabari Ishmael | 93 | DE | 6/5 | 245 | FR | 0.9120 | Manny |
| Laurance Seymore | 50 | OL | 6/2 | 315 | FR | 0.9248 | Manny |
| Michael Redding III | 83 | WR | 6/2 | 202 | FR | 0.9270 | Manny |
| Wesley Bissainthe | 31 | LB | 6/1 | 205 | FR | 0.9274 | Mario |
| Chris Graves Jr. | 22 | DB | 6/1 | 175 | FR | 0.9365 | Mario |
| Jalen Rivers | 64 | OL | 6/5 | 325 | FR | 0.9425 | Manny |
| Donald Chaney Jr. | 2 | RB | 5/10 | 208 | FR | 0.9497 | Manny |
| Khamauri Rogers | 21 | CB | 6/1 | 165 | FR | 0.9525 | Manny |
| TreVonte' Citizen | 6 | RB | 6/1 | 221 | FR | 0.9550 | Mario |
| Jaleel Skinner | 23 | TE | 6/5 | 210 | FR | 0.9562 | Mario |
| Nyjalik Kelly | 32 | DL | 6/4 | 240 | FR | 0.9609 | Mario |
| Cyrus Moss | 39 | DL | 6/5 | 215 | FR | 0.9710 | Mario |
| Jake Garcia | 13 | QB | 6/3 | 194 | FR | 0.9761 | Manny |
| Myles Mooyoung | 38 | DB | 5/11 | 195 | FR | 0.8114 | |
| Chris Washington | 72 | OL | 6/7 | 285 | FR | 0.8552 | Manny |
| Allan Haye Jr. | 97 | DL | 6/2 | 305 | FR | 0.8559 | Mario |
| Kahlil Brantley | 18 | TE | 6/2 | 225 | FR | 0.8606 | Manny |
| Brian Balom | 27 | S | 6/1 | 200 | FR | 0.8639 | Manny |
| Matthew McCoy | 78 | OL | 6/6 | 290 | FR | 0.8719 | Mario |
| Logan Sagapolu | 77 | OL | 6/2 | 340 | FR | 0.8730 | Mario |
| Thomas Davis | 95 | DE | 6/2 | 220 | FR | 0.8763 | Manny |
| Ahmad Moten | 92 | DL | 6/3 | 325 | FR | 0.8811 | Mario |
| Jaden Harris | 19 | DB | 6/1 | 195 | FR | 0.8819 | Mario |
| Ryan Rodriguez | 76 | OL | 6/2 | 275 | FR | 0.8851 | Manny |
| Dominic Mammarelli | 86 | TE | 6/4 | 248 | FR | 0.8858 | Manny |
| Keshawn Washington | 25 | S | 6/1 | 202 | FR | 0.8896 | Manny |
| Anez Cooper | 55 | OL | 6/6 | 350 | FR | 0.85 | Mario |
| Will Hutchinson | 97 | P | 6/4 | 195 | FR | Mario |
This was the thread I was waiting for.
Ivey actually had a pretty decent game against Duke. He had some great coverages (almost came down with one if he would have had one more second with his chin on the ball) and then that strip he landed on. The guy is a flash in the pan kind of guy. He's fooled me one too many times with some good games only to regress for the next two.
Spoke to Garcia on his TD pass last gamePonce is the QB coach. I haven't watched the film to determine who the kids talk with on the sideline. Ponce could be in the box.
Ponce is the QB coach. I haven't watched the film to determine who the kids talk with on the sideline. Ponce could be in the box.
Our best RB is out for the season. His name is Citizen and he is the only RB on the team that physically looks like the guys that would sit on the benches at the end of the Memorial Building while I went to Miami.2 "best players on offense" isn't saying much
I like Parrish as a #3 back...70 carries, 20-25 receptions a year. Wouldn't even mind seeing him on punt return (probably not KR, no top end)
I think our best players on offense are:
TVD
Young
Restrepo
Chaney (at least frosh year Chaney, not sure if we'll ever see that again)
Nelson
I'm a fan of Parrish though, definitely belongs at UM...The middle category isn't a bad thing.
I believe a healthy Chaney looks and runs like that as well...And his frosh highlights look like that as well. But hope you're right on Citizen, and hope he gets back healthy.Our best RB is out for the season. His name is Citizen and he is the only RB on the team that physically looks like the guys that would sit on the benches at the end of the Memorial Building while I went to Miami.