Nike The Opening Thread (ESPNU 9PMET) Tonight

Campbell is the best WR in the state right now....not Lane.

[video]http://www.hudl.com/athlete/1085977/highlights/32885421[/video]

After watching those clips, he may be the best overall athlete in the state too.
 
Advertisement
Campbell is the best WR in the state right now....not Lane.

[video]http://www.hudl.com/athlete/1085977/highlights/32885421[/video]

After watching those clips, he may be the best overall athlete in the state too.
what is crazy is the 2nd best athlete in the state is also a 2015 kid Derwin James
 
Campbell is the best WR in the state right now....not Lane.

[video]http://www.hudl.com/athlete/1085977/highlights/32885421[/video]

After watching those clips, he may be the best overall athlete in the state too.

Valid I just watched those clips. If his QB hits him in stride his numbers would have been video game like. He had to wait on the ball multiple times which was the only reason he got tackled. There is not a cb that can keep up with him or get up with him on jump balls. Smh ****!!!!
 
Austin Roberts ran a 4.51 40.

For a kid listed at 6'2-215 lbs that is a very good time, especially if it is laser.

Faster than Rudolph and Lane and just behind Harris. That is a great time especially for someone who is going to be playing H-Back if he comes here. Out of all the WR's, TE's, H-Backs, I think he is at the top of my list.

All of those times are good. We're talking a tenth of a second out of the 4.4 range. Especially if it's an electronic time.
 
Advertisement
Berrios is proving to be a beast. All that high praise from Pete was warranted.
 
Speedy Noil is the winner of the SPARQ Championship.


Berrios places 5th out of 160 athletes not too bad.

7 on 7 should be great tomorrow.
 
Kaaya saying that Berrios should have an offer via twitter.

Well then Kaaya needs to call Coley tonight and lobby for his boy. They would have to give him Powell's offer which is tough in a regular class, but I think they can squeeze Berrios and Powell in if he comes as an Early Enrollee.

Go Canes
 
Kaaya saying that Berrios should have an offer via twitter.

Well then Kaaya needs to call Coley tonight and lobby for his boy. They would have to give him Powell's offer which is tough in a regular class, but I think they can squeeze Berrios and Powell in if he comes as an Early Enrollee.

Go Canes

No guarantee Powell is going to come here. He's committed to tenn. If your #1 qb & your fanbase is lobbying for an offer for Berrios he should get it. Kaaya is the one that's going to be throwing to the wide receivers. Defintely think kaaya should give coley a call
 
-Braxton Berrios 5-9 180, 4.52 40, 3.81 shuttle, 40.0 vert, 131.37 SPARQ rating

-Austin Roberts 6-2 211, 4.51 40, 4.23 shuttle, 38.5 vert, 119.07 SPARQ rating

-Jojo Robinson 5-11 185, 4.53 40, 4.01 shuttle, 34.9 vert, 117.27 SPARQ rating

-George Campbell 6-3.5 185, 4.36 40, 4.12 shuttle, 37.0 vert, 115.56 SPARQ rating

-Ermon Lane 6-2 196, 4.52 40, 4.23 shuttle, 34.4 vert, 110.88 SPARQ rating

-Dalvin Cook 5-11 196, 4.46 40, 4.18 shuttle, 30.9 vert, 110.64 SPARQ rating

-Chad Thomas 6-5 240, 4.85 40, 4.37 shuttle, 30.9 vert, 108.00 SPARQ rating

-Johnnie Dixon 5-10.5 197, 4.53 40, 4.32 shuttle, 36.2 vert, 107.13 SPARQ rating

-Travis Rudolph 6-0.5 188, 4.52 40, 4.40 shuttle, 33.9 vert, 107.01 SPARQ rating

-Treon Harris 5-10.5 186, 4.58 40, 4.16 shuttle, 32.2 vert, 100.17 SPARQ rating

-Quincy Wilson 6-1 196, 4.60 40, 4.16 shuttle, 32.4 vert, 97.65 SPARQ rating

-Joseph Yearby 5-9 179, 4.58 40, 4.21 shuttle, 35.6 vert, 96.21 SPARQ rating

-Anthony Moten 6-4 292, 5.17 40, 4.72 shuttle, 26.9 vert, 93.90 SPARQ rating

-Thomas Holley 6-4 303, 5.19 40, 4.72 shuttle, 24.0 vert, 93.12 SPARQ rating

-Richard Yeargin 6-3 225, 4.98 40, 4.44 shuttle, 30.9 vert, 89.91 SPARQ rating

-Khairi Clark 6-1.5 329, 5.46 40, 5.00 shuttle, 23.0 vert, 89.37 SPARQ rating

-Chris Lammons 5-9.5 171, 4.72 40, 4.23 shuttle, 30.6 vert, 83.01 SPARQ rating

-Trevor Darling 6-4.5 327, 5.73 40, 5.06 shuttle, 19.3 vert, 79.56 SPARQ rating

-Corey Martinez 6-4 302, 5.74 40, 4.64 shuttle, 22.5 vert, 68.88 SPARQ rating


http://www.studentsports.com/theopening/2013/07/01/opening-complete-list-sparq-ratings/
 
Thomas has the talent & skill to be a 1st round DE. We need a defensive playmaker like him
 
Advertisement
i would offer QUINCY WILSON right now...Yup i said it. his shuttle time shows he has the quick agility.

LOVe Treon Harris numbers and also Johnnie Dixon.

Also would turn the heat up on Alfredo Roberts son.
 
-Braxton Berrios 5-9 180, 4.52 40, 3.81 shuttle, 40.0 vert, 131.37 SPARQ rating

-Austin Roberts 6-2 211, 4.51 40, 4.23 shuttle, 38.5 vert, 119.07 SPARQ rating

-Jojo Robinson 5-11 185, 4.53 40, 4.01 shuttle, 34.9 vert, 117.27 SPARQ rating

-George Campbell 6-3.5 185, 4.36 40, 4.12 shuttle, 37.0 vert, 115.56 SPARQ rating

-Ermon Lane 6-2 196, 4.52 40, 4.23 shuttle, 34.4 vert, 110.88 SPARQ rating

-Dalvin Cook 5-11 196, 4.46 40, 4.18 shuttle, 30.9 vert, 110.64 SPARQ rating

-Chad Thomas 6-5 240, 4.85 40, 4.37 shuttle, 30.9 vert, 108.00 SPARQ rating

-Johnnie Dixon 5-10.5 197, 4.53 40, 4.32 shuttle, 36.2 vert, 107.13 SPARQ rating

-Travis Rudolph 6-0.5 188, 4.52 40, 4.40 shuttle, 33.9 vert, 107.01 SPARQ rating

-Treon Harris 5-10.5 186, 4.58 40, 4.16 shuttle, 32.2 vert, 100.17 SPARQ rating

-Quincy Wilson 6-1 196, 4.60 40, 4.16 shuttle, 32.4 vert, 97.65 SPARQ rating

-Joseph Yearby 5-9 179, 4.58 40, 4.21 shuttle, 35.6 vert, 96.21 SPARQ rating

-Anthony Moten 6-4 292, 5.17 40, 4.72 shuttle, 26.9 vert, 93.90 SPARQ rating

-Thomas Holley 6-4 303, 5.19 40, 4.72 shuttle, 24.0 vert, 93.12 SPARQ rating

-Richard Yeargin 6-3 225, 4.98 40, 4.44 shuttle, 30.9 vert, 89.91 SPARQ rating

-Khairi Clark 6-1.5 329, 5.46 40, 5.00 shuttle, 23.0 vert, 89.37 SPARQ rating

-Chris Lammons 5-9.5 171, 4.72 40, 4.23 shuttle, 30.6 vert, 83.01 SPARQ rating

-Trevor Darling 6-4.5 327, 5.73 40, 5.06 shuttle, 19.3 vert, 79.56 SPARQ rating

-Corey Martinez 6-4 302, 5.74 40, 4.64 shuttle, 22.5 vert, 68.88 SPARQ rating


http://www.studentsports.com/theopening/2013/07/01/opening-complete-list-sparq-ratings/

Man if we land half of that list.........


Yeargin with a 4.98? Isnt he the Uschool kid with an offer or no?
 
i would offer QUINCY WILSON right now...Yup i said it. his shuttle time shows he has the quick agility.

LOVe Treon Harris numbers and also Johnnie Dixon.

Also would turn the heat up on Alfredo Roberts son.

I just dont see a reason not to. he has the physical traits and if your taking project dudes like mayes you can take QW
 
Back
Top