lindend
Money, its gotta be da shoes!
- Joined
- Nov 5, 2011
- Messages
- 24,543
Bain and Messidor are likely gone so the 2027 class will be needed to backfill the talent of the set of edges in the nation.
2027 Prospects to Monitor
* Reclassified to 2026
2028 Phenoms
* reclassified to 2027.
2029 Are You Kidding Me? (Nope)
2030 Are You Kidding Me? (Nope)
Sorting the Table
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
2027 Prospects to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| T.K. Cunningham | 1 | Central | |||||
| Dyke, VA (Blue Ridge) (was Sweden) | UGA | ||||||
| Javion Herrington | Somerset Academy (Boynton) | ||||||
| LaDamion Guyton | 5* | Benedictine | |||||
| Frederick Ards | Orlando (Jones HS) | ||||||
| Zane Rowe | Denton, TX (Guyer HS) | ||||||
| Isaac Miller | 3* | 1 | Waukesha, WI (Catholic Memorial HS) | ||||
| Demarcus Deroche | 4* | Boyd Anderson | |||||
| Marvin Nguetsop | 1 | West Germany (Duesseldorf Panther - U 19 A) | |||||
| 5* | IMG (via NOLA) | March 30, 2026 | TAMU | ||||
| 5* | Roswell, GA (Blessed Trinity Catholic) | O$U | |||||
| Xavier "Ace" Muhammad | 4* | June 5-7 | South Houston, TX (South Houston HS) | ||||
| 3* | May 29-31 | Durham, NC (C.E. Jordan HS) | April 14, 2026 | NCST | |||
| Derwin Fields | 4* | Brookhaven, MS (Brookhaven HS) | |||||
| Desmond Malpress | Jacksonville (Atlantic Coast HS) | ||||||
| Kwame K.J. "Spiderman" Green Jr | 4* | Stone Mountain, GA (Stephenson HS) | August 8, 2026 | ||||
| 5* | May 29-31 | Columbia, SC (Irmo HS) | L$U | ||||
| 4* | Houston, TX (Cy Falls HS) | TAMU | |||||
| Josh Johnson | 3* | 2 | Key West (Key West HS) | March 24, 2026 | Miami | ||
| Marquis "MJ" Evans | 3* | Hoover, AL (Spain Park HS) | |||||
| Rashad Streets | 4* | Raleigh, NC (Millbrook HS) | |||||
| Maleek Lee | 4* | Sarasota, FL (Booker HS) | |||||
| Chris Whitehead | 5* | Chesterfield, VA (Lloyd C. Bird HS) | |||||
| Trevoris "TJ" Finley | Carol City (via Chaminade and STA) | ||||||
| Adriel Rojas | 4* | Cumming, GA (North Forsyth HS) | |||||
| Drew "Hellcat" Sapp | Lakeland (Lakeland HS) | ||||||
| Caleb "D1" Saint Fleur | McArthur | ||||||
| Wyatt Smith | N/R | STA | |||||
| James Harris | N/R | Houston, TX (Cy Falls HS) | |||||
| Abraham Sesay | 4* | Exton, PA (Downingtown East HS) | |||||
| Ohimai Ozolua | 3* | Chicago, IL (St Rita Of Cascia HS) | |||||
| Mitchell Turner | 4* | Louisville, MS (Louisville HS) | |||||
| Mekai Brown | 4* | Greenwich, CT (Greenwich Country Day) | |||||
| JaBarrius "Chicken" Garror | 4* | Mobile, AL (Vigor HS) |
* Reclassified to 2026
2028 Phenoms
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| Meshi Dobson | Cypress Bay | ||||||
| Marcus Fakatou * | Orange, CA (Orange Lutheran) | ||||||
| Eli Rauls | Northwestern | ||||||
| Asher Ghioto | 1 | Jacksonville, FL (Bolles HS) | |||||
| Jackson Vaughn | 1 | Oradell, NJ (Bergen Catholic HS) | |||||
| Dawson Jacobs | 4* | Roswell, GA (Blessed Trinity Catholic) | |||||
| Alexander Beltran | Chaminade | ||||||
| Ty Kirkpatrick | West Palm (Cardinal Newman HS) | ||||||
| Antonio Thomas Jr | Tampa (Carrollwood Day) | ||||||
| Malik "Agent 0" Muhammad | Sylvester, GA (Worth County HS) | ||||||
| Landen Miguel Wade | Chandler, AZ (Basha HS) | ||||||
| Jalanie George | Goodyear, AZ (Desert Edge HS) | ||||||
| Cassell Cruickshank | Fayetteville, NC (E.E. Smith HS) | ||||||
| Luke Nabors | Buford, GA (Buford HS) | ||||||
| Matheus Kaminski Cordeiro | Orlando (West Orange) | ||||||
| Kameron McGee | Chicago, IL (Brother Rice HS) | ||||||
| Michael Louidort | West Palm Beach (Cardinal Newman HS) |
* reclassified to 2027.
2029 Are You Kidding Me? (Nope)
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| Karsen Bell | 1 | West Broward | |||||
| Robert "Bobby" Doctor Jr. | 1 | Southridge | |||||
| Ben McFadden | Carol City HS |
2030 Are You Kidding Me? (Nope)
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| Chris Calkin | Berkeley Prep | ||||||
| Jeremiah Garner | |||||||
| Anthony Young | Cypress Bay HS |
Sorting the Table
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
- Copy table into the clipboard
- Paste into Google Sheets
- Optionaly hightlight (i.e. bold) the column header (first row)
- Under the Data menu, select Sort, then advanced range sorting option
- Click on data has header row (i.e. the row you bolded in step 3)
- Select the column that will be the primary sort column (i.e. OV date, commit date etc.)
- Click on sort
- Profit
Last edited: