Best remaining defenses on our schedule

TeamScoring DTotal DPassing DPassing EfficiencyRushing D3rd Down DRed zone DSacksTurnover Margin
Syracuse24.3 ppg (55th)351.9 ypg (38th)223.0 ypg (66th)(62nd)128.9 ypg (38th)24% (3rd)73% (23rd)1.4 (103rd)-2 (82nd)
North Carolina31.1 ppg (96th)460.9 ypg (113th)231.4 ypg (79th)(97th)229.4 ypg (114th)38% (71st)77% (36th)2.3 (51st)-3 (92nd)
Virginia Tech13.0 ppg (7th)320.2 ypg (23rd)198.3 ypg (37th)(21st)122.8 ypg (31st)25% (5th)75% (T-28th)2.0 (64th)+1 (47th)
Notre Dame16.8 ppg (15th)365.7 ypg (48th)231.2 ypg (78th)(27th)134.5 ypg (42nd)35% (48th)75% (T-28th)2.2 (54th)+7 (9th)
Virginia20.0 ppg (30th)312.8 ypg (18th)169.8 ypg (10th)(5th)143 ypg (53rd)27% (7th)57% (1st)2.7 (27th)+6 (15th)
Pittsburgh31.4 ppg (98th)444.7 ypg (106th)268.6 ypg (110th)(113th)176.1 ypg (86th)42% (95th)78% (42nd)1.3 (111th)+1 (53rd)

I was able to fix the formatting.

Rankings in parenthesis.

Maybe you should add Miami to the top of the table... keep it updated each week
 
Advertisement
Virginia Tech is the game. A win there pretty much puts us into Charlotte unless we monumentally **** the bed vs. an improved UVa team at home or against a terrible Pitt team. They are back to back on the road vs us and then GT. We always talk about "biggest game since..." well, this could be it. We would have won our 12th straight game at that point if we beat SU and UNC. We would not have lost in a calendar year.

Four years ago on a rainy night in November, we had a chance to turn the first corner as a program. We hosted VT after a loss to FSU. The crowd was jacked, Coley housed a screen pass on the first drive and we were cookin. Then we promptly fold up like a card table, losing by 3 TDs at home on our way to another botched ACC season. We need this game if we want to start the conversation of being "back." You have to beat your biggest divisional rival at home with the division basically on the line. I want ND just because it's ND, but the season is on the line on November 4th
 
Advertisement
Back
Top