You realize that we have this thing called video and whatnot that completely disproves your statement, right? We can easily pull up the film from the "Decade of Dominance" and see that the OB was half full at best for the garbage on the schedule. Throughout the history of the program, one could easily predict the attendance figures for the season by answering the following question: Was there a huge opponent(FSU, UF) coming into town that year? If the answer was yes, then the average looked great. If not, it's iffy at best. People have shown, for DECADES that a lot of things will have to go right, in order for them to show up to a Hurricanes game. It doesn't help that our already small alumni base is mostly out of state, and there aren't nearly enough local alumni to make up for that.
Orange Bowl Capacity: 72k(I rounded down)
| 1983 | 5 | 222,839 | 44,555 |
| 1984 | 5 | 247,852* | 41,309 |
| 1985 | 5 | 225,353 | 45,070 |
| 1986 | 6 | 291,427 | 48,571 |
| 1987 | 7 | 377,444 | 53,920 |
| 1988 | 7 | 371,742 | 53,106 |
| 1989 | 6 | 309,805 | 51,634 |
| 1990 | 6 | 372,577 | 62,096 |
| 1991 | 6 | 347,785 | 57,964 |
| 1992 | 6 | 334,052 | 55,675 |
| 1993 | 6 | 287,319 | 47,887 |
| 1994 | 6 | 361,986 | 60,331 |
| 1995 | 6 | 229,223 | 38,204 |
| 1996 | 6 | 249,670 | 41,612 |
| 1997 | 6 | 173,495 | 28,916 |
| 1998 | 6 | 259,209 | 43,202 |
| 1999 | 6 | 235,578 | 39,263 |
| 2000 | 6 | 350,578 | 58,430 |
| 2001 | 6 | 282,972 | 46,162 |
| 2002 | 6 | 417,233 | 69,539 |
| 2003 | 7 | 406,945 | 58,135 |
| 2004 | 6 | 354,803 | 59,134 |
| 2005 | 6 | 271,862 | 45,310 |
| 2006 | 7 | 293,359 | 41,908 |
| 2007 | 7 | 305,124 | 43,589 |
Look at those numbers. Even when times were great, we never packed the facility. We got 60k+ average three times in that span, and those were years where you had FSU coming in for HUGE games. I don't know how our fans can pretend that the attendance is some kind of wonderful, when ever during some of the best years in program history, Miami needed a big time opponent to come in to get people to care.