- Joined
- Jun 27, 2012
- Messages
- 2,521
Ok, not knowing jack crap about Arkansas State I looked up their schedule this past season.
They beat one team, barely, with a winning record and lost to a 3-9 team. They also almost managed to lose to a 0-12 Georgia STate team... Negging fools who think this is a possible loss. Wake Forest would go undefeated in the Sun belt. So save the we almost lost to WF crap.
8/31 vs. Arkansas-Pine Bluff (non-IA) W 62 11
9/7 @ Auburn (12-2) L 9 38
9/12 vs. *Troy (6-6) W 41 34
9/21 @ Memphis (3-9) L 7 31
9/28 @ Missouri (12-2) L 19 41
10/12 vs. Idaho (1-11) W 48 24
10/22 vs. *Louisiana-Lafayette (9-4) L 7 23
11/2 @ *South Alabama (6-6) W 17 16
11/9 @ *Louisiana-Monroe (6-6) W 42 14
11/16 vs. *Texas State (6-6) W 38 21
11/23 vs. *Georgia State (0-12) W 35 33
11/30 @ *Western Kentucky (8-4) L 31 34
1/5 vs. Ball State (10-3) W 23 20
GTFOH ******s.
They beat one team, barely, with a winning record and lost to a 3-9 team. They also almost managed to lose to a 0-12 Georgia STate team... Negging fools who think this is a possible loss. Wake Forest would go undefeated in the Sun belt. So save the we almost lost to WF crap.
8/31 vs. Arkansas-Pine Bluff (non-IA) W 62 11
9/7 @ Auburn (12-2) L 9 38
9/12 vs. *Troy (6-6) W 41 34
9/21 @ Memphis (3-9) L 7 31
9/28 @ Missouri (12-2) L 19 41
10/12 vs. Idaho (1-11) W 48 24
10/22 vs. *Louisiana-Lafayette (9-4) L 7 23
11/2 @ *South Alabama (6-6) W 17 16
11/9 @ *Louisiana-Monroe (6-6) W 42 14
11/16 vs. *Texas State (6-6) W 38 21
11/23 vs. *Georgia State (0-12) W 35 33
11/30 @ *Western Kentucky (8-4) L 31 34
1/5 vs. Ball State (10-3) W 23 20
GTFOH ******s.
Last edited:
