2017 Average TV Ratings by Conference
| 2017 Conference Games | | |
| Conf | M/game | avg viewers/game (100k each) |
| SEC | 3.723 | ===================================== |
| B1G | 3.277 | ================================= |
| ACC | 2.346 | =======================: |
| XII | 1.694 | ================= |
| Pac | 1.516 | =============== |
| 2017 All Games | | |
| Conf | M/game | avg viewers/game (100k each) |
| SEC | 3.217 | ================================ |
| B1G | 2.868 | =============================: |
| ACC | 2.329 | ======================= |
| XII | 1.695 | ================= |
| Pac | 1.616 | ================ |
The SEC led all FBS conferences in attendance for the 21st straight year, averaging 73,994 fans per game or a total of 7,473,374 in 2018, followed by the Big Ten (65,376), Big 12 (56,986), ACC (48,820) and Pac-12 (46,442).