Ok. Let me preface this by saying it took me a long a$$ time just to make sure these people were freshmen since the college football stats website might have listed a 4th year guy as a sophmore because he had a redshirt yr+covid year+ injury or something who knows. I had to check all of them individually and it took me too long lol. With that in mind, I don't have more time to spend on this so I'm just going to share what I have. That means I don't have time to investigate how many games each of these guys played and divide the numbers by their games played since some of them missed games due to injury or started playing a few games into the season like TVD did, or played a few drives behind the starter in blowouts before taking the reigns as the starter, etc.
Below is a list of guys in the last few years who were true freshmen or sophmores (sorted by passer rating) that played in at least 75% of their teams games and performed I think comparably to TVD. We know his numbers would've been higher if he'd played in the games against Bama, Michigan State, and App State, but like I said above I don't have time to go through and verify that all these people played x amount of games and divide everyones to compare completely fairly. Look at the number of attempts though, the completion percentage, the TDs/INTs, and passer rating and you'll be able to see that he was in good company, and you might disagree that some of the people deserve to be in the same company--that is fine. Some of them had better years and some of them didn't have as great a year. I don't want to get too into the weeds about it just wanted to provide evidence that although his year was really incredible it wasn't completely unprecedented. A lot of these guys were or will be first round picks so he is obviously in elite company.
| Name | Completions | Attempts | Completion % | Yards | Average | TD | INT | Rating | Rushing Notes | Year |
| Tua | 245 | 355 | 69 | 3,966 | 11.2 | 43 | 6 | 199.5 | | Sophmore |
| CJ Stroud - heisman candidate - potential first rounder | 317 | 441 | 71.9 | 4,435 | 10.1 | 44 | 6 | 186.6 | | Rs Fr |
| Jameis Winston - heisman 1st overall pick | 257 | 384 | 66.9 | 4,057 | 10.6 | 40 | 10 | 184.8 | | RS Freshman |
| Grayson McCall | 172 | 250 | 68.8 | 2,488 | 10 | 26 | 3 | 184.3 | 560 yrds+7Tds | Rs Fr |
| Jake Fields | 238 | 354 | 67.2 | 3,273 | 9.2 | 41 | 3 | 181.4 | | True Sophmore (freshman yr backed up Fromm) |
| Sam Howell | 237 | 348 | 68.1 | 3,586 | 10.3 | 30 | 7 | 179.1 | | True So |
| Baker Mayfield - heisman | 269 | 395 | 68.1 | 3,700 | 9.4 | 36 | 7 | 173.3 | | RS Sophmore |
| Spencer Rattler | 214 | 317 | 67.5 | 3,031 | 9.6 | 28 | 7 | 172.6 | | RS Fr |
| JT Barrett | 203 | 314 | 64.7 | 2,834 | 9 | 34 | 10 | 169.8 | 940yrds+11TDs | freshman |
| Caleb Williams - heisman candidate | 136 | 211 | 64.5 | 1,912 | 9.1 | 21 | 4 | 169.6 | | Fr |
| Kedon Slovis - | 282 | 392 | 71.9 | 3,502 | 8.9 | 30 | 9 | 167.6 | | Fr |
| Bryce Young - heisman | 366 | 547 | 66.9 | 4,872 | 8.9 | 47 | 7 | 167.5 | | True Sophmore |
| Jake Browning | 243 | 391 | 62.1 | 3,430 | 8.8 | 43 | 9 | 167.5 | | true sophmore |
| Marcus Mariota - second overall pick? or third something like that | 230 | 336 | 68.5 | 2,677 | 8 | 32 | 6 | 163.2 | | RS Freshman |
| Colt McCoy - elite college QB | 217 | 318 | 68.2 | 2,570 | 8.1 | 29 | 7 | 161.8 | | Rs Fr |
| Sam Darnold - top 5 NFL pick | 246 | 366 | 67.2 | 3,086 | 8.4 | 31 | 9 | 161.1 | | RS Freshman played 10 games |
| Sam Howell | 259 | 422 | 61.4 | 3,641 | 8.6 | 38 | 7 | 160.2 | | True Fr |
| Jake Fromm - | 181 | 291 | 62.2 | 2,615 | 9 | 24 | 7 | 160.1 | | True Freshman |
| TVD | 202 | 324 | 62.3 | 2,931 | 9.0 | 25 | 6 | 160.1 | | Rs Fr played 9 games (including the game he split with Garcia) |
| Trevor Lawrence - yeah | 259 | 397 | 65.2 | 3,280 | 8.3 | 30 | 4 | 157.6 | | True Freshman |
| Kellen Moore | 281 | 405 | 69.4 | 3,486 | 8.6 | 25 | 10 | 157.1 | | RS Freshman |
| Dillon Gabriel - see below | 236 | 398 | 59.3 | 3,653 | 9.2 | 29 | 7 | 156.9 | | Freshman |
| Deshaun Watson - first rounder and top 10 NFL QB | 333 | 491 | 67.8 | 4,104 | 8.4 | 35 | 13 | 156.3 | 1.1kyrds+12TDs | Sophmore |
| Dillon Gabriel - killing it at OU good college QB | 248 | 413 | 60 | 3,570 | 8.6 | 32 | 4 | 156.3 | | Sophmore |
| Brock Purdy | 312 | 475 | 65.7 | 3,982 | 8.4 | 27 | 9 | 151.1 | | True So |
| Jayden Daniels | 205 | 338 | 60.7 | 2,943 | 8.7 | 17 | 2 | 149.2 | | Fr |
| Seth Henigan | 235 | 393 | 59.8 | 3,322 | 8.5 | 25 | 8 | 147.7 | | True Fr |
| Jared Goff - first overall pick | 316 | 509 | 62.1 | 3,973 | 7.8 | 35 | 7 | 147.6 | | Sophmore |
| Patrick Mahomie - yeh | 364 | 573 | 63.5 | 4,653 | 8.1 | 36 | 15 | 147.2 | 450+10TDs | Sophmore |
| Will Rogers | 505 | 683 | 73.9 | 4,739 | 6.9 | 36 | 9 | 147 | | True So |
| Jalen Hurts - heisman finalist starting QB NFL | 240 | 382 | 62.8 | 2,780 | 7.3 | 23 | 9 | 139.1 | 950+13TDs | True Fr |
This is not an exhaustive list of all of the players who had comparable single season performances to TVD, just the ones who did it in their first or second season since he did it in his second season on campus.
I also gave leeway to dual threat guys like Jalen Hurts who were not as strong passing when compared to TVD, but I think were still comparable as a threat at QB since he added another 13TDs and 950 yards rushing with his legs.
I am not trying to say that TVD isn't in elite company or that he isn't a really talented QB, I just don't like when people say he is Joe Burrow.
Last year for as great as he did he was still very inconsistent at times. I know this year he lost his favorite and best targets from last season and he has a new coaching staff and scheme and he's been struggling.
I think once he gets more familiar with the playbook he will get more comfortable and I think the coaches will work in some of the stuff he's more comfortable with too which will help.