So I googled it like you suggested and here's what I came up with. This is Yost's PPG and YPG each year he's been an OC vs the same for Littrell:
| Yost | | | |
| School | PPG | YPG |
| 2009 | Missouri | 29 | 412.5 |
| 2010 | Missouri | 29.8 | 409.6 |
| 2011 | Missouri | 32.8 | 475.5 |
| 2012 | Missouri | 25.8 | 356.4 |
| 2017 | Utah St | 30.2 | 397.4 |
| 2018 | Utah St | 47.5 | 498.6 |
| 2019 | Texas Tech | 30.5 | 474.3 |
| 2020 | Texas Tech | 29.1 | 430.1 |
| 2021 | Texas Tech | 30.3 | 416.5 |
| 2022 | FIU | 18.7 | 323.8 |
| AVG | 30.4 | 419.47 |
| | | |
| Littrell | | | |
| School | PPG | YPG |
| 2010 | Arizona | 28.2 | 439.4 |
| 2011 | Arizona | 30.8 | 465.3 |
| 2012 | Indiana | 30.8 | 442 |
| 2013 | Indiana | 38.4 | 508.5 |
| 2014 | North Carolina | 33.2 | 429.8 |
| 2015 | North Carolina | 40.7 | 486.9 |
| AVG | 33.7 | 462.0 |
So yes - based on resume, Littrell has a better OC resume.