As per Rivals for 2016 with class ranking:
4* 80 Malik Barrow DE 6-1 252
4* 79 T.J. Chase Wr 6-2 180 Clemson
5* 52 Isaac Nauta TE 6-4 250 Fl.State
5* 16 Saivion Smith DB 6-2 175
5* 13 Malik Henry QB 6-2 175 Fl.State
5* 10 Rahshaun Smith DE 6-2 226
5* 7 Shavar Manuel DE 6-3 262
Wienke doing a number at IMG..Hope Al can get away from NJ. and Calf. to drive across the state and brake up this Fl. State pipeline..Realize we got a couple from there this year but the real cream lies with the aforementioned..
4* 80 Malik Barrow DE 6-1 252
4* 79 T.J. Chase Wr 6-2 180 Clemson
5* 52 Isaac Nauta TE 6-4 250 Fl.State
5* 16 Saivion Smith DB 6-2 175
5* 13 Malik Henry QB 6-2 175 Fl.State
5* 10 Rahshaun Smith DE 6-2 226
5* 7 Shavar Manuel DE 6-3 262
Wienke doing a number at IMG..Hope Al can get away from NJ. and Calf. to drive across the state and brake up this Fl. State pipeline..Realize we got a couple from there this year but the real cream lies with the aforementioned..