mr.h
I hate F$U and ND
- Joined
- Jan 17, 2013
- Messages
- 9,851
Tomorrow will be interesting. We get to see PPI numbers ‘which measures the average changes in prices in primary markets of the US by producers of commodities in all states of processing. Changes in the PPI are widely followed as an indicator of commodity inflation’. We get to see the numbers with and without food and energy.
| 08:30 | USD | Continuing Jobless Claims(Mar 29) | 1.817M | - | - | 1.789M | ||||
| 08:30 | USD | Initial Jobless Claims(Apr 5) TRADE NOW | 211K | -0.70 | 215K | 222K | ||||
| 08:30 | USD | Initial Jobless Claims 4-week average(Apr 5) | 214.25K | - | - | 214.5K | ||||
| 08:30 | USD | Producer Price Index (MoM)(Mar) TRADE NOW | 0.2% | -0.31 | 0.3% | 0.6% | ||||
| 08:30 | USD | Producer Price Index (YoY)(Mar) TRADE NOW | 2.1% | -0.25 | 2.2% | 1.6% | ||||
| 08:30 | USD | Producer Price Index ex Food & Energy (MoM)(Mar) | 0.2% | 0.00 | 0.2% | 0.3% | ||||
| 08:30 | USD | Producer Price Index ex Food & Energy (YoY)(Mar) TRADE NOW | 2.4% | 0.40 | 2.3% | 2% |
PPI YoY down
MoM ex food and energy down
YoY ex food and energy up
Initial jobless claims down
Another view on inflation…decent numbers