GDP tomorrow
Increase in consumer spending, inventories, exports, residential investment and government spending = Bidenomics
| 09:30 | USD | Gross Domestic Product Annualized(Q3) PREL | 5.2% | 0.48 | 5% | 4.9% | ||||
| 09:30 | USD | Gross Domestic Product Price Index(Q3) PREL | 3.5% | 0.00 | 3.5% | 3.5% |
| 09:30 | USD | Continuing Jobless Claims(Nov 17) | 1.927M | - | - | 1.841M | ||||
| 09:30 | USD | Core Personal Consumption Expenditures - Price Index (MoM)(Oct) | 0.2% | 0.00 | 0.2% | 0.3% | ||||
| 09:30 | USD | Core Personal Consumption Expenditures - Price Index (YoY)(Oct) | 3.5% | 0.00 | 3.5% | 3.7% | ||||
| 09:30 | USD | Initial Jobless Claims(Nov 24) | 218K | -0.22 | 220K | 211K | ||||
| 09:30 | USD | Initial Jobless Claims 4-week average(Nov 24) | 220K | - | - | 220.5K | ||||
| 09:30 | USD | Personal Consumption Expenditures - Price Index (MoM)(Oct) | 0% | -0.43 | 0.1% | 0.4% | ||||
| 09:30 | USD | Personal Consumption Expenditures - Price Index (YoY)(Oct) | 3% | 0.00 | 3% | 3.4% | ||||
| 09:30 | USD | Personal Income (MoM)(Oct) | 0.2% | 0.00 | 0.2% | 0.4% | ||||
| 09:30 | USD | Personal Spending(Oct) | 0.2% | 0.00 | 0.2% | 0.7% |
He’s paying lip serviceCall off the dogs, Jerome. No more hikes.
So now his version of rate hikes are rate hike threats. I see you, Powell.He’s paying lip service
| 09:55 | USD | Redbook Index (YoY)(Dec 1) | 3% | - | - | 6.3% | ||||
| 10:15 | NZD | GDT Price Index | 1.6% | - | - | 0% | ||||
| 10:45 | USD | S&P Global Composite PMI(Nov) | 50.7 | - | - | 50.7 | ||||
| 10:45 | USD | S&P Global Services PMI(Nov) | 50.8 | 0.00 | 50.8 | 50.8 | ||||
| 11:00 | USD | ISM Services Employment Index(Nov) | 50.7 | - | - | 50.2 | ||||
| 11:00 | USD | ISM Services New Orders Index(Nov) | 55.5 | - | - | 55.5 | ||||
| 11:00 | USD | ISM Services PMI(Nov) | 52.7 | 0.46 | 52 | 51.8 | ||||
| 11:00 | USD | ISM Services Prices Paid(Nov) | 58.3 | - | - | 58.6 | ||||
| 11:00 | USD | JOLTS Job Openings(Oct) | 8.733M | -1.18 | 9.3M | 9.35M | ||||
| 11:00 | USD | RealClearMarkets/TIPP Economic Optimism (MoM)(Dec) | 40 | -2.05 | 45.2 | 44.5 | ||||
| 11:00 | USD | Total Vehicle Sales(Nov) | 15.32M | - | - | 15.44M |
Not a chance, if there’s an easing of monetary policy…JPMorgan’s top chartist says the S&P 500 to tumble all the way back to 3,500, retesting bear lows
Not a chance, if there’s an easing of monetary policy…
08:00 | USD | MBA Mortgage Applications(Dec 1) | 2.8% | - | - | 0.3% | ||||
| 09:15 | USD | ADP Employment Change(Nov) | 103K | -0.21 | 130K | 106K | ||||
| 09:30 | USD | Goods and Services Trade Balance(Oct) | $-64.3B | -0.11 | $-64.1B | $-61.2B | ||||
| 09:30 | USD | Goods Trade Balance(Oct) | $-89.5B | - | - | $-89.8B | ||||
| 09:30 | USD | Nonfarm Productivity(Q3) | 5.2% | 0.34 | 4.9% | 4.7% | ||||
| 09:30 | USD | Unit Labor Costs(Q3) | -1.2% | -0.28 | -0.9% | -0.8% |
Get that gas down under 3$ around the country. Will the prices of goods ever come down? or are the stores going to gouge us now?Productivity up
08:00USD MBA Mortgage Applications(Dec 1) 2.8% - - 0.3% 09:15 USD ADP Employment Change(Nov) 103K -0.21 130K 106K 09:30 USD Goods and Services Trade Balance(Oct) $-64.3B -0.11 $-64.1B $-61.2B 09:30 USD Goods Trade Balance(Oct) $-89.5B - - $-89.8B 09:30 USD Nonfarm Productivity(Q3) 5.2% 0.34 4.9% 4.7% 09:30 USD Unit Labor Costs(Q3) -1.2% -0.28 -0.9% -0.8%
labor costs down
It’s the eoy holidays. Some gourging, some sales. Always expect a Christmas Rally.Get that gas down under 3$ around the country. Will the prices of goods ever come down? or are the stores going to gouge us now?
No.I know a lot of business owners moving to Nevada, but their businesses are still in California. And who the **** wants to hire in a state that is taking away woman’s rights.That’s 50% of their workforce. I believe California has a budget surplus.
No.
California faces 'severe revenue decline,' record $68 billion budget deficit as mass exodus continues
![]()
California faces 'severe revenue decline,' record $68 billion budget deficit as mass exodus continues
California is facing what a nonpartisan budget group says is a "severe revenue decline," and a record $68 billion budget deficit as its citizens continue moving to GOP-run states.www.foxnews.com
09:30 | USD | Average Hourly Earnings (MoM)(Nov) | 0.4% | 1.02 | 0.3% | 0.2% | ||||
| 09:30 | USD | Average Hourly Earnings (YoY)(Nov) | 4% | 0.00 | 4% | 4% | ||||
| 09:30 | USD | Average Weekly Hours(Nov) | 34.4 | 1.12 | 34.3 | 34.3 | ||||
| 09:30 | USD | Labor Force Participation Rate(Nov) | 62.8% | - | - | 62.7% | ||||
| 09:30 | USD | Nonfarm Payrolls(Nov) | 199K | 0.26 | 180K | 150K | ||||
| 09:30 | USD | U6 Underemployment Rate(Nov) | 7% | - | - | 7.2% | ||||
| 09:30 | USD | Unemployment Rate(Nov) | 3.7% | -1.51 | 3.9% | 3.9% |