CANESCANES
Senior
- Joined
- Oct 6, 2024
- Messages
- 4,767
1st off, love what you're doing in this thread. Great work.
Now to the bolded. This **** frustrates me to no end. It's like people who think that way can't see the forest for the trees. It screams insecurity. In any job or relationship there is a give & take. Guys who try so hard to tell you who they are seem to miss basic little details like that.
It reminds me of Kyrie Irving on 1st take getting offended that SA called his father "his daddy", saying "I call him my father!" Man that's ******* **** where you're trying to learn how to be your own man & overcorrect by trying to distinguish yourself from your father. This was around the time he was in Brooklyn, consistently putting his foot in his mouth. It made me realize he's still trying to figure out who he is but has an illusion of who he thinks he is.
Afa Shadeur goes, I wouldn't be surprised if he's going through something similar where he doesn't yet know who he is outside of his father's presence & shadow. He saw his father have the supreme confidence & arrogance of an all-time great... but he was an all-time great. Meanwhile your best accomplishments are being the qb of Colorado... with 9 wins in your best season. You definitely do still have alot to prove. This is mostly conjecture on my part regarding his mentality but I can only work with what I see.
But then we have Cam, who's confidence is unrivaled, who understood that everything from the end of the season up to the draft was apart of "the interview." He carried himself with poise & confidence & showed respect for people & their time. Showed the leadership traits of his personality as well as an athlete by bringing his teammates along wherever possible. And when it was his time to go number 1 he showed his humility. He proved he's capable of being the face of a franchise, not just the qb.
I never kissed *** or was a "company man," just not in my DNA. However, I always made sure my bosses or any prospective employer know that I take pride in whatever work I do & that they were gonna get the best of me & the hardest worker as long as the check clears.
I've seen takes like "another outspoken young black man being trying to be silenced"
I mean Cam Ward has been about as confident as you can be...and went #1.
Maybe the mix of his dad, his spoiled/Hollywood attitude and the fact that he is just an OK qb showed up when you watched film. He took tons of sacks to avoid incompletions (@JG14 likes this strategy). He's a less talented and less athletic version of Jameis Winston. He will hang around the league long enough to get paid. Its a qb's league so he will have some games that get your attention some seasons with a lot of yards if he does get an opportunity to start. But he is just an Ok qb. What was his "Wow" moment at Colorado...they never pulled some major upset. He never had a career defining game, throw, moment. His dad got more talent in and Colorado became a .respectable program. There are probably 8-10 qb's Sanders similar to Sanders and that is why they consider this qb draft pretty mediocre.
One longtime NFL assistant coach said his time with Sanders was "the worst formal interview I've ever been in in my life. He's so entitled. He takes unnecessary sacks. He never plays on time. He has horrible body language. He blames teammates. ... But the biggest thing is, he's not that good." Said one longtime AFC executive: "It didn't go great in our interview. He wants to dictate what he's going to do and what's best for him. He makes you feel small." Even some of Sanders' fans expressed disappointment he didn't take a bigger step forward as a senior. "I liked him the year before," an NFC GM said. "They did change coordinators. It just felt different. It felt less athletic, less arm talent -- everything felt less. If you're talking about this year's tape versus (Jaxson) Dart and Shedeur, I don't think it was particularly close."
He'll get picked in the 2nd - hopefully by the Browns. I can't deal with my Saints picking that entitled clown.When does the "best QB in the 2025 draft class" get selected?
Kiper was disgusting last night regarding Sanders. He had to have been paid to be on his knees gargling that hard. Good lord.To have a documentary/production crew surrounding you only to not be a first round pick is nasty work. Solid qb prospect but was overhyped by Kiper and his pops.
I don’t see him falling past the first 10 picks of round 2. If Cleveland doesn’t take him I think someone will make the move to get him.
Kiper was disgusting last night regarding Sanders. He had to have been paid to be on his knees gargling that hard. Good lord.
Kiper is usually pretty even (he was in love with Levis for that draft but no where near this level of annoying) but it got old real quick.
ESPN usually over does it with whatever storyline they deem important. That’s why a lot of attention/views has/will shift to nfl network.
When does the "best QB in the 2025 draft class" get selected?
The only reason people are calling it a drop is because of his daddy and espn insisting on over hyping Colorado the last two years without that he’s a 3rd flyer if he’s luckynot a fan of shadeur ... but we all know why he dropped and it had nothing to do with his play as qb
Agreed.Let's see what happens next for Mr. Shadeur Sanders. I'm no fan of his father's, but Shadeur is capable of growing beyond what Neon Deion is, as a person.
Man don't ever clog the board up with some **** like this ever again. Just post links. Got me scrolling for an hour like I'm reading an OriginalCane post. TfI was going to bring this up. Fair or not, here is what tbe drop is costing him:
Here's a breakdown of how long NFL rookie contracts are:
• Length for first-round draft picks: Four years, club option for fifth-year
• Length for draft picks in rounds two through seven: Four years, no club option
• Length for undrafted free agents: Three years, no club option
• Can not be extended or have their rookie contract renegotiated by their team until after the conclusion of their third NFL season, regardless of when they were taken in the draft.
Two services have estimated the NFL 2025 draft class pay scale (based on NFL salary cap and other items):
• No. 1: $43.01 million (Spotrac) | $48.84 million (Over The Cap)
• No. 2: $41.12 million (Spotrac) | $46.65 million (Over The Cap)
• No. 3: $39.9 million (Spotrac) | $45.25 million (Over The Cap)
• No. 4: $38.52 million (Spotrac) | $43.66 million (Over The Cap)
• No. 5: $36.09 million (Spotrac) | $40.87 million (Over The Cap)
• No. 6: $31.77 million (Spotrac) | $35.9 million (Over The Cap)
• No. 7: $28.31 million (Spotrac) | $31.91 million (Over The Cap)
• No. 8: $24.86 million (Spotrac) | $27.93 million (Over The Cap)
• No. 9: $24.68 million (Spotrac) | $27.73 million (Over The Cap)
• No. 10: $23.73 million(Spotrac) | $26.64 million (Over The Cap)
• No. 11: $22.26 million (Spotrac) | $24.94 million (Over The Cap)
• No. 12: $20.2 million (Spotrac) | $22.55 million (Over The Cap)
• No. 13: $19.67 million (Spotrac) | $21.96 million (Over The Cap)
• No. 14: $18.81 million (Spotrac) | $20.96 million (Over The Cap)
• No. 15: $18.46 million (Spotrac) | $20.56 million (Over The Cap)
• No. 16: $17.42 million (Spotrac) | $19.37 million (Over The Cap)
• No. 17: $17.08 million (Spotrac) | $18.97 million (Over The Cap)
• No. 18: $16.65 million (Spotrac) | $18.47 million (Over The Cap)
• No. 19: $16.39 million (Spotrac) | $18.17million (Over The Cap)
• No. 20: $16.3 million (Spotrac) | $18.07 million (Over The Cap)
• No. 21: $16.21 million (Spotrac) | $17.97 million (Over The Cap)
• No. 22: $16.04 million (Spotrac) | $17.77 million (Over The Cap)
• No. 23: $15.87 million (Spotrac) | $17.58 million (Over The Cap)
• No. 24: $15.52 million (Spotrac) | $17.18 million (Over The Cap)
• No. 25: $15.35 million (Spotrac) | $16.98 million (Over The Cap)
• No. 26: $15.18 million (Spotrac) | $16.78 million (Over The Cap)
• No. 27: $15.0 million (Spotrac) | $16.58 million (Over The Cap)
• No. 28: $14.92 million (Spotrac) | $16.48 million (Over The Cap)
• No. 29: $14.22 million (Spotrac) | $15.68 million (Over The Cap)
• No. 30: $13.86 million (Spotrac) | $15.26 million (Over The Cap)
• No. 31: $13.55 million (Spotrac) | $14.9 million (Over The Cap)
• No. 32: $13.35 million (Spotrac) | $14.68 million (Over The Cap)
• No. 33: $10.85 million (Spotrac) | $11.8 million (Over The Cap)
• No. 34: $10.77 million (Spotrac) | $11.7 million (Over The Cap)
• No. 35: $10.68 million (Spotrac) | $11.6 million (Over The Cap)
• No. 36: $10.51 million (Spotrac) | $11.4 million (Over The Cap)
• No. 37: $10.44 million (Spotrac) | $11.32 million (Over The Cap)
• No. 38: $10.28 million (Spotrac) | $11.14 million (Over The Cap)
• No. 39: $10.13 million (Spotrac) | $10.96 million (Over The Cap)
• No. 40: $9.99 million (Spotrac) | $10.8 million (Over The Cap)
• No. 41: $9.85 million (Spotrac) | $10.65 million (Over The Cap)
• No. 42: $9.7 million(Spotrac) | $10.47 million (Over The Cap)
• No. 43: $9.56 million (Spotrac) | $10.31 million (Over The Cap)
• No. 44: $9.43 million (Spotrac) | $10.16 million (Over The Cap)
• No. 45: $9.24 million (Spotrac) | $9.94 million (Over The Cap)
• No. 46: $9.04 million (Spotrac) | $9.71 million (Over The Cap)
• No. 47: $8.78 million (Spotrac) | $9.41 million (Over The Cap)
• No. 48: $8.61 million (Spotrac) | $9.21 million (Over The Cap)
• No. 49: $8.43 million (Spotrac) | $9.01 million (Over The Cap)
• No. 50: $8.26 million (Spotrac) | $8.81 million (Over The Cap)
• No. 51: $8.09 million (Spotrac) | $8.61 million (Over The Cap)
• No. 52: $7.91 million (Spotrac) | $8.42 million (Over The Cap)
• No. 53: $7.74 million (Spotrac) | $8.23 million (Over The Cap)
• No. 54: $7.57 million (Spotrac) | $8.02 million (Over The Cap)
• No. 55: $7.4 million (Spotrac) | $7.82 million (Over The Cap)
• No. 56: $7.31 million (Spotrac) | $7.72 million (Over The Cap)
• No. 57: $7.26 million (Spotrac) | $7.66 million (Over The Cap)
• No. 58: $7.17 million (Spotrac) | $7.56 million (Over The Cap)
• No. 59: $7.05 million (Spotrac) | $7.42 million (Over The Cap)
• No. 60: $7.0 million (Spotrac) | $7.36 million (Over The Cap)
• No. 61: $6.99 million (Spotrac) | $7.28 million (Over The Cap)
• No. 62: $6.88 million (Spotrac) | $7.22 million (Over The Cap)
• No. 63: $6.86 million (Spotrac) | $7.2 million (Over The Cap)
• No. 64: $6.83 million (Spotrac) | $7.16 million (Over The Cap)
• No. 65: $6.48 million (Spotrac) | $6.76 million (Over The Cap)
• No. 66: $6.46 million (Spotrac) | $6.74 million (Over The Cap)
• No. 67: $6.46 million (Spotrac) | $6.74 million (Over The Cap)
• No. 68: $6.5 million (Spotrac) | $6.72 million (Over The Cap)
• No. 69: $6.42 million (Spotrac) | $6.7 million (Over The Cap)
• No. 70: $6.4 million (Spotrac) | $6.66 million (Over The Cap)
• No. 71: $6.37 million (Spotrac) | $6.64 million (Over The Cap)
• No. 72: $6.36 million (Spotrac) | $6.62 million (Over The Cap)
• No. 73: $6.33 million (Spotrac) | $6.59 million (Over The Cap)
• No. 74: $6.32 million(Spotrac) | $6.58 million (Over The Cap)
• No. 75: $6.31 million (Spotrac) | $6.56 million (Over The Cap)
• No. 76: $6.26 million (Spotrac) | $6.51 million (Over The Cap)
• No. 77: $6.25 million (Spotrac) | $6.5 million (Over The Cap)
• No. 78: $6.24 million (Spotrac) | $6.49 million (Over The Cap)
• No. 79: $6.22 million (Spotrac) | $6.47 million (Over The Cap)
• No. 80: $6.2 million (Spotrac) | $6.44 million (Over The Cap)
• No. 81: $6.18 million (Spotrac) | $6.42 million (Over The Cap)
• No. 82: $6.17 million (Spotrac) | $6.4 million (Over The Cap)
• No. 83: $6.14 million (Spotrac) | $6.37 million (Over The Cap)
• No. 84: $6.12 million (Spotrac) | $6.35 million (Over The Cap)
• No. 85: $6.11 million (Spotrac) | $6.34 million (Over The Cap)
• No. 86: $6.09 million (Spotrac) | $6.31 million (Over The Cap)
• No. 87: $6.07 million (Spotrac) | $6.29 million (Over The Cap)
• No. 88: $6.06 million (Spotrac) | $6.28 million (Over The Cap)
• No. 89: $6.06 million (Spotrac) | $6.28 million (Over The Cap)
• No. 90: $6.06 million (Spotrac) | $6.28 million (Over The Cap)
• No. 91: $6.06 million (Spotrac) | $6.27 million (Over The Cap)
• No. 92: $6.05 million (Spotrac) | $6.26 million (Over The Cap)
• No. 93: $6.03 million (Spotrac) | $6.25 million (Over The Cap)
• No. 94: $6.01 million (Spotrac) | $6.23 million (Over The Cap)
• No. 95: $6.0 million (Spotrac) | $6.21 million (Over The Cap)
• No. 96: $5.98 million (Spotrac) | $6.19 million (Over The Cap)
• No. 97-102 (Comp): $5.96 million (Spotrac) | $6.16 million (Over The Cap)
• No. 103: $5.16 million (Spotrac) | $5.3 million (Over The Cap)
• No. 104: $5.13 million (Spotrac) | $5.28 million (Over The Cap)
• No. 105: $5.13 million (Spotrac) | $5.27 million (Over The Cap)
• No. 106: $5.13 million (Spotrac) | $5.27 million (Over The Cap)
• No. 107: $5.12 million (Spotrac) | $5.26 million (Over The Cap)
• No. 108: $5.11 million (Spotrac) | $5.25 million (Over The Cap)
• No. 109: $5.11 million (Spotrac) | $5.25 million (Over The Cap)
• No. 110: $5.1 million (Spotrac) | $5.24 million (Over The Cap)
• No. 111: $5.1 million (Spotrac) | $5.24 million (Over The Cap)
• No. 112: $5.09 million(Spotrac) | $5.23 million (Over The Cap)
• No. 113: $5.08 million (Spotrac) | $5.21 million (Over The Cap)
• No. 114: $5.08 million (Spotrac) | $5.21 million (Over The Cap)
• No. 115: $5.07 million (Spotrac) | $5.2 million (Over The Cap)
• No. 116: $5.07 million (Spotrac) | $5.2 million (Over The Cap)
• No. 117: $5.07 million (Spotrac) | $5.2 million (Over The Cap)
• No. 118: $5.07 million (Spotrac) | $5.19 million (Over The Cap)
• No. 119: $5.05 million (Spotrac) | $5.18 million (Over The Cap)
• No. 120: $5.04 million (Spotrac) | $5.17 million (Over The Cap)
• No. 121: $5.04 million (Spotrac) | $5.16 million (Over The Cap)
• No. 122: $5.03 million (Spotrac) | $5.16 million (Over The Cap)
• No. 123: $5.03 million (Spotrac) | $5.15 million (Over The Cap)
• No. 124: $5.02 million (Spotrac) | $5.14 million (Over The Cap)
• No. 125: $5.01 million (Spotrac) | $5.13 million (Over The Cap)
• No. 126: $5.01 million (Spotrac) | $5.13 million (Over The Cap)
• No. 127: $5.0 million (Spotrac) | $5.12 million (Over The Cap)
• No. 128: $4.99 million (Spotrac) | $5.11 million (Over The Cap)
• No. 129: $4.98 million (Spotrac) | $5.1 million (Over The Cap)
• No. 130: $4.98 million (Spotrac) | $5.1 million (Over The Cap)
• No. 131: $4.97 million (Spotrac) | $5.09 million (Over The Cap)
• No. 132: $4.96 million (Spotrac) | $5.08 million (Over The Cap)
• No. 133: $4.95 million (Spotrac) | $5.07 million (Over The Cap)
• No. 134: $4.94 million (Spotrac) | $5.05 million (Over The Cap)
• No. 135-138 (Comp): $4.78 million (Spotrac) | $4.87 million (Over The Cap)
• No. 139: $4.61 million (Spotrac) | $4.68 million (Over The Cap)
• No. 140: $4.61 million (Spotrac) | $4.67 million (Over The Cap)
• No. 141: $4.61 million (Spotrac) | $4.67 million (Over The Cap)
• No. 142: $4.61 million (Spotrac) | $4.67 million (Over The Cap)
• No. 143: $4.6 million (Spotrac) | $4.66 million (Over The Cap)
• No. 144: $4.59 million (Spotrac) | $4.65 million (Over The Cap)
• No. 145: $4.59 million (Spotrac) | $4.64 million (Over The Cap)
• No. 146: $4.58 million (Spotrac) | $4.64 million (Over The Cap)
• No. 147: $4.58 million (Spotrac) | $4.64 million (Over The Cap)
• No. 148: $4.58 million(Spotrac) | $4.64 million (Over The Cap)
• No. 149: $4.57 million (Spotrac) | $4.63 million (Over The Cap)
• No. 150: $4.57 million (Spotrac) | $4.63 million (Over The Cap)
• No. 151: $4.57 million (Spotrac) | $4.62 million (Over The Cap)
• No. 152: $4.57 million (Spotrac) | $4.62 million (Over The Cap)
• No. 153: $4.57 million (Spotrac) | $4.62 million (Over The Cap)
• No. 154: $4.56 million (Spotrac) | $4.62 million (Over The Cap)
• No. 155: $4.56 million (Spotrac) | $4.61 million (Over The Cap)
• No. 156: $4.56 million (Spotrac) | $4.61 million (Over The Cap)
• No. 157: $4.56 million (Spotrac) | $4.61 million (Over The Cap)
• No. 158: $4.55 million (Spotrac) | $4.61 million (Over The Cap)
• No. 159: $4.55 million (Spotrac) | $4.6 million (Over The Cap)
• No. 160: $4.55 million (Spotrac) | $4.6 million (Over The Cap)
• No. 161: $4.54 million (Spotrac) | $4.6 million (Over The Cap)
• No. 162: $4.54 million (Spotrac) | $4.59 million (Over The Cap)
• No. 163: $4.54 million (Spotrac) | $4.59 million (Over The Cap)
• No. 164: $4.53 million (Spotrac) | $4.58 million (Over The Cap)
• No. 165: $4.52 million (Spotrac) | $4.57 million (Over The Cap)
• No. 166: $4.52 million (Spotrac) | $4.57million (Over The Cap)
• No. 167: $4.51 million (Spotrac) | $4.56 million (Over The Cap)
• No. 168: $4.5 million (Spotrac) | $4.56 million (Over The Cap)
• No. 169-176 (Comp): $4.48 million (Spotrac) | $4.52 million (Over The Cap)
• No. 177: $4.45 million (Spotrac) | $4.49 million (Over The Cap)
• No. 178: $4.44 million (Spotrac) | $4.48 million (Over The Cap)
• No. 179: $4.44 million (Spotrac) | $4.47 million (Over The Cap)
• No. 180: $4.43 million (Spotrac) | $4.47 million (Over The Cap)
• No. 181: $4.43 million (Spotrac) | $4.47 million (Over The Cap)
• No. 182: $4.42 million (Spotrac) | $4.46 million (Over The Cap)
• No. 183: $4.42 million (Spotrac) | $4.45 million (Over The Cap)
• No. 184: $4.42 million (Spotrac) | $4.45 million (Over The Cap)
• No. 185: $4.42 million (Spotrac) | $4.45 million (Over The Cap)
• No. 186: $4.41 million(Spotrac) | $4.44 million (Over The Cap)
• No. 187: $4.41 million (Spotrac) | $4.44 million (Over The Cap)
• No. 188: $4.41 million (Spotrac) | $4.44 million (Over The Cap)
• No. 189: $4.4 million (Spotrac) | $4.44 million (Over The Cap)
• No. 190: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 191: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 192: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 193: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 194: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 195: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 196: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 197: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 198: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 199: $4.4 million (Spotrac) | $4.43 million (Over The Cap)
• No. 200: $4.39 million (Spotrac) | $4.42 million (Over The Cap)
• No. 201: $4.39 million (Spotrac) | $4.42 million (Over The Cap)
• No. 202: $4.39 million (Spotrac) | $4.42 million (Over The Cap)
• No. 203: $4.39 million (Spotrac) | $4.41 million (Over The Cap)
• No. 204: $4.39 million (Spotrac) | $4.41 million (Over The Cap)
• No. 205: $4.38 million (Spotrac) | $4.41 million (Over The Cap)
• No. 206: $4.38 million (Spotrac) | $4.4 million (Over The Cap)
• No. 207: $4.37 million (Spotrac) | $4.4 million (Over The Cap)
• No. 208: $4.37 million (Spotrac) | $4.4 million (Over The Cap)
• No. 209-2016 (Comp): $4.35 million (Spotrac) | $4.37 million (Over The Cap)
• No. 217: $4.33 million (Spotrac) | $4.35 million (Over The Cap)
• No. 218: $4.33 million (Spotrac) | $4.35 million (Over The Cap)
• No. 219: $4.33 million (Spotrac) | $4.35 million (Over The Cap)
• No. 220: $4.33 million (Spotrac) | $4.35 million (Over The Cap)
• No. 221: $4.33 million (Spotrac) | $4.34 million (Over The Cap)
• No. 222: $4.32 million (Spotrac) | $4.34 million (Over The Cap)
• No. 223: $4.32 million (Spotrac) | $4.34 million (Over The Cap)
• No. 224: $4.32 million (Spotrac) | $4.34 million (Over The Cap)
• No. 225: $4.32 million (Spotrac) | $4.34 million (Over The Cap)
• No. 226: $4.32 million(Spotrac) | $4.34 million (Over The Cap)
• No. 227: $4.32 million (Spotrac) | $4.33 million (Over The Cap)
• No. 228: $4.32 million (Spotrac) | $4.33 million (Over The Cap)
• No. 229: $4.32 million (Spotrac) | $4.33 million (Over The Cap)
• No. 230: $4.31 million (Spotrac) | $4.33 million (Over The Cap)
• No. 231: $4.31 million (Spotrac) | $4.33 million (Over The Cap)
• No. 232: $4.31 million (Spotrac) | $4.33 million (Over The Cap)
• No. 233: $4.31 million (Spotrac) | $4.33 million (Over The Cap)
• No. 234: $4.31 million (Spotrac) | $4.33 million (Over The Cap)
• No. 235: $4.31 million (Spotrac) | $4.32 million (Over The Cap)
• No. 236: $4.3 million (Spotrac) | $4.32 million (Over The Cap)
• No. 237: $4.3 million (Spotrac) | $4.31 million (Over The Cap)
• No. 238: $4.3 million (Spotrac) | $4.31 million (Over The Cap)
• No. 239: $4.3 million (Spotrac) | $4.31 million (Over The Cap)
• No. 240: $4.3 million (Spotrac) | $4.31 million (Over The Cap)
• No. 241: $4.3 million (Spotrac) | $4.31 million (Over The Cap)
• No. 242: $4.29 million (Spotrac) | $4.31 million (Over The Cap)
• No. 243: $4.29 million (Spotrac) | $4.31 million (Over The Cap)
• No. 244: $4.29 million (Spotrac) | $4.31 million (Over The Cap)
• No. 245: $4.29 million (Spotrac) | $4.31 million (Over The Cap)
• No. 246: $4.29 million (Spotrac) | $4.3 million (Over The Cap)
• No. 247: $4.29 million (Spotrac) | $4.3 million (Over The Cap)
• No. 248: $4.29 million (Spotrac) | $4.3 million (Over The Cap)
• No. 249-257 (Comp): $4.29 million (Spotrac) | $4.3 million (Over The Cap)
Made you look didn't I?Man don't ever clog the board up with some **** like this ever again. Just post links. Got me scrolling for an hour like I'm reading an OriginalCane post. Tf
![]()
I think Cleveland is interested in Jalen Milroe. Who wants to deal with Deion and all his ****?Could go as early as 33 to Cleveland or could fall out of round 2 as well.
Milroe is their guyCleveland will draft him