- Joined
- Nov 5, 2011
- Messages
- 22,600
Final Visit Results
This will tabulated after recruits commit and sign NLIs| Rankings | OVs | Cancellations | Committed Before OV | Commits | NLIs | Closing Percentage | NLI Percentage |
| Total | |||||||
| 5* | |||||||
| 4* | |||||||
| 3* |
Visitors
| Recruit | Position | Year | Stars | Gameday UVs | OV | UV | School | Date(s) |
| Tyson Robinson | RB | 27 | 4* | May 29-31 | ||||
| Nicholas Lennear | WR | 27 | 5* | May 29-31 | ||||
| Ah’Mari Stevens | WR | 27 | 4* | May 29-31 | ||||
| Zaquan Linton | OL | 27 | 4* | May 29-31 | ||||
| Sean Tatum | OL | 27 | 4* | May 29-31 | ||||
| Kwame K.J. "Spiderman" Green Jr | DE | 27 | 4* | May 29-31 | ||||
| Trevoris "TJ" Finley | DE | 27 | May 29-31 | |||||
| Xavier Perkins | DE | 27 | 3* | May 28-31 | ||||
| Jalen Brewster | DT | 27 | 5* | May 29-31 | ||||
| Montana Malotu’upule Toilolo | DT | 27 | 3* | May 29-31 | ||||
| Nash Johnson lll | CB | 27 | 3* | May 29-31 |
All 2026 visitors are in the 2026 Visit Rollup Thread
Last edited:
