lindend
Money, its gotta be da shoes!
- Joined
- Nov 5, 2011
- Messages
- 25,504
Final Visit Results
This will tabulated after recruits commit and sign NLIs| Rankings | OVs | Cancellations | Committed Before OV | Commits | NLIs | Closing Percentage | NLI Percentage |
| Total | |||||||
| 5* | |||||||
| 4* | |||||||
| 3* |
Visitors
| Recruit | Position | Year | Stars | Gameday UVs | OV | UV | School | Date(s) |
| Nicholas Lennear | WR | 27 | 5* | YES | May 29-31 | |||
| Tre Moore | WR | 27 | 4* | YES | May 29-31 | |||
| Julius Jones | WR | 27 | 4* | YES | May 29-31 | |||
| Charles "Tre" Britton III | WR | 27 | 4* | YES | May 29-31 | |||
| Mark Matthews | OL | 27 | 5* | YES | May 29-31 | |||
| Sean Tatum | OL | 27 | 4* | YES | May 29-31 | |||
| Joshua Sam-Epelle | OL | 27 | 4* | YES | May 29-31 | |||
| Andrew "Charlie" Pisani | OL | 28 | NO | May 29-30 | ||||
| Trevoris "TJ" Finley | DE | 27 | YES | May 29-31 | ||||
| Xavier Perkins | DE | 27 | 3* | YES | May 28-31 | |||
| DE | 27 | 5* | YES | May 29-31 | ||||
| Marquis "MJ" Evans | DE | 27 | 3* | YES | May 29-31 | |||
| Trevoris "TJ" Finley | DE | 27 | YES | May 29-31 | ||||
| Jalen Brewster | DT | 27 | 5* | YES | May 29-31 | |||
| Ezekiel Ayangbile | DT | 27 | 4* | YES | May 29-31 | |||
| DeMarco Jenkins | DT | 27 | 4* | YES | May 29-31 | |||
| Jalaythan Mayfield | LB | 27 | 4* | YES | May 29-31 | |||
| Kaden Henderson | LB | 27 | 5* | YES | May 29-31 | |||
| Noah Glover | LB | 27 | 4* | Yes | May 29-31 | |||
| Julius "JuJu" Johnson | CB | 27 | 4* | YES | May 29-31 | |||
| Jaden Carey | CB | 27 | 4* | YES | ||||
| Loia Valade | S | 27 | 3* | YES | May 29-31 |
Cancellations
| Recruit | Position | Year | Stars | Rescheduled Date(s) | School | Reason |
| Tyson Robinson | RB | 27 | 4* | N/A | Going elsewhere? | |
| Myson Johnson-Cook | RB | 27 | 4* | N/A | Committed to Auburn | |
| WR | 27 | 4* | N/A | L$U | Dropped/Decommitted | |
| Zaquan Linton | OL | 27 | 3* | N/A | Decommitted | |
| Kwame K.J. "Spiderman" Green Jr | DE | 27 | 4* | N/A | ???? | |
| DE | 27 | 3* | N/A | Committed to UCLA | ||
| DT | 27 | 3* | N/A | UCLA | Committed to UCLA | |
| Nash Johnson lll | CB | 27 | 4* | June 5-7 | Rescheduled | |
| S | 27 | 4* | N/A | ND | Committed to ND |
All 2026 visitors are in the 2026 Visit Rollup Thread
Last edited:
