lindend
Money, its gotta be da shoes!
- Joined
- Nov 5, 2011
- Messages
- 28,704
LB recruiting will likely be an area of focus in 2028 as Heatherman will be bringing in LBs that fit his system.
27 Recruits to Monitor
28 Phenom List
29 Phenom List
Sorting the Table
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
27 Recruits to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| 5* | May 29-31 | Tampa Jesuit | June 18, 2026 | TAMU | |||
| 4* | IMG | November 26, 2025 | Notre Dame | ||||
| Debonaire Johnson | 3* | Hollywood, FL (McArthur) | |||||
| Tripp Keller | 3* | Tampa (Jesuit HS) | |||||
| 4* | Raleigh, NC (Millbrook HS) | December 19, 2025 | O$U | ||||
| 4* | 1 | Ramsey, NJ (Don Bosco HS) | July 11, 2026 | TAMU | |||
| 4* | May 29-31 | Lincolnton, NC (Lincolnton HS) | June 19, 2026 | Indiana | |||
| Noah Glover | 4* | Haymarket, VA (Battlefield HS) | May 31, 2026 | Miami | |||
| Omarii Sanders | 4* | Nashville, TN (Franklin Road Academy) | |||||
| Tysir Young | 4* | Middletown, DE (Middletown HS) | |||||
| Kenneth Goodwin III | 3* | Miami Edison | |||||
| Jhadyn Nelson | N/R | Houston, TX (Langham Creek) | |||||
| Aroson "AJ" Randle Jr | 4* | June 5-7 | Garner, NC (Garner HS) | May 21, 2026 | Miami | ||
| Isaac McNeil | N/R | Mobile, AL (Vigor HS) | |||||
| JT Austin | N/R | June 12-14 | Tyrone, GA (Sandy Creek HS) | ||||
| 4* | Chicago (Mount Carmel HS) | July 11, 2026 | ND | ||||
| Marshaun Ivy | 3* | St. Louis, MO (Cardinal Ritter College Prep) | |||||
| 4* | June 5-7 | Pell City, AL (Pell City HS) | May 19, 2026 | Colorado | |||
| Jordan Holman | 3* | Versailles, KY (Woodford County HS) | |||||
| June 5-7 | Canton, GA (Sequoyah HS) | June 7, 2026 | Kentucky | ||||
| Brooklyn Maxey | Tampa, FL (Carrollwood Day HS) | ||||||
| Sean Fox | 4* | 1 | Indianapolis, IN (Warren Central HS) | ||||
| 4* | Knoxville, TN (Halls HS) | May 18, 2026 | Clemson | ||||
| Jayvon Dawson | 3* | Lake Worth, FL (Santaluces Community HS) | May 17, 2026 | Miami | |||
| 3* | Carol City HS | May 13, 2026 | UGA | ||||
| 3* | June 12-14 | Lucas, TX (Lovejoy HS) | June 1, 2026 | TAMU | |||
| Darrian "Man Man" Tomlin | Versailles, KY (Woodford County HS) |
28 Phenom List
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| Steven Moore | 3* | YES | 2 | Central | |||
| Brayden Bonik | 4* | Missouri City, TX (Ridge Point) | |||||
| Skylar Alston | 4* | Raleigh, NC (Cardinal Gibbons HS) | |||||
| Zakhari Johnson | N/R | Carol City (was Pace) | |||||
| Grant Bowen | 4* | Elmhurst, IL (Immaculate Conception HS) | |||||
| Ryan Peterson | 4* | Cornelius, NC (Hough HS) | |||||
| Andre Alexander | 4* | IMG Academy | |||||
| Tahj "TJ" Gray | Montvale, NJ (St. Joseph Regional HS) | ||||||
| Deshawn Simmons | San Antonio, TX (Harlan HS) | ||||||
| Cale Britt | Orlando, FL (Bishop Moore Catholic HS) | ||||||
| Christopher Sanon | Orlando, FL (Evans HS) | ||||||
| Gabriel Player | Melbourne (Eau Gallie HS) | ||||||
| Kaiden Buchanan | Tupelo, MS (Tupelo HS) | ||||||
| Chris Morillo | 3* | Hudson, FL (Hudson HS) |
29 Phenom List
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| Desmond Reeves | Baltimore, MD (St. Frances Academy) | ||||||
| Kaleb White | Citra, FL (North Marion HS) | ||||||
| Sekou Toure | 4* | Columbus HS | |||||
| Braylon Ivory | Las Vegas, NV (Bishop Gorman HS) |
Sorting the Table
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
- Copy table into the clipboard
- Paste into Google Sheets
- Optionaly hightlight (i.e. bold) the column header (first row)
- Under the Data menu, select Sort, then advanced range sorting option
- Click on data has header row (i.e. the row you bolded in step 3)
- Select the column that will be the primary sort column (i.e. OV date, commit date etc.)
- Click on sort
- Profit
Last edited:

