lindend
Money, its gotta be da shoes!
- Joined
- Nov 5, 2011
- Messages
- 25,183
Mario clearly sees the midwest as an area to grab DLs/OLs and TEs long term. Let's see how this strategy works
2027 Cycle
2027 Cycle
2026 Cycle
2025 Cycle
2024 Cycle
2027 Cycle
| Recruit | Stars | Position | Visits | HS | College |
| Marshaun "3k" Thornton | 3* | WR | Chicago, IL (Mount Carmel HS) | ||
| Deandre Bidden | 5* | WR | |||
| Kameron McGee | 5* | DE | Chicago, IL (Brother Rice HS) |
2027 Cycle
| Recruit | Stars | Position | Visits | HS | College |
| Myson Johnson-Cook | 5* | RB | East St. Louis, IL (East St. Louis) | ||
| Dakota Guerrant | 4* | WR | Harper Woods, MI (Harper Woods HS) | ||
| Anthony Cartwright III | 4* | TE | Franklin, MI (Detroit Country Day) | ||
| Conner Rutherford | N/R | OT | Chillicothe, OH (Chillicothe HS) | ||
| Gus Corsair | 4* | OL | Hays, KS (Hays HS) | ||
| Will Slagle | OL | Grinnell, IA (Grinnell HS) | |||
| Ohimai Ozolua | 3* | DE | Chicago, IL (St Rita Of Cascia HS) | ||
| Brayden Parks | 4* | DT | Chicago, IL (Brother Rice HS) | ||
| David Folorunsho | 3* | DT | Chicago, IL (St. Patrick HS) |
2026 Cycle
| Recruit | Stars | Position | Visits | HS | College |
| Ben Congdon | 3* | OL | 2 | Zoarville, OH | |
| McHale Blade | 4* | DE | 1 | Chicago, IL |
2025 Cycle
| Recruit | Stars | Position | Visits | HS | College |
| 5* | DT | 1 | Chicago, IL | Michigan | |
| 5* | DE | Edwardsville, IL | Iowa | ||
| 4* | OL | Waukesha, WI | ND | ||
| Brock Schott | 4* | TE | 1 | Leo, Indiana | Miami |
| Luka Gilbert | 4* | TE | 2 | West Chester, OH | Miami |
| Jaylen Williams | 4* | DE | Palatine, IL |
2024 Cycle
| Recruit | Stars | Position | Visits | HS | College |
| Marquise Lightfoot | 5* | DE | 3+ | Chicago, IL | Miami |
| Justin Scott | 5* | DT | 2+ | Chicago, IL | Miami |
Last edited: