tdubs_truckernutz
Freshman
- Joined
- Oct 11, 2018
- Messages
- 168
| OPPONENT | RESULT | |
| @ | L31-17 | Bent over the woodshed. Big Loss |
| vs | W73-0 | Not even worth mentioning |
| vs | W38-14 | beat a Wisc team that finished 15th in the big ten only beat 2 power 4 teams. lost to IU, OSU, & Iowa by combined 102-7. Yikes! Avg win. |
| @ | W24-21 | Good win maybe, only by 3. More like a bad loss by uga, thats why they are favored. |
| vs | W30-14 | Good win. good vol team |
| @ | W27-24 | bad win. beat a gate keeping SEC team by only 3. This Mizzou team only beat bad teams, theyd probably be 8-4 in the SEC. |
| vs | W37-20 | Avg win. Beat another gate keeping SEC Vol team beat nobody good did ok against bad teams. id say Louisville is better then Tennessee at least they beat UK by more than 24 points. |
| @ | W29-22 | Barely beat a bad SC team with only 2 power 4 wins. Bad win. |
| vs | W20-9 | beat a very mediocre LSU team by two scores. AVG win. |
| vs | L23-21 | didnt look good in the game, and they were favored. Bad win |
| vs | W56-0 | Not even worth mentioning |
| @ | W27-20 | should of lossed to a bad 5-7 AU team. |
The only reason Bama is ranked as high as they are, besides their loud and large fanbase, is consective victories against #5, #16, #14, #11 teams. turns out winning against overranked teams early in the season only boost your ranking but when it turns out those overranked teams are actually bad it doesnt pull your rankings down to an appropriate level.
Fück it ND should be out as well. Go Canes!