Awesome video here

Peter Ariz

All American
Administrator
Joined
Jun 12, 2012
Messages
12,020
Won't be big news, but Earl Little just told one of his players Lorenzo Grigio that Miami has offered him a preferred walk-on spot. Check this out

[TWEET]807273335193223168[/TWEET]
 
Advertisement
That's some good stuff right there. Thanks for posting!

Welcome to the U kid!
 
Won't be big news, but Earl Little just told one of his players Lorenzo Grigio that Miami has offered him a preferred walk-on spot. Check this out

[TWEET]807273335193223168[/TWEET]

That's awesome. Good for him. I'd be happy as ****.
 
Advertisement
[video]http://www.hudl.com/v/137VSE[/video]


Wow! Kid doesnt look bad... He led Dade in receiving yards too?
 
Advertisement
RECEIVING
PLAYER SCHOOL ATT YDS AVG TDS
Lorenzo Grigio Westminster Christian 38 802 21.1 6
Sharod Johnson Booker T. Washington 50 764 15.3 7
Kevaughn Dingle Carol City 41 739 18.0 5
Trevon Jackson Miami Beach 30 651 21.7 10
Victor Tucker Carol City 39 554 14.2 8
Ivan Thomas Miami Palmetto 34 542 15.9 9
Mark Pope Southridge 34 528 15.5 6
Colson Jean North Miami 33 522 15.8 3
Demetrius Ford Westminster Christian 37 509 13.8 5
Lamont Finnie Edison 17 471 27.7 9
 
Advertisement
RECEIVING
PLAYER SCHOOL ATT YDS AVG TDS
Lorenzo Grigio Westminster Christian 38 802 21.1 6
Sharod Johnson Booker T. Washington 50 764 15.3 7
Kevaughn Dingle Carol City 41 739 18.0 5
Trevon Jackson Miami Beach 30 651 21.7 10
Victor Tucker Carol City 39 554 14.2 8
Ivan Thomas Miami Palmetto 34 542 15.9 9
Mark Pope Southridge 34 528 15.5 6
Colson Jean North Miami 33 522 15.8 3
Demetrius Ford Westminster Christian 37 509 13.8 5
Lamont Finnie Edison 17 471 27.7 9

21.1 average is pretty **** good
 
RECEIVING
PLAYER SCHOOL ATT YDS AVG TDS
Lorenzo Grigio Westminster Christian 38 802 21.1 6
Sharod Johnson Booker T. Washington 50 764 15.3 7
Kevaughn Dingle Carol City 41 739 18.0 5
Trevon Jackson Miami Beach 30 651 21.7 10
Victor Tucker Carol City 39 554 14.2 8
Ivan Thomas Miami Palmetto 34 542 15.9 9
Mark Pope Southridge 34 528 15.5 6
Colson Jean North Miami 33 522 15.8 3
Demetrius Ford Westminster Christian 37 509 13.8 5
Lamont Finnie Edison 17 471 27.7 9

21.1 average is pretty **** good

yup, and these are his rushing #s this year...

Lorenzo Grigio 23att 428yds 18.6avg 3tds
 
Advertisement
Advertisement
Back
Top