fraggle
Senile Senior
- Joined
- Nov 7, 2011
- Messages
- 2,981
What do you expect w/l will be 2023? With Gattis 5-6 without Gattis 7-4
Moderator Edit - Adding the updated schedule showing all dates.
Moderator Edit - Adding the updated schedule showing all dates.
| Regular Season | ||||
| DATE | OPPONENT | TIME | TV | TICKETS |
| Fri, Sep 1 | vs Miami (OH) | 7:00PM | W 38-3 | |
| Sat, Sep 9 | vs Texas A&M | 3:30PM | W 48-33 | |
| Thu, Sep 14 | vs Bethune-Cookman | 7:30PM | W 48-7 | |
| Sat, Sep 23 | @ Temple | TBD | W 41-7 | |
| Sat, Oct 7 | vs Georgia Tech | TBD | L 23-20 | |
| Sat, Oct 14 | @ North Carolina | TBD | L 41-31 | |
| Sat, Oct 21 | vs Clemson | TBD | W 28-20 | |
| Sat, Oct 28 | vs Virginia | TBD | W 29-26 | |
| Sat, Nov 4 | @ NC State | TBD | L 20-6 | |
| Sat, Nov 11 | @ Florida State | TBD | L 27-20 | |
| Sat, Nov 18 | vs Louisville | TBD | Tickets as low as $32 | |
| Fri, Nov 24 | @ Boston College | 12:00PM | Tickets as low as $45 |
Last edited by a moderator:











