lindend
Money, its gotta be da shoes!
- Joined
- Nov 5, 2011
- Messages
- 24,214
Boy was I wrong. We ended up with a generational WR (Malachi) and potentially some major impact WRs in the 25 cycle. 26 cycle initially looks strong also. What will our focus be for 2027 WR recruiting?
2027 Recruits to Watch
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| May 29-June 1, 2025 | Desoto HS, TX | July 4, 2025 | U$Cw | ||||
| Nicholas Lennear | May 29-31, 2026 | Miami Northwestern HS, FL | |||||
| Wesley Winn | St. John Bosco HS, CA | ||||||
| Nicholas Lennear | May 29-31 | Carol City | March 5, 2026 | Miami | |||
| Julius Jones | 5* | May 29-31 | STA | ||||
| Ah’Mari Stevens | STA | ||||||
| Khamarian Young | Western | ||||||
| Anthony "Speedy" Jennings | Dillard | ||||||
| Osani Gayles | 4* | IMG (Stockton, CA) | |||||
| Zerek "zroc" Sidney | 4* | Goodyear, AZ | |||||
| 4* | Flanagan | Pitt | |||||
| Jayden St. Fort | WPB (Oxbridge Academy) | ||||||
| Tre Moore | 4* | May 29-31 | Pflugerville, TX (Weiss HS) | ||||
| Dakota Guerrant | 4* | June 19-21 | Harper Woods, MI (Harper Woods HS) | ||||
| Monshun “Showtime” Sales | 5* | Indianapolis, IN (Lawrence North HS) | |||||
| Quentin Burrell | 5* | Chicago, IL (Mount Carmel) | |||||
| Jaden "J5" Upshaw | 4* | Leesburg, GA (Lee County) | |||||
| Lawrence Britt | 4* | Memphis, TN (Lausanne Collegiate HS) | |||||
| Jamier "Showtime" Brown | 5* | Dayton, OH (Wayne HS) | |||||
| Easton Royal | 5* | NOLA (Brother Martin HS) | |||||
| Javien Robinson | 4* | McKeesport, PA (McKeesport HS) | |||||
| Jamarin Simmons | 4* | Tallahassee (Amos P. Godby HS) | |||||
| 5* | Brentwood, TN (Brentwood Academy) | March 28, 2026 | Vols | ||||
| Carter "President" Davis | 3* | June 5-7 | Gulf Shores, AL (Gulf Shores HS) | ||||
| Elias Perl | 4* | Port Charlotte, FL (Port Charlotte HS) | |||||
| 4* | Westlake Village, CA (Westlake HS) | Oklahoma | |||||
| Aubrey Johnson | N/R | Houston, TX (North Shore) | |||||
| Maleek "Leek" Miller | 3* | Irmo, SC (Dutch Fork HS) | |||||
| Antayvious "Tay" Ellis | 3* | Crowley, TX (Crowley HS) | |||||
| Jackson Coleman | 3* | Littleton, CO (Valor Christian HS) |
2028 Phenoms to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| Tromon "The Chosen One" Isaac | Chaminade | ||||||
| Brysen Wright | Mandarin (Jacksonville) | ||||||
| Cameron "Cam" Fuse | Lakeland | ||||||
| Eric McFarland III * | N/A | IMG | |||||
| Zyren Micah Menor | Vegas (Gorman) | ||||||
| Peter Pierre | Chaminade | ||||||
| Tyree Mannings Jr | 4* | Venice (Venice HS) | |||||
| Dillon "Superman" Mitchell | 4* | Houston, TX (CE King HS) | |||||
| Carter St. Junious | 4* | Manvel, TX (Manvel HS) | |||||
| Dennis Tua’one | 4* | Provo, UT (Timpview HS) | |||||
| Jordan Thompson-Woods | Waxahachie, TX (Waxahachie HS) | ||||||
| Jaylen Addai | 4* | Pearland, TX (Shadow Creek HS) | |||||
| Marshaun "3k" Thornton | 3* | Chicago, IL (Mount Carmel HS) | |||||
| Braylon Clark | 5* | Charlotte, NC (Charlotte Country Day HS) | |||||
| Madoxx "Oxx" Davis | N/R | Cartersville, GA (Cartersville HS) | |||||
| Jett Harrison | 5* | Philadelphia, PA (St. Joseph's Prep) |
2029 Phenoms to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| Jacorey Shockley | Powder Springs, GA (McEachern HS) |
2030 Phenoms to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| TY Hilton | |||||||
| Zayden Gillyard |
* reclassified or likely to reclassify
Sorting the Tables
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
- Copy table into the clipboard
- Paste into Google Sheets
- Optionaly hightlight (i.e. bold) the column header (first row)
- Under the Data menu, select Sort, then advanced range sorting option
- Click on data has header row (i.e. the row you bolded in step 3)
- Select the column that will be the primary sort column (i.e. OV date, commit date etc.)
- Click on sort
- Profit
Last edited: