- Joined
- Nov 5, 2011
- Messages
- 20,375
Even though we had the best offense in the country, our 25 WR class wasn't elite. Mario tried to flip some key recruits and failed. Significant improvements will be required this cycle.
2026 Recruits
* Likely to reclassify
2027 Recruits to Watch
2028 Phenoms to Monitor
2029 Phenoms to Monitor
2030 Phenoms to Monitor
Sorting the Tables
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
2026 Recruits
| Recruit | Stars | Priority | UVs | OV | Committing | HS | School |
| 2 | June 7 | Monarch | Missouri | ||||
| Jonah Smith | |||||||
| Ksani Jiles | |||||||
| Zamarii "Hot Dog" Sanders | Heritage | ||||||
| 1 | June 12 | Heritage | F$U | ||||
| 1 | July 2, 2025 | Boynton Beach | UK | ||||
| Amarean Porter | |||||||
| 1 | August 22 | Heritage | |||||
| Karaijus Hayes | Sarasota | ||||||
| Naeem Burroughs | Jacksonville Bolles | ||||||
| 5* | 1 | July 5, 2025 | Northwestern | Syracuse | |||
| Davion “FatRat” Brown | Richmond, VA | ||||||
| Jaborree Riggins | 1 | Fort Lauderdale | |||||
| 5* | Douglasville, GA | ||||||
| Kenyon Alston | 1 | Orlando Christian Prep | |||||
| Jermaine Bishop | 4* | 1 | Willis HS, TX | ||||
| 4* | 1 | June 23, 2025 | Cedar Grove HS, GA | F$U | |||
| Elias Coke | 4* | 1 | Harrisburg HS, PA | ||||
| O’Mari Johnson | 4* | Wesson Attendance HS, MS | |||||
| Xavier McDonald | 4* | Morton HS, MS | |||||
| 4* | 1 | March 22, 2025 | Destrehan, LA | L$U | |||
| Daniel Odom | 4* | Bellflower, CA | |||||
| 4* | June 26, 2025 | Chaminade | F$U | ||||
| Shavar Young Jr. | 4* | Knoxville, TN | |||||
| Larry "Route Runner" Miles | 3* | 1 | Orlando Jones | ||||
| 4* | 1 | June 20-22, 2025 | November 27, 2025 | Naples, FL | Oklahoma | ||
| 3* | June 8, 2025 | Waxahachie, TX | Texas | ||||
| Joel Wyatt | 4* | Bell Buckle, TN | |||||
| 4* | Vero Beach | F$U | |||||
| Darryon Williams | 4* | Tampa (Plant) | F$U | ||||
| Jeffar Jean-Noel | Heritage (Plantation) | ||||||
| 4* | June 6-8, 2025 | July 6, 2025 | Red Oak, TX | Notre Dame | |||
| Somourian Wingo | 4* | May 30-June 1 | July 17, 2025 | St Augustine, FL | Miami | ||
| 5* | March 19, 2025 | Hattiesburg, MS | L$U | ||||
| Jase Mathews | 4* | June 20-22,2025 | Leakesville, MS | ||||
| 5* | Mater Dei | O$U | |||||
| Corey Barber Jr | 3* | May 30-June 1, 2025 | Birmingham, AL | ||||
| 4* | May 30-June 1, 2025 | Pearland, TX | Texas | ||||
| 4* | May 30-June 1, 2025 | June 13, 2025 | Rochester, NY | Oregon | |||
| 4* | 1 | June 25, 2025 | Mansfield, TX | Michigan | |||
| 4* | 1 | July 8, 2025 | Frisco, TX (Panther Creek HS) | Oregon | |||
| Vance Spafford | 4* | 1 | June 20-22, 2025 | June 23, 2025 | Mission Viejo, CA | Miami | |
| Tyran Evans | 3* | June 13-15 | June 25, 2025 | Cornelius, NC (Hough HS) | Miami | ||
| Tuskegee, AL (Booker T. Washington HS) | Gators | ||||||
| 4* | 1 | October 28, 2025 | Stow, OH (Walsh Jesuit HS) | Miami | |||
| 3* | Chattanooga, TN | Vandy |
* Likely to reclassify
2027 Recruits to Watch
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| May 30-June 1, 2025 | Desoto HS, TX | July 4, 2025 | U$Cw | ||||
| Nicholas Lennear | Miami Northwestern HS, FL | ||||||
| Wesley Winn | St. John Bosco HS, CA | ||||||
| Nicholas Lennear | Northwestern | ||||||
| Julius Jones | 5* | STA | |||||
| Ah’Mari Stevens | STA | ||||||
| Khamarian Young | Western | ||||||
| Anthony "Speedy" Jennings | Dillard | ||||||
| Osani Gayles | 4* | IMG (Stockton, CA) | |||||
| Zerek "zroc" Sidney | 4* | Goodyear, AZ | |||||
| 4* | Flanagan | Pitt | |||||
| Jayden St. Fort | WPB (Oxbridge Academy) | ||||||
| Tre Moore | 4* | Pflugerville, TX (Weiss HS) | |||||
| Dakota Guerrant | 4* | Harper Woods, MI (Harper Woods HS) | |||||
| Monshun “Showtime” Sales | 5* | Indianapolis, IN (Lawrence North HS) | |||||
| Quentin Burrell | 5* | Chicago, IL (Mount Carmel) | |||||
| Jaden "J5" Upshaw | 4* | Leesburg, GA (Lee County) | |||||
| Lawrence Britt | 4* | Memphis, TN (Lausanne Collegiate HS) | |||||
| Jamier "Showtime" Brown | 5* | Dayton, OH (Wayne HS) | |||||
| Easton Royal | 5* | NOLA (Brother Martin HS) | |||||
| Javien Robinson | 4* | McKeesport, PA (McKeesport HS) | |||||
| Jamarin Simmons | 4* | Tallahassee (Amos P. Godby HS) |
2028 Phenoms to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| Tromon "The Chosen One" Isaac | Western | ||||||
| Brysen Wright | Mandarin (Jacksonville) | ||||||
| Cameron "Cam" Fuse | Lakeland | ||||||
| Eric McFarland III | N/A | IMG | |||||
| Zyren Micah Menor | Vegas (Gorman) | ||||||
| Peter Pierre | Chaminade | ||||||
| Tyree Mannings Jr | 4* | Venice (Venice HS) |
2029 Phenoms to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
2030 Phenoms to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School |
| TY Hilton |
Sorting the Tables
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
- Copy table into the clipboard
- Paste into Google Sheets
- Optionaly hightlight (i.e. bold) the column header (first row)
- Under the Data menu, select Sort, then advanced range sorting option
- Click on data has header row (i.e. the row you bolded in step 3)
- Select the column that will be the primary sort column (i.e. OV date, commit date etc.)
- Click on sort
- Profit
Last edited: