True be told...

1 10:36 10 68 4:24 Clemson Travis Etienne 4-yard touchdown run, Alex Spence kick good 0 7
1 3:02 7 71 3:07 Clemson Kelly Bryant 11-yard touchdown run, Alex Spence kick good 0 14
2 12:49 9 41 3:46 Clemson Adam Choice 1-yard touchdown run, Alex Spence kick good 0 21
3 10:14 6 16 2:36 Clemson 46-yard field goal by Alex Spence 0 24
3 3:13 6 43 3:13 Clemson Tavien Feaster 11-yard touchdown run, Alex Spence kick good 0 31
3 1:01 2 13 0:55 Clemson Deon Cain 27-yard touchdown reception from Kelly Bryant, Alex Spence kick good 0 38
You're so dumb it's embarrassing. You're editing my quote you ******* pathetic loser.
 
Advertisement
Is Bama’s defense elite?

They gave up 44 last time they played.

Clemson gave up 35 to USCe. They must not be elite either.
 
We have an above average defense. We need to stop this "elite" talk. And "elite for the ACC?" LOL! I just watched an elite ACC defense win a national title. We are "elite" for the Coastal. I will go that far...
 
You're right, no reason to trust a defense and scheme that's been dominant for 3 years (including 2017) running

1 10:36 10 68 4:24 Clemson Travis Etienne 4-yard touchdown run, Alex Spence kick good 0 7
1 3:02 7 71 3:07 Clemson Kelly Bryant 11-yard touchdown run, Alex Spence kick good 0 14
2 12:49 9 41 3:46 Clemson Adam Choice 1-yard touchdown run, Alex Spence kick good 0 21
3 10:14 6 16 2:36 Clemson 46-yard field goal by Alex Spence 0 24
3 3:13 6 43 3:13 Clemson Tavien Feaster 11-yard touchdown run, Alex Spence kick good 0 31
3 1:01 2 13 0:55 Clemson Deon Cain 27-yard touchdown reception from Kelly Bryant, Alex Spence kick good 0 38


wHaT DOes tHAt hAve tO dO wItH ThIs yEaR's DefENSe?

I am without a doubt the dumbest ************ on this board
Agreed.
 
Advertisement
Back
Top