Total Orlando Nike Combine results

CarolCityHigh

Freshman
Joined
Jul 1, 2013
Messages
953
Here is the entire combine results..a blank space means they did not participate in that event. I arranged them bu SPARQ Scores highest to lowest.--Many thanks to D'Money who encouraged me to post these.

Of the 200+ people 102 did not run the 40 as I said before fear of a bad time and possibly weather conditions were not good. Quite a number of the non-runners were track sprint athletes at their schools.


NAME SCHOOL/STATE POS GRAD YR. HT WT 40Y SH PB VJ RATING
Hawkins, Javian Cocoa - FL WR 18 5-8 167 4.36 3.95 36.5 40.6 130.26
Smith, Nolan IMG Academy - FL DL 19 6-3 223 4.59 4.34 44.0 40.6 129.75
Banks, Sevyn Jones (FL) - FL DB 18 6-1 180 4.50 4.32 41.5 41.7 128.58
Jones Jr., Mike IMG Academy - FL LB 18 6-0 228 4.61 4.32 41.5 37.0 126.96
Underwood, Jordan Olympia (FL) - FL WR 18 6-0 174 4.65 4.13 42.0 39.7 123.42
Fields, Justin Harrison (GA) - GA QB 18 6-3 221 4.51 4.16 39.5 33.2 120.03
Williams, Jalynn St. Petersburg - FL WR 18 5-10 188 4.74 4.12 41.0 38.0 119.67
Brooks, Samuel Northwestern (FL) - FL LB 19 6-1.5 191 4.62 4.20 41.5 34.4 116.91
Steward, Caleb Edward White - FL RB 18 5-10.5 203 4.55 4.34 40.0 37.7 116.64
Jordan, Jalen IMG Academy - FL WR 18 6-5 210 4.63 4.38 43.0 35.5 115.98
Booker, Ygenio Hernando - FL WR 18 5-9 177 4.42 4.42 40.5 35.7 114.78
Strong, Charles Union County (FL) - FL RB 18 6-1 230 4.88 4.16 44.0 32.2 114.51
Davidson, Malcolm Kissimmee-Osceola - FL RB 18 5-9 185 4.44 4.32 35.5 39.2 112.53
Moore, Joshua IMG Academy - FL WR 18 6-0.5 156 4.67 3.96 35.0 41.5 112.32
Conner, Chamarri Trinity Christian (Jacksonville) - FL DB 18 6-0 193 4.70 4.38 41.0 37.4 111.48
Tolson, Khalan Admiral Farragut Academy - FL LB 18 5-11 203 4.62 4.41 40.0 37.5 111.39
Burney, Amari Clearwater Central Catholic - FL DB 18 6-1 215 4.48 4.38 37.5 34.4 109.92
Pierce Jr., Tony Auburndale - FL DL 18 6-1 209 4.87 4.30 42.5 34.9 109.50
Huggins, Johnathan Pine Ridge - FL DB 18 6-0 194 4.61 4.45 40.0 38.0 109.17
Cisco, Andre IMG Academy - FL DB 18 6-0 186 4.61 4.25 39.5 35.7 108.72
Tisdale, Travis Lowndes - GA RB 19 5-8 166 4.45 4.25 34.5 38.2 106.98
Green, Antoine Rockledge - FL WR 18 6-2 185 4.50 4.38 37.0 37.5 106.65
Lynum, Caleb First Academy (Leesburg) - FL QB 18 6-1 191 4.59 4.54 45.0 34.4 106.32
Crim, Avonta Vanguard - FL DB 18 5-11.5 193 4.67 4.26 38.0 36.2 106.08
Seidelman, Eric Bishop Moore - FL OL 18 293 5.30 4.53 43.0 29.4 105.72
Lingard, Lorenzo University (Orange City) - FL RB 18 6-0 190 4.63 4.34 38.0 36.6 104.49
Brown, Russell Lehigh - FL WR 18 6-2 189 4.70 4.09 34.0 36.7 103.41
McClelland, Charles Clinch County - GA WR 18 5-10.5 171 4.51 4.46 37.0 38.9 103.08
Roland, Zion Admiral Farragut Academy - FL WR 18 5-11 184 4.63 4.26 36.0 37.1 102.81
Reese, David Fort Pierce Central - FL LB 18 6-2.5 213 4.69 4.21 36.0 33.2 102.12
Lyons, Tyrese Palm Bay - FL RB 18 5-6 144 4.47 4.15 33.0 37.1 100.47
Milton, Joe Olympia (FL) - FL QB 18 6-4.5 222 4.80 4.65 42.5 32.2 99.63
McCray, BeSean East Ridge (FL) - FL QB 18 5-10 159 4.59 4.13 33.5 37.2 99.57
Ware, Jarvis Wekiva - FL DB 18 5-11 170 4.63 4.15 35.0 34.7 98.94
Mackey jr., Steven Lake Howell - FL DB 18 5-9.5 155 4.58 4.23 37.5 34.0 98.10
Marts, Gavin Harvest Community School - FL LB 18 5-10 206 4.84 4.26 36.5 34.7 96.75
Colvin, Markeis Armwood - FL WR 18 5-10 190 4.59 4.29 36.0 32.6 96.75
Weatherbee, Jordan Fort Myers - FL LB 18 6-2 211 4.85 4.26 37.0 33.1 96.18
Ingle, Tanner Dr. Phillips - FL DB 18 5-9 180 4.50 4.40 34.0 35.0 96.00
Lindsey, Terry North Fort Myers - FL RB 20 5-11 174 4.66 4.26 39.0 31.0 95.94
Whatley, Tate Lakeland Christian - FL QB 18 6-0 191 4.78 4.32 39.0 32.9 95.79
Dennis, SirVocea Christian Brothers Academy (Syracuse) - NY QB 18 5-11 198 4.83 4.66 42.0 33.6 95.34
Smith, Keidron Oxbridge Academy - FL DB 18 6-1.5 180 4.72 4.46 40.0 33.7 95.28
DiLiello, Michael Cooper City - FL QB 18 6-0 181 5.00 4.00 36.0 33.0 95.13
Jackson, Gerald Glades Day - FL WR 18 6-5 199 4.80 4.33 33.5 37.9 94.92
Mays, Brandon Viera - FL LB 18 5-11 199 4.88 4.30 39.0 32.2 94.05
Frazier, Sharrod Brunswick (GA) - GA LB 18 5-10.5 190 4.63 4.32 35.0 33.1 93.81
Victor, Darnel Melbourne Central Catholic - FL WR 18 6-2 202 4.88 4.34 37.5 34.5 93.60
Tillman, Juanye Winter Park - FL LB 18 5-11 194 4.84 4.38 40.0 32.2 93.57
Whitehead, Joshua Ribault - FL LB 18 5-10 190 4.59 4.33 31.5 35.9 93.48
Roussos, Mikey River Ridge (FL) - FL WR 18 6-0 175 4.80 4.19 37.0 33.5 93.48
Kelly Jr., Patrick Gateway (Kissimmee) - FL RB 18 5-8 207 4.95 4.18 39.0 29.0 93.36
Absolu, Kasimir Mandarin - FL WR 19 5-11 168 4.73 4.26 39.0 31.1 92.25
Griffith, Moose Riverview (FL) - FL OL 18 6-2 308 5.64 5.00 41.5 26.9 92.19
Channelle, Kenneth Ribault - FL WR 18 5-10.5 164 4.74 4.21 35.0 35.5 92.07
Adams, D'Marcus Mainland - FL WR 18 6-0 159 4.46 4.53 34.0 36.2 91.86
Doublin, Logan Largo (FL) - FL LB 18 6-0 199 4.72 4.40 35.5 34.0 91.80
Faalele, Daniel IMG Academy - FL OL 18 6-8 400 5.62 5.14 45.0 23.0 91.80
Penix Jr, Michael Tampa Bay Tech - FL QB 18 6-1.5 182 4.84 4.41 38.0 35.6 91.26
Bolden, Isaiah Wesley Chapel - FL DB 18 6-2 180 4.61 4.61 37.0 35.0 90.48
Dunmore, Jaquez Godby - FL DB 18 5-11 176 4.74 4.38 37.0 34.0 90.33
Mickens, Micah University (Orange City) - FL DB 18 5-8 170 4.61 4.26 34.0 32.7 90.24
Hampton, A.J. Wharton (FL) - FL DB 18 5-10 160 4.70 4.11 31.0 35.7 90.03
Weathers, Dequez Bay City Central - MI RB 18 6-0 177 4.74 4.18 34.0 32.1 89.43
Bergan, Dion Kissimmee-Osceola - FL DL 18 6-0 263 5.00 4.75 37.0 31.5 89.34
Ferendo, Nicholas Fleming Island - FL TE 18 6-1 190 4.84 4.34 38.0 31.9 89.22
Dempsey, Quinn Chaminade-Madonna - FL QB 18 5-11 172 4.70 4.25 35.0 32.5 89.10
O'Meara, David Chiles - FL TE 18 6-4.5 233 4.78 4.38 35.0 29.4 89.10
Bowman IV, Eugene Robert E. Lee (Jacksonville) - FL DB 18 6-0 170 4.75 4.33 35.0 35.6 88.89
Marion, Nykie East River (FL) - FL WR 18 5-7 146 4.59 4.03 29.5 34.0 88.83
Jones, Jeshaun South Fort Myers - FL WR 18 6-1.5 173 4.70 4.25 31.5 35.7 88.50
Williams, Jase Dunnellon - FL RB 18 5-9 165 4.65 4.29 34.0 33.6 88.14
McCrae, Davontae Jackson (Miami) - FL DL 18 6-3 254 5.05 4.71 41.5 25.8 88.11
Brown, Chase St. Stephens - FL RB 18 5-10 188 4.62 4.49 35.0 32.7 88.08
Sanders, Myjai Raines - FL DL 18 6-4 215 5.00 4.51 39.5 32.1 87.99
Davis, Tyler Wekiva - FL DL 19 6-1 268 5.00 4.80 36.5 31.2 87.87
Pledger, TJ IMG Academy - FL RB 18 5-8 200 4.61 4.38 31.0 33.2 87.87
King, Keshawn Oakleaf - FL RB 19 5-11.5 180 4.68 4.50 34.0 36.2 87.51
Marlow, Ja'Veon Winter Haven - FL RB 18 5-10 186 4.76 4.40 34.0 35.2 87.12
Goolsby, Maurice Dunnellon - FL WR 19 6-5 196 5.05 4.40 38.0 34.2 87.09
Smith, CJ Oxbridge Academy - FL WR 18 6-2 193 4.63 4.43 34.0 31.4 86.85
Walton, Zamari Melbourne Central Catholic - FL DB 18 6-0 160 4.65 4.54 38.0 33.6 86.49
Beverly, Chris Wakulla - FL DB 18 5-10 175 4.84 4.32 35.0 35.2 86.37
Davis Jr., Vincent Robert E. Lee (Jacksonville) - FL DB 18 5-9 170 4.74 4.59 37.0 36.6 86.37
Green, Renardo Wekiva - FL DB 19 5-10.5 160 4.75 4.20 35.0 32.2 86.34
Adams, Armani Lakewood (FL) - FL DB 18 5-10.5 184 4.62 4.55 35.5 32.7 86.01
Heiligh, Jaivon Venice (FL) - FL WR 18 6-0 184 4.79 4.43 36.0 33.7 85.71
Robinson, Charles St. Cloud - FL RB 18 4.63 4.50 34.0 34.4 85.59
McMillian, Jermaine Miami Edison - FL DB 18 6-1 175 4.78 4.40 34.0 35.7 85.41
McCaskill, Anfernee Fleming Island - FL RB 18 5-5.5 159 4.51 4.63 32.5 37.2 85.08
Abraham, Micah IMG Academy - FL DB 19 5-9.5 167 4.68 4.38 34.5 33.5 84.75
King, Jonathan Tampa Bay Tech - FL DL 18 6-1.5 240 5.01 4.53 38.0 29.0 84.75
Hardy, Lorenzo Melbourne Central Catholic - FL WR 18 6-2 187 4.84 4.44 38.5 30.6 84.48
Swegheimer, Jay Boone - FL DL 18 6-3 213 5.03 4.38 35.5 32.5 84.03
Howard, Diamante Southridge - FL DB 19 6-2 176 4.92 4.36 35.0 35.7 83.94
Williams, Chantz Oakleaf - FL DL 20 6-3 200 4.88 4.47 36.5 32.2 83.91
James, Sam Richmond Hill - GA WR 18 5-11 166 4.63 4.32 33.0 31.8 83.37
Briggs Jr., Dennis Gateway (FL) - FL DL 18 6-4 252 5.18 4.40 38.0 25.8 83.34
Slydell, Willie Eustis - FL RB 18 5-8 182 4.65 4.70 34.0 35.6 82.98
Francois, Tyrie Auburndale - FL OL 18 6-5 375 6.53 5.66 41.0 18.3 82.62
Bargnare, Davarius Dr. Phillips - FL WR 18 5-10 160 4.72 4.27 31.0 35.2 82.62
****ey, Matthew North Florida Christian - FL WR 18 6-0 187 4.74 4.30 35.0 27.9 82.32
Myers, Cameron Durant (FL) - FL RB 18 5-11 173 4.63 4.50 34.5 32.0 81.66
Lewis, Jordan Trinity Catholic - FL WR 18 6-0 191 4.70 4.25 30.0 30.9 81.66
Gainer, Amari Chiles - FL LB 18 6-2.5 204 4.74 4.48 34.0 30.1 81.39
Ellington, Daveno Arnold - FL WR 19 5-11 174 4.74 4.32 32.5 32.4 81.30
Walker, Jesson Rockledge - FL DB 18 6-1 160 4.84 4.30 32.0 36.6 81.20
Larkin, Caden Satellite - FL DB 18 5-9 182 4.76 4.49 34.5 32.0 80.91
Bull, Jackson Fleming Island - FL WR 18 5-10.5 175 4.78 4.43 35.0 32.5 80.70
Webb, George Raines - FL WR 18 5-8 155 4.68 4.36 34.0 32.0 80.70
Jackson, Franklin West Orange - FL DL 18 6-2 217 5.05 4.40 32.0 34.0 80.40
Fritz, Johnny St. Cloud - FL WR 18 6-1 177 4.84 4.34 35.0 31.8 80.40
Cecil, Brad Bartram Trail - FL OL 18 6-3 254 5.43 4.88 38.0 31.9 80.09
Redmond, Jordan Kissimmee-Osceola - FL DL 18 6-0 292 5.82 4.55 40.0 22.6 79.92
Lucero, Bryson IMG Academy - FL QB 19 6-2 217 5.03 4.54 38.5 28.5 79.50
Harrison, Tyreke Plant City - FL DB 19 5-9 157 4.68 4.50 35.0 33.0 79.41
Braswell, Montrae Avon Park - FL DB 18 5-10 184 4.76 4.51 32.0 34.7 79.17
Lucas, Elijah Lake Highland Prep - FL QB 18 5-11 186 5.01 4.49 34.0 36.2 79.08
Henderson, Teryon Madison County (FL) - FL RB 18 5-7 163 4.76 4.59 37.0 33.4 78.93
Hayes, Anthony Bay (Panama City) - FL DL 18 6-5 215 5.13 4.41 39.0 26.6 78.84
Brown, Solomon Largo (FL) - FL DB 19 5-9 170 4.69 4.38 33.0 30.6 78.69
Toafili, Lawrence Pinellas Park - FL RB 20 5-10 169 4.67 4.46 30.0 35.7 78.63
Jeffery, Justin Richmond Hill - GA WR 18 6-1 166 4.79 4.40 33.0 34.0 78.63
Pierre, Jesiah Christian Home & Bible (Mt. Dora) - FL LB 19 6-2 214 4.80 4.69 34.5 31.2 78.45
Chimedza, TK IMG Academy - FL DL 18 6-1 296 5.52 4.75 38.0 25.0 78.23
Jimenez, EJ Lake Highland Prep - FL DB 18 5-8 160 4.84 4.19 33.0 30.8 78.15
Salaam, Jeremiah Frostproof - FL DB 18 5-10 165 4.75 4.40 31.0 35.2 78.09
Simmons, Latavion Palatka - FL LB 18 5-10 207 4.92 4.53 35.5 30.7 77.97
Brown, Tristan Oakleaf - FL DB 18 5-8 167 4.76 4.54 31.0 38.0 77.52
Uzodinma, A.J. University (Orlando) - FL WR 18 5-11 178 4.70 4.34 32.5 28.4 77.09
Baker, Samuel Admiral Farragut Academy - FL OL 18 6-3 283 5.60 4.80 41.0 21.8 77.06
Horsey, Kenneth Seminole (Sanford) - FL OL 18 6-3.5 326 5.61 5.16 36.0 26.6 77.06
Collins, Jake Park Vista - FL DB 18 6-0.5 192 4.91 4.40 32.5 32.5 77.01
Hayes-Patrick, Peter Timber Creek - FL RB 19 5-10 187 4.80 4.44 36.0 28.0 76.83
Sitkowski, Artur IMG Academy - FL QB 18 6-5 215 4.97 4.46 36.5 26.8 76.73
Lockett, Calvin Largo (FL) - FL WR 18 6-2 160 4.70 4.47 34.0 31.7 76.68
Hodges, Cooper Baker County (FL) - FL OL 18 6-2 287 5.49 5.07 38.0 27.3 76.23
Fudge, Aaron Bishop Kenny - FL WR 18 6-1.5 181 4.78 4.59 33.5 33.5 76.17
Higgins, Emmanuel Largo (FL) - FL WR 19 5-10 163 4.69 4.49 33.5 31.3 75.87
Dixon, John Wharton (FL) - FL DB 19 5-10.5 176 4.65 4.45 32.0 29.7 75.78
Jones, Travell Lake Gibson - FL RB 18 5-9.5 168 4.92 4.20 31.0 31.8 74.67
James, Semaj Victory Christian (Lakeland) - FL WR 18 5-7 164 4.86 4.43 34.0 32.5 74.40
Maurer, Brian West Port - FL QB 19 6-2 180 4.91 4.63 38.0 30.3 74.37
White, Sterling Hilton Head - SC WR 19 5-10 147 4.73 4.36 32.0 32.1 74.09
Fuller, Quashon South Fort Myers - FL DL 19 6-2.5 246 5.07 4.76 37.5 26.0 74.04
Waller, John Admiral Farragut Academy - FL DL 18 6-3 317 5.49 4.94 38.0 21.4 73.89
Hughes, Deshard Tampa Catholic - FL LB 18 5-11 223 5.11 4.55 37.0 27.3 73.80
Fitz-Henley, Deandre Clearwater Central Catholic - FL LB 18 5-10 205 5.32 4.40 36.0 30.0 73.62
Petras, Spencer Marin Catholic - CA QB 18 6-4.5 207 5.12 4.63 39.5 27.4 73.17
Latham, Cameron Rockledge - FL QB 18 6-0 158 4.88 4.65 36.0 35.0 73.14
Young, Tyreke Hilton Head - SC DL 18 6-1 186 4.93 4.65 37.0 30.5 73.05
Smenda, Ryan Fleming Island - FL LB 18 6-1.5 204 4.95 4.51 36.0 27.5 72.78
Gant, Brendan Kathleen - FL DB 19 6-1 176 4.84 4.59 36.5 29.8 72.69
Gouraige, Richard Cambridge (FL) - FL OL 18 6-5 271 5.43 4.78 35.0 28.4 72.59
Tennison, Ladarius Palm Bay - FL LB 20 5-8 173 4.75 4.41 27.0 35.4 72.48
Brown, Darrien Bay (Panama City) - FL DL 18 5-11 316 5.97 5.16 40.0 21.5 72.45
Rodriguez, Miguel Viera - FL DL 18 6-3 223 5.03 4.72 34.0 31.2 72.39
Burns, Kam Wakulla - FL DL 18 6-5 268 5.20 5.00 40.0 23.2 72.27
Davis, Deshaun Mandarin - FL DB 19 6-0 187 4.86 4.45 31.0 32.0 72.20
Ahanotu, Mayan Berkeley Prep - FL DL 18 6-3 246 5.49 4.83 39.0 27.9 72.09
Brozio, Hunter Lake Gibson - FL LB 19 5-10 220 5.36 4.50 36.5 28.6 72.09
Hamilton, Mychael Mitchell (FL) - FL RB 18 5-11 183 4.74 4.86 34.0 32.2 72.06
Persad-Tirone, Jordan Naples - FL QB 18 5-8 166 4.84 4.41 33.0 31.0 71.80
Hunter, Derick Dunbar (FL) - FL DL 19 6-3.5 245 5.34 4.80 38.0 27.5 71.64
Bell, Marcel St. Francis (FL) - FL DL 19 6-2 224 5.25 4.57 40.0 23.0 71.31
Martin, Jaharie Lake Gibson - FL LB 19 5-10 220 4.93 4.73 32.0 31.6 71.04
Carpenter, Xavier Oak Ridge (FL) - FL RB 19 5-7.5 146 4.63 4.45 30.0 32.7 70.92
Laing, Trey Leon - FL DL 18 6-2 220 5.07 4.59 34.5 28.7 70.83
Dean, Charlie Tampa Catholic - FL QB 19 6-1 184 5.00 4.58 33.5 33.2 70.70
Brown, Ahmarean Tampa Catholic - FL WR 19 5-7 138 4.66 4.33 29.5 31.6 70.29
Hodge, Ortavious Madison County (FL) - FL DB 18 5-7 161 4.85 4.29 30.0 31.5 69.90
Massey, Camron Dunnellon - FL DB 18 5-11 159 4.83 4.43 33.0 30.4 69.84
Jenkins, Brian Mainland - FL WR 18 5-4.5 147 4.76 4.25 28.0 32.4 69.42
Braden, Cody University (Orange City) - FL QB 18 6-0 161 5.00 4.34 34.0 29.9 69.20
Johnson, Doug Fort White (FL) - FL OL 18 6-3 335 6.00 5.29 39.0 19.3 69.15
Pate, Gavin Belleview - FL LB 18 5-10 204 5.05 4.58 34.0 29.7 69.09
Mayes Jr, Demetreius Northwestern (FL) - FL DL 18 6-1.5 220 4.95 4.71 37.5 23.5 68.94
Rauls, Anton Yulee - FL OL 18 6-1 227 5.25 4.84 36.5 29.6 68.81
Grant, Deontae South Sumter - FL DB 18 5-11 193 4.72 4.58 31.0 28.2 68.76
Mullins, Tyrone St. Francis (FL) - FL DB 18 5-11 168 4.91 4.50 35.5 28.4 68.31
McCall, S.L. Columbia (FL) - FL LB 18 6-0 195 5.09 4.80 39.0 28.3 68.22
Key, Calvontay Eastside (FL) - FL DB 18 5-11 154 4.74 4.63 31.0 34.3 67.98
Patterson, Decorian Dunnellon - FL DB 18 6-0 156 4.94 4.57 33.0 34.5 67.56
Edwards, Braelan Dunnellon - FL LB 18 5-11 192 4.88 4.80 33.0 31.6 67.14
Hodges, Larry Tampa Jesuit - FL TE 19 6-1 206 5.05 4.51 35.5 25.1 66.81
Petit, Rodelson Atlantic Coast - FL DL 18 5-10.5 252 5.45 4.76 37.0 24.8 66.36
Kaminski, Garrett Viera - FL DB 19 5-11 166 4.86 4.47 32.0 29.8 66.27
Nicks, Eric Satellite - FL LB 18 6-0 183 4.94 4.51 32.0 29.9 65.84
Smith, Kyle Mandarin - FL QB 18 6-0 173 5.01 4.44 33.0 29.7 65.81
Jackson, Dequan Robert E. Lee (Jacksonville) - FL LB 18 6-1.5 208 5.01 4.51 30.5 30.5 65.64
McCluster, Jayion Largo (FL) - FL RB 20 6-0 180 4.83 4.55 33.0 27.1 65.64
Ames, Kenneth Foundation Academy - FL TE 18 6-2 205 5.00 4.69 37.0 24.6 65.64
Adams, Tre Madison County (FL) - FL QB 18 6-1 168 5.00 4.65 34.0 32.4 65.19
Eleyssami, Alex First Academy (Orlando) - FL QB 18 6-1 194 4.99 4.68 36.0 26.8 65.06
Moschella, Jayson Cardinal Newman (FL) - FL WR 18 5-8 167 4.88 4.19 26.0 29.7 64.98
Arnold, JD Satellite - FL LB 20 6-0 202 5.09 4.68 35.0 28.4 64.83
Lowery, Tim Winter Haven - FL DB 18 5-10 158 4.88 4.36 30.0 30.3 64.80
Cosby, Devon Haines City - FL TE 18 6-4 244 5.21 4.69 33.0 26.2 64.56
Conde IV, Victor North Florida Christian - FL DL 18 5-9 255 5.56 5.14 37.0 27.1 64.44
Jones, Derrick Robert E. Lee (Jacksonville) - FL QB 18 5-8 162 4.70 4.71 33.0 28.0 64.31
Smith, Riley Bartram Trail - FL QB 18 6-3 192 5.22 4.41 34.0 27.0 64.31
Roberson, Javonn Cocoa - FL DB 18 5-10.5 154 4.88 4.51 33.0 29.7 63.84
Dix Jr, Stephen Dr. Phillips - FL LB 20 5-11 194 4.95 4.75 33.0 29.6 63.72
McDonough, Ryan Vero Beach - FL DL 18 6-4 246 5.09 4.87 35.0 24.1 63.69
El-Zayat, Saeed DeLand - FL LB 18 5-9 175 5.21 4.48 35.0 29.0 63.54
Williams, Avantae DeLand - FL DB 20 5-11 168 4.72 4.65 28.0 32.9 63.51
Odenat, Lino Palm Bay - FL DB 19 5-6 153 4.62 4.70 31.0 28.8 63.27
Domineck, Jordan George Jenkins - FL DL 18 6-3 210 5.30 4.80 36.5 28.1 62.97
Taylor, Alex Southeast (FL) - FL QB 18 6-3 190 4.92 4.70 32.0 29.2 62.04
Jeckovich, Thomas Mount Dora - FL DB 18 5-11 176 4.90 4.65 31.0 30.9 61.74
McKay, Ken Palm Bay - FL RB 18 5-9.5 183 4.97 4.45 29.5 29.5 61.74
McCrary, Kevon Mainland - FL DL 19 5-9.5 280 5.48 5.09 34.5 24.1 61.65
Santiago, Dominick Mandarin - FL WR 18 5-10 188 5.09 4.45 33.0 25.8 61.38
Phillips, Qunelius Cocoa - FL DB 18 5-7.5 153 4.84 4.59 30.5 32.2 60.96
Lane, Willie Winter Haven - FL DL 18 6-2.5 247 5.37 4.82 32.0 27.3 60.12
Eguakun, Kingsley Atlantic Coast - FL OL 19 6-1 293 6.18 5.58 38.0 21.6 59.28
Dascher, Chris Olympic Heights - FL DL 18 6-2 232 5.17 4.84 33.0 25.5 58.74
Collazo, Joaquin Melbourne Central Catholic - FL QB 18 6-2 174 5.24 4.40 32.5 26.5 58.14
Wilsher, Corey Belleview - FL QB 19 6-1 188 5.20 4.96 36.0 29.0 57.99
Rivamonte, Cameron Melbourne Central Catholic - FL LB 18 5-8 180 5.44 4.55 36.0 26.6 57.93
Burnsed, Tyler Baker County (FL) - FL OL 19 6-2 298 5.71 5.15 31.0 24.1 57.12
Whitehead, Jarrett Lake Gibson - FL OL 18 5-10 315 5.89 5.46 34.0 20.1 56.40
Elder, Montarious Winter Haven - FL RB 20 5-7 160 4.93 4.55 30.0 28.4 54.99
Bishop, Blaine North Florida Christian - FL OL 18 6-2 290 6.05 5.20 31.0 24.3 53.49
Montilus, Ed Apopka - FL OL 18 6-2 288 6.00 5.59 33.0 23.6 53.07
Wilson, Trevor Merritt Island - FL WR 20 5-7 138 4.87 4.79 30.0 32.5 53.01
Johnson, Wyatt West Nassau - FL TE 18 6-1 187 5.11 4.63 32.5 24.6 52.29
Reed, Austin St. Augustine - FL QB 18 6-0 185 5.26 4.68 32.0 26.8 51.51
Mincey, Ashton Plant City - FL LB 19 5-8 210 5.23 4.96 30.5 26.9 49.08
Besse, Korey Bishop Verot - FL QB 18 6-0 166 5.11 4.40 27.0 26.3 48.96
Lockett, C.J Trinity Christian (Jacksonville) - FL LB 19 6-0 188 5.29 5.15 32.0 28.0 46.29
Minckler, Kyle Spruce Creek - FL QB 18 5-10 185 5.06 4.67 27.0 26.6 46.26
Cribbs, Cody Plant City - FL DB 18 5-10.5 160 4.94 4.58 27.0 25.7 45.81
Loos, Eddie Foundation Academy - FL DL 18 6-1 238 5.47 4.94 31.0 20.7 43.71
Davis, George Palm Bay - FL OL 19 6-1.5 352 6.62 5.90 29.0 15.0 42.03
Churchill, Chase Richmond - MI QB 18 6-3 173 5.31 4.70 30.5 23.7 41.58
Billy, Fred St. Stephens - FL DB 18 5-9 184
Brown, Sydney Saint Stephen’s Episcopal - FL DB 18
Bryan, Donovan Fort Dorchester - SC DB 19 5-9 157 30.1
Bush, Chance Apopka - FL DB 18
Butler, Traquan Killian - FL DB 18 5-8.5 170
Clary, Antonio Sandalwood - FL DB 19 6-0 187
Cross, Brandon Jones (FL) - FL DB 18
Hall, Gurvan Palm Beach Lakes - FL DB 18 5-10.5 173
Hill, Brandon Wekiva - FL DB 19 5-10 191
Hollins, DeAndre Tampa Jefferson - FL DB 18
Hollis, Nick Palm Beach Central - FL DB 18
Hunter, Jontrey Sickles - FL DB 18 6-1 179 4.38 35.0 33.9
Jenkins, Dabarre Vanguard - FL DB 18 5-7 154 36.0 37.6
Johnson, Tyreke Trinity Christian (Jacksonville) - FL DB 18 6-1 191 4.58 39.0
Lovely, Kenih Dwyer - FL DB 18 5-10 165
McDonald, Chris Southridge - FL DB 19
Montgomery, Ken Hillsborough - FL DB 18 6-1.5 155
Partlow, Imani Jones (FL) - FL DB 18
Powell Jr., Derrick Cambridge (FL) - FL DB 18
Radley-Hiles, Brendan IMG Academy - FL DB 18 5-8.5 176
Redmon, Vincent Palm Beach Lakes - FL DB 18 5-10 183
Sherwood, Jamien Jensen Beach - FL DB 18
Strong, Alondras IMG Academy - FL DB 18 5-10 164
Walker, Dequan Dwyer - FL DB 18 5-9.5 174
Walker, Kanyon First Academy (Leesburg) - FL DB 19 4.55 4.44 34.0 36.2
Brown, Taquon Lake Gibson - FL DL 18 5-11.5 234
Hayes, Devin Jones (FL) - FL DL 18
Joyner, Jaylen Jones (FL) - FL DL 18
Kirby, Stacy Jones (FL) - FL DL 18
Lang, Dante Boca Raton - FL DL 18 6-5 222
Sorrells, Jaquaze Largo (FL) - FL DL 19 6-3 256 4.99 45.0
Thomas, Xavier IMG Academy - FL DL 18 6-3 263 4.59 40.0
Williams, Ricky Blake - FL DL 18 6-2 212 4.88 35.0
Booker, Devonte Boone - FL LB 18 5-11 194 4.34 40.5 30.4
Cotto, Louis Dixie Hollins - FL LB 18 5-10 232 4.80 33.0
Estes, Kyler Leon - FL LB 18 6-0 217 4.65
Gordon IV, James Plant City - FL LB 19 5-11 207 4.55 33.0 33.2
Gulla, Joe Dr. Phillips - FL LB 18 6-1.5 228 4.51 38.0 29.6
Killens Jr., Dominique Trinity Christian (Jacksonville) - FL LB 19 6-0 198
Norwood, Jalen North Florida Christian - FL LB 18 5-11 200 34.5
Smith, Jack Lakeland - FL LB 18 6-0 194 4.54 31.5 35.2
Thompson, Aaryon Mainland - FL LB 18 5-10 229 4.84 36.5
Tillman Jr., Marcus Dr. Phillips - FL LB 19 6-0 195 4.30 44.0 35.0
Washington, Christopher Newberry (FL) - FL LB 18 5-10.5 264 4.90 38.0 31.8
Watson, Ricardo Armwood - FL LB 19 5-10 243 4.76 40.0 24.4
Barnes, William Apopka - FL OL 18 6-4 312 40.0 27.3
Boone, Adonis Mainland - FL OL 18 6-4 262 5.05 36.5 23.4
Campbell, John Dr. Phillips - FL OL 18 6-5 284 40.0 22.4
Dumont, Lavel Wharton (FL) - FL OL 18 6-3 259 5.32 35.5
Dunlap Jr., Curtis IMG Academy - FL OL 18 6-4 363
Hammond, Deyavie Lakeland - FL OL 19 4.80 36.0 24.7
Horton, Raymond Mainland - FL OL 18 6-0 325 5.14 36.5 21.5
Hudson, Lyndell Central (Brooksville) - FL OL 18
Lovett, Spencer Pace - FL OL 18 6-1.5 319
Neal, Evan IMG Academy - FL OL 19 6-7 378
Reed, Cleveland Lakeland - FL OL 18 6-3 327 38.0
Rivers, Jalen Oakleaf - FL OL 20 6-4 349 39.0
Saint-Aime, Aleek Lakeland - FL OL 19 5-11 270 4.88 32.0 24.4
Tarquin, Michael Belleview - FL OL 19 6-5 290 34.0
