The Ohio State Thread

JJ had 144 yards v Indiana and they had 10 points. If he has one we have to clamp everyone else and make them a 1 man team and clamps in the redzone
They have to cover Carnell Tate, too. I'd argue he may be more important than JJ. They will expect Miami to be all over Smith.
 
Advertisement

That guy should’ve been a Cane!

He’s scary good! But we have something for him.






























School Lol GIF
 
Advertisement
Regarding this notion that we haven't seen a D like OSU*... I definitely disagree.

We HAVE seen a D like theirs. The Nuts may have the "best" one that we'll face (I'm actually not ready to make that determination until after the game), but I can think of at least 3 D's right off the top that are on that level: UF (might end up being the best one we'll have faced), TAMU and ND.

UT has a talented D, but not on our level. IU's is very well-coached, but they don't have our talent level on D.

OSU* hasn't seen a D like ours IMO, but we've seen 3 like theirs.
 
Regarding this notion that we haven't seen a D like OSU*... I definitely disagree.

We HAVE seen a D like theirs. The Nuts may have the "best" one that we'll face (I'm actually not ready to make that determination until after the game), but I can think of at least 3 D's right off the top that are on that level: UF (might end up being the best one we'll have faced), TAMU and ND.

UT has a talented D, but not on our level. IU's is very well-coached, but they don't have our talent level on D.

OSU* hasn't seen a D like ours IMO, but we've seen 3 like theirs.
Spot on. We’re Indiana on steroids.
 
Wow that's crazy Hetherman and the Indiana DC coached together for 3 years and our D's are pretty similar. This psychopath gonna have something for em
I'm curious if those two have been chatting up what worked and what didn't for IU. You gotta imagine, imma hit up my boy who beat them and ask for some cheat codes.
 
Advertisement
@Calinative sorry if I missed it, but have you posted anything about Sayin under pressure? Mind giving us the PFF rundown on that?
Kept Clean: 278 Attempts, 93.7 Pass Grade, 14 BTT (4.9%), 24 TD (8.6%), 4 TWP (1.4%), 4 INT (1.4%), 6:1 TD:INT, 3.5 BTT:TWP, 8.1 ADOT, 85.8% AdjComp%, 2.7s TTT, 130 1st Downs (45% of Dropbacks), 128.8 QBRating

Under Pressure: 78 Attempts, 71.4 Pass Grade, 6 BTT (7.1%), 7 TD (9.0%), 2 TWP (1.9%), 2 INT (1.9%), 3.5:1 TD:INT, 3:1 BTT:TWP, 11.1 ADOT, 78.1% AdjComp%, 3.56s TTT, 35 1st Downs (37% of Dropbacks), 109.8 QBRating, 12 Sacks, 12.6% P2S%

Not Blitzed: 230 Attempts, 92.1 Pass Grade, 15 BTT (6.3%), 14 TD (6.1%), 4 TWP (1.6%), 4 INT (1.6%), 3.5 TD:INT, 3.75 BTT:TWP, 9.1 ADOT, 84.4% AdjComp%, 3.05s TTT, 104 1st Downs (43.2% of Dropbacks), 120.6 QBRating, 3 Sacks, 6.0% P2S%

Blitzed: 126 Attempts, 90.1 Pass Grade, 5 BTT (3.9%), 17 TD (13.5%), 2 TWP (1.4%), 2 INT (1.4%), 8.5 TD:INT, 2.5 BTT:TWP, 8.0 ADOT, 84.2% AdjComp%, 2.69s TTT, 61 1st Downs (43.3% of Dropbacks), 134.9 QBRating, 10 Sacks, 22.2% P2S%

Play Action: 159 Attempts, 91.3 Pass Grade, 9 BTT ( 5.6%), 13 TD (8.2%), 1 TWP (0.6%), 1 INT (0.6%), 13:1 TD:INT, 9:1 BTT:TWP, 9.7 ADOT, 85.9% AdjComp%, 2.84s TTT, 73 1st Downs (43.5% of Dropbacks), 135 QBRating, 5 Sacks, 13.2% P2S%

Non Play Action: 197 Attempts, 91.3 Pass Grade, 11 BTT (5.3%), 18 TD (9.1%), 5 TWP (2.2%), 5 INT (2.2%), 3.6 TD:INT, 2.2 BTT:TWP, 7.9 ADOT, 83.1% AdjComp%, 2.97s TTT, 92 1st Downs (43% of Dropbacks), 121.5 QBRating, 8 Sacks, 14% P2S%
 
Last edited:
Back
Top