mr.h
I hate F$U and ND
- Joined
- Jan 17, 2013
- Messages
- 9,851
| 8:30 AM | USD | Core Personal Consumption Expenditures - Price Index (MoM)(Apr) TRADE NOW | 0.2% | -2.50 | 0.3% | 0.3% | ||||
| 8:30 AM | USD | Core Personal Consumption Expenditures - Price Index (YoY)(Apr) | 2.8% | 0.00 | 2.8% | 2.8% | ||||
| 8:30 AM | USD | Personal Consumption Expenditures - Price Index (MoM)(Apr) | 0.3% | 0.00 | 0.3% | 0.3% | ||||
| 8:30 AM | USD | Personal Consumption Expenditures - Price Index (YoY)(Apr) | 2.7% | 0.00 | 2.7% | 2.7% | ||||
| 8:30 AM | USD | Personal Income (MoM)(Apr) | 0.3% | 0.00 | 0.3% | 0.5% | ||||
| 8:30 AM | USD | Personal Spending(Apr) TRADE NOW | 0.2% | -0.62 | 0.3% | 0.7% |
Core personal consumption down fractionally
I still believe we will have rate cuts this year.