mr.h
I hate F$U and ND
- Joined
- Jan 17, 2013
- Messages
- 9,851
| 09:30 | USD | Gross Domestic Product Price Index(Q4) PREL | 1.7% | 0.34 | 1.5% | 1.5% | ||||
| 09:30 | USD | Gross Domestic Product Annualized(Q4) PREL | 3.2% | -0.18 | 3.3% | 3.3% | ||||
| 09:30 | USD | Goods Trade Balance(Jan) PREL | $-90.2B | - | - | $-89.1B | ||||
| 09:30 | USD | Core Personal Consumption Expenditures (QoQ)(Q4) PREL | 2.1% | 0.91 | 2% | 2% | ||||
| 09:30 | USD | Personal Consumption Expenditures Prices (QoQ)(Q4) PREL | 1.8% | 1.58 | 1.7% | 1.7% | ||||
| 09:30 | USD | Wholesale Inventories(Jan) PREL | -0.1% | -0.79 | 0% | 0.4% |
Watching Bitcoin at 60,000…will it follow the mkt.?
The economy is very strong..S&P to 5500
@90scane …..don’t tase me bro.
Last edited: