lindend
Money, its gotta be da shoes!
- Joined
- Nov 5, 2011
- Messages
- 24,185
We only took one RB the last cycles and both nearly flipped at the end. Would have to think we'll need to HS RBs next cycle and at least one portal RB.
2027 Recruits to Monitor
* Reclassified
2028 Recruits to Monitor
2029 Way Too Early List
Sorting the Table
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
2027 Recruits to Monitor
| Recruit | Stars | Priority | UVs | OV | HS | Committing | School | |
| 5* | Jackson, AL (Jackson HS) | Bama | ||||||
| Amos Bradford | West Broward | |||||||
| Brayden Tyson | 4* | 3 | June 5-7 | Snellville, GA | ||||
| Kelsey ''Deuce'' Gerald | N/R | Boynton Beach (Santaluces HS) | ||||||
| Mikel Stephen | 3* | 1 | Madison, MS (Madison Central HS) | |||||
| Noah Roberts | 4* | Chandler, AZ (Basha HS) | ||||||
| Tyson Robinson | 4* | 1 | May 29-31 | Brandon, MS (Brandon HS) | ||||
| Jakeyveon “Noah” Parker | ||||||||
| Savion Miller | ||||||||
| Wayne Shanks Jr | 3* | 1 | June 19-21 | Houston, TX (Kinkaid HS) | ||||
| Myson Johnson-Cook | 5* | 1 | May 29-31 | East St. Louis, IL (East St. Louis) | ||||
| Tylan "Ty" Keys | 4* | June 12-14 | Poplarville, MS (Poplarville HS) | |||||
| Kelvin Morrison | June 19-21 | Hermitage, PA (Hickory HS) | ||||||
| Tranard Roberts | 4* | The Villages (The Villages Charter) | ||||||
| 5* | 1 | February 2, 2026 | McKeesport, PA (McKeesport HS) | UGA | ||||
| Elijah "The Ticket" Kimble | 4* | June 5-7 | Buffalo, NY (Canisius HS) | |||||
| Arwin "R1" Jackson | 3* | Chaminade | ||||||
| David Gabriel Georges | 5* | Chattanooga, TN (Baylor School) | ||||||
| Omari St. Fort | N/R | Delray (Atlantic HS) | ||||||
| Nigel Newkirk | 3* | Gainesville, GA (Gainesville HS) | ||||||
| Jeremiah Dent | 3* | Marion, AR (Marion HS) | ||||||
| David "Tre" Segarra III | 4* | Duncan, SC (Byrnes HS) | ||||||
| Aiden Gibson | 4* | Woodruff, SC (Woodruff HS) | ||||||
| Brennen Lacey | 3* | Frisco, TX (Frisco HS) |
* Reclassified
2028 Recruits to Monitor
| Recruit | Stars | Priority | UVs | OV | Committing | HS | School |
| Anthony "Ant" Howard | Auburndale, FL | ||||||
| Jacez “Mack Truck” Walton | Carrollton, GA | ||||||
| Omari Murray | Miami Country Day | ||||||
| Xander Edwards | N/R | Jacksonville (Bolles HS) | |||||
| 4* | IMG [was Tampa Lake HS] | O$U | |||||
| Taijh Moore | 4* | DeLand, FL (DeLand HS) | |||||
| Acely Brown | 4* | Petal, MS (Petal HS) | |||||
| Byron Brandon Jr | Goodyear, AZ (Desert Edge HS) | ||||||
| Sean "F-150" Simon | 4* | La Porte, TX (La Porte HS) |
2029 Way Too Early List
| Recruit | Stars | Priority | UVs | OV | Committing | HS | School |
| Louvens Bazile | Naples, FL (St. John Neumann HS) | ||||||
| William "Tre" Green III | Trophy Club, TX (Byron Nelson HS) |
Sorting the Table
The tables above can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
- Copy table into the clipboard
- Paste into Google Sheets
- Optionaly hightlight (i.e. bold) the column header (first row)
- Under the Data menu, select Sort, then advanced range sorting option
- Click on data has header row (i.e. the row you bolded in step 3)
- Select the column that will be the primary sort column (i.e. OV date, commit date etc.)
- Click on sort
- Profit
Last edited: