Novacane32000
Sophomore
- Joined
- Aug 10, 2014
- Messages
- 2,080
From Phil Steel
Teams with over 100 starts have fared very well in the past.
UNC will score a lot of points this year.
Hopefully ND is vulnerable .
Below are teams of interest including our opponents.
BTW -any tips on pasting from excel to this page appreciated.I had to manually line this up.
Number on the left is the OL rank in starts. Bowling Green is #1 and not listed. UNC is 2 and so on.
Number in () is the conf rank in OL starts.
Number on far right is the actual starts --Miami has 85
Rank Starts
2 North Carolina (1) 131
8 Michigan (1) 105
12 Pittsburgh (2) 99
13 Georgia (1) 98
18 Virginia Tech (3) 90
25 Miami, Fl (4) 85
31 Florida Atlantic (7) 79
39 Virginia (6) 74
39 Florida St (7) 74
54 Alabama (4) 64
54 Appalachian St (4) 64
57 NC State (9) 63
71 Ohio St (9) 57
81 Georgia Tech (11) 52
81 Duke (12) 52
95 Clemson (13) 46
99 Florida (11) 43
113 Oklahoma* (7) 32
117 Notre Dame (4) 27
Teams with over 100 starts have fared very well in the past.
UNC will score a lot of points this year.
Hopefully ND is vulnerable .
Below are teams of interest including our opponents.
BTW -any tips on pasting from excel to this page appreciated.I had to manually line this up.
Number on the left is the OL rank in starts. Bowling Green is #1 and not listed. UNC is 2 and so on.
Number in () is the conf rank in OL starts.
Number on far right is the actual starts --Miami has 85
Rank Starts
2 North Carolina (1) 131
8 Michigan (1) 105
12 Pittsburgh (2) 99
13 Georgia (1) 98
18 Virginia Tech (3) 90
25 Miami, Fl (4) 85
31 Florida Atlantic (7) 79
39 Virginia (6) 74
39 Florida St (7) 74
54 Alabama (4) 64
54 Appalachian St (4) 64
57 NC State (9) 63
71 Ohio St (9) 57
81 Georgia Tech (11) 52
81 Duke (12) 52
95 Clemson (13) 46
99 Florida (11) 43
113 Oklahoma* (7) 32
117 Notre Dame (4) 27
Last edited: