Date & Time Favorite Line Underdog Total
10/7 1:00 ET Atlanta -3 At Washington 50
10/7 1:00 ET At Pittsburgh -3.5 Philadelphia 44.5
10/7 1:00 ET Green Bay -7 At Indianapolis 48
10/7 1:00 ET At NY Giants -10 Cleveland 43.5
10/7 1:00 ET At Cincinnati -4.5 Miami 44.5
10/7 1:00 ET Baltimore -5 At Kansas City 45.5
give me 2 locks
Date & Time Favorite Line Underdog Total
10/7 1:00 ET Atlanta -3 At Washington 50
10/7 1:00 ET At Pittsburgh -3.5 Philadelphia 44.5
10/7 1:00 ET Green Bay -7 At Indianapolis 48
10/7 1:00 ET At NY Giants -10 Cleveland 43.5
10/7 1:00 ET At Cincinnati -4.5 Miami 44.5
10/7 1:00 ET Baltimore -5 At Kansas City 45.5
give me 2 locks
Atl
GB
Thanks Japan.
So, if I've got it right, Miss State opened -10.5. The line is currently at -10. But 84% of the public is on Miss State. Can Vegas really like Kentucky that much? Or is there another explanation that I'm missing?