supersaiyanshel
Senior
- Joined
- Jun 19, 2013
- Messages
- 9,838
In light of the Linder news --
2016
1. USC 41 $140.1M
2. Georgia 37 $124.4M
3. Miami (FL) 40 $120.1M
4. Alabama 42 $115.5M
5. California 32 $97M
6. Florida 42 $92M
7. FSU 44 $86.4M
8. LSU 44 $86M
9. Wisconsin 23 $84.4M
10. Oklahoma 33 $81.9M
https://www.topdan.com/sports/nfl-salaries-by-college/2016/index.html
Now what do the #2 and #3 schools have in common? A coach maybe... I don't know. Maybe I'm overthinking it.
We should definitely be higher on the 2017 edition.
2016
1. USC 41 $140.1M
2. Georgia 37 $124.4M
3. Miami (FL) 40 $120.1M
4. Alabama 42 $115.5M
5. California 32 $97M
6. Florida 42 $92M
7. FSU 44 $86.4M
8. LSU 44 $86M
9. Wisconsin 23 $84.4M
10. Oklahoma 33 $81.9M
https://www.topdan.com/sports/nfl-salaries-by-college/2016/index.html
Now what do the #2 and #3 schools have in common? A coach maybe... I don't know. Maybe I'm overthinking it.
We should definitely be higher on the 2017 edition.