- Joined
- Nov 5, 2011
- Messages
- 20,086
We got zero commits or signings from the first weekend in the 2024 cycle (June 1-5). Will this first OV weekend be different?Final Visit Results
This will tabulated after recruits commit and sign NLIs| Rankings | OVs | Cancellations | Committed Before OV | Commits | NLIs | Closing Percentage | NLI Percentage |
| Total | 16 | 4 | 3 | 5 | 6 | 32% | 38% |
| 5* | 1 | 0 | 0 | 0 | 0 | 0% | 0% |
| 4* | 9 | 3 | 2 | 4 | 5 | 44.5% | 55.5% |
| 3* | 5 | 1 | 1 | 1 | 1 | 20% | 20% |
Visitors
| Recruit | Position | Year | Stars | Gameday UVs | OV | UV | School | Date(s) |
| RB | 25 | N/R | YES | Ole Miss | May 31-June2 | |||
| RB | 25 | 4* | YES | UF | May 31-June 2 | |||
| WR | 25 | 4* | YES | UGA | May 31-June 2 | |||
| Brock Schott | TE | 25 | 4* | YES | Miami | May 31-June 2 | ||
| Luka Gilbert | TE | 25 | 4* | YES | Miami | May 31-June 2 | ||
| IOL | 25 | 3* | YES | FIU | May 31-June 2 | |||
| Jaden Wilkerson | OL | 25 | 3* | YES | Miami | May 31-June 2 | ||
| DE | 25 | 5* | YES | O$U | May 31-June 2 | |||
| DE | 25 | 4* | YES | Kentucky | May 31-June 2 | |||
| Hayden Lowe | DE | 25 | 4* | YES | Miami | May 31-June 2 | ||
| DT | 25 | 3* | YES | U$C | May 31-June 2 | |||
| Ezekiel "EJ" Marcelin | LB | 25 | 4* | A&M, GTech | YES | Miami | May 31-June 2 | |
| LB/S | 25 | 4* | YES | Auburn | May 31-June 2 | |||
| CB | 25 | 3* | YES | L$U | May 31-June 2 | |||
| Jaboree "SlimeTo" Antoine | CB | 25 | 4* | YES | Miami | May 31-June 2 | ||
| CB | 25 | 3* | YES | Kentucky | May 31-June 2 |
Cancellations
| Recruit | Position | Year | Stars | Gameday UVs | OV | UV | School | Date(s) |
| RB | 25 | 4* | YES | |||||
| DE | 25 | 4* | YES | |||||
| OT | 25 | 3* | YES | |||||
| CB | 25 | 4* | YES |
Last edited: