lindend
Money, its gotta be da shoes!
- Joined
- Nov 5, 2011
- Messages
- 24,487
Unofficial Visitors
All 2026 visitors are in the 2026 Visit Rollup Thread
| Recruit | Position | Year | Stars | Gameday UVs | OV | School | Date |
| Neimann Lawrence | QB | 28 | 5* | March 28-29 | |||
| Christian "CJ" Cypher | QB | 29 | March 28-29 | ||||
| Elijah "The Ticket" Kimble | RB | 27 | 4* | March 24 | |||
| Nigel Newkirk | RB | 27 | 3* | March 28 | |||
| Xander Edwards | RB | 28 | March 27 | ||||
| William "Tre" Green III | RB | 29 | March 24 | ||||
| Nicholas Lennear | WR | 27 | 5* | March 24 | |||
| Carter "President" Davis | WR | 27 | 3* | March 28 | |||
| Anthony "Speedy" Jennings | WR | 27 | March 24 | ||||
| Julius Jones | WR | 27 | March 26 | ||||
| Jackson Coleman | WR | 27 | March 28 | ||||
| Julius Jones | WR | 27 | March 26 | ||||
| Aubrey Johnson | WR | 27 | March 28 | ||||
| WR | 27 | March 26 | |||||
| Tromon "The Chosen One" Isaac | WR | 28 | March 24 | ||||
| Tucker Willis | TE | 28 | March 24 | ||||
| Elias Wilson | TE | 27 | N/R | March 24 | |||
| Reiss Russell | IOL | 27 | 3* | March 26 | |||
| Sean Tatum | OL | 27 | 4* | March 28 | |||
| Will Slagle | OL | 27 | 4* | March 28 | |||
| Neff Giwa | OL | 26 | N/R | March 24 | |||
| Aik Peitz | OL | 27 | March 24 | ||||
| Joao Sadjo | OL | 27 | March 24 | ||||
| Stafford Willis | OL | 27 | March 24 | ||||
| Caden Moss | OL | 27 | 5* | March 26 | |||
| Zaquan Linton | OL | 27 | 4* | March 24 | |||
| Jatori Williams | IOL | 27 | 4* | March 28 | |||
| Andrew "Charlie" Pisani | OL | 28 | March 28-29 | ||||
| Julius "JuJu" Odenthal | OL | 29 | March 24 | ||||
| Xavier Perkins | DE | 27 | 3* | March 28 | |||
| Xavier "Ace" Muhammad | DE | 4* | March 28 | ||||
| Maleek Lee | DE | 27 | 4* | March 28 | |||
| Marvin Nguetsop | DE | 27 | 3* | March 24 | |||
| Trevoris "TJ" Finley | DE | 27 | |||||
| Marquis "MJ" Evans | DE | 27 | 3* | March 28 | |||
| Malik "Agent 0" Muhammad | DE | 28 | March 27 | ||||
| Brayden Parks | DT | 27 | 4* | March 28 | |||
| David Folorunsho | DT | 27 | 3* | March 28 | |||
| Tyler Alexander | DT | 27 | March 24 | ||||
| Noah Glover | LB | 27 | 4* | March 28-30 | |||
| JT Austin | LB | 27 | 3* | March 26 | |||
| Aroson "AJ" Randle Jr | LB | 27 | 4* | March 28 | |||
| JT Austin | LB | 27 | 4* | March 26 | |||
| Drew Williams | LB | 27 | March 26 | ||||
| Jordan Holman | LB | 27 | March 24 | ||||
| Christian King | LB | 28 | March 24 | ||||
| Donte' Wright | CB | 27 | 5* | March 28 | |||
| Gabriel Osborne Jr | CB | 27 | 4* | March 28 | |||
| Larry Moon III | CB | 27 | 4* | March 28 | |||
| Sherrod Gourdine | CB | 27 | March 24 | ||||
| Nash Johnson lll | CB | 27 | 3* | March 28 | |||
| Kevin "KJ" Caldwell | S | 27 | 4* | March 26-29 | |||
| Davion Jones | S | 27 | 4* | March 28 | |||
| Jayquan Snell | S | 27 | 5* | March 28 | |||
| Andre Hyppolite | S | 27 | N/R | ||||
| Zion Vilma | ATH | 27 | March 24 | ||||
| Brooklyn Maxey | ATH | 27 | 3* | March 26 | |||
| A'mir "A1" Sears | ATH | 28 | 5* | March 24 | |||
| Gabriel Player | ATH | 28 | March 24 | ||||
| Michael Brandin Gallaway | P/K | 27 | 5* | March 24 | |||
| Moses Barker | PK | 27 | 5* | March 28 |
All 2026 visitors are in the 2026 Visit Rollup Thread
Attachments
Last edited:
