- Joined
- Aug 28, 2019
- Messages
- 87
This is a list of where the Central Michigan offense ranked before and during the Dan Enos OC era (Enos was the OC from 2010-2014):
2006 - 20th (29.7 pts per game, 10-4 W/L)
2007 - 7th (34.8 pts per game, 8-6 W/L)
2008 - 21st (29.5 pts per game, 8-5 W/L)
2009 - 9th (33.9 pts per game, 12-2 W/L)
2010 - 72nd (24.3 pts per game, 3-9 W/L)
2011 - 71st (22.6 pts per game, 3-9 W/L)
2012 - 62nd (28.8 pts per game, 7-6 W/L)
2013 - 111th (23.3 pts per game, 6-6 W/L)
2014 - 65th (26.9 pts per game, 7-6 W/L)
This is a list of where the Arkansas offense ranked before and during the Dan Enos OC era (Enos was the OC from 2015-2017):
2014 - 58th (31.9 pts per game, 7-6 W/L)
2015 - 33rd (35.9 pts per game, 8-5 W/L)
2016 - 53rd (30.3 pts per game, 7-6 W/L)
2017 - 97th (28.8 pts per game, 4-8 W/L)
Here is his current offensive ranking at Miami in 2019:
2019 - 83rd (31.3 pts per game, 2-2 W/L) *this includes a 63-0 over Bethune Cookman
Both schools went down in total 'Offensive Rank' and 'Win/Losses' during his tenure there. Im curious as to how this guy got hired given his track record as an OC.
2006 - 20th (29.7 pts per game, 10-4 W/L)
2007 - 7th (34.8 pts per game, 8-6 W/L)
2008 - 21st (29.5 pts per game, 8-5 W/L)
2009 - 9th (33.9 pts per game, 12-2 W/L)
2010 - 72nd (24.3 pts per game, 3-9 W/L)
2011 - 71st (22.6 pts per game, 3-9 W/L)
2012 - 62nd (28.8 pts per game, 7-6 W/L)
2013 - 111th (23.3 pts per game, 6-6 W/L)
2014 - 65th (26.9 pts per game, 7-6 W/L)
This is a list of where the Arkansas offense ranked before and during the Dan Enos OC era (Enos was the OC from 2015-2017):
2014 - 58th (31.9 pts per game, 7-6 W/L)
2015 - 33rd (35.9 pts per game, 8-5 W/L)
2016 - 53rd (30.3 pts per game, 7-6 W/L)
2017 - 97th (28.8 pts per game, 4-8 W/L)
Here is his current offensive ranking at Miami in 2019:
2019 - 83rd (31.3 pts per game, 2-2 W/L) *this includes a 63-0 over Bethune Cookman
Both schools went down in total 'Offensive Rank' and 'Win/Losses' during his tenure there. Im curious as to how this guy got hired given his track record as an OC.
