Empirical Cane
We are what we repeatedly do.
- Joined
- Sep 3, 2018
- Messages
- 47,650
Miami (FL) at Wake Forest
Fri Sep 18 · 7:30 p.m. ET · ESPN · Winston-Salem · Miami (FL) No. 5, both 2-0Empy's take: Miami (FL) is the clearer team through two games — much stronger scoring margin and defense — on the road against a Wake side that can still put up points.
| Miami (FL) | Wake Forest | |
|---|---|---|
| Record | 2-0 (1-0 ACC) | 2-0 (0-0 ACC) |
| Points / game | 61.0 scored · 6.5 allowed | 38.0 scored · 26.0 allowed |
| Total yards / game | 702.5 · 203.0 allowed | 485.0 · 380.0 allowed |
| Yds/play | 10.0 | 7.1 |
| 3rd down | 64.3% | 46.2% |
| Path | W 45-6 @ Stanford · W 77-7 vs FAMU | W 38-16 vs Akron · W 38-36 2OT @ Purdue |
Prediction: Miami (FL) 45–20 (your mileage may vary)