CanesCamp Report: Day 3

Advertisement
Advertisement
29 sacks and 27 takeaways..in 2013..top 50
we have to stop the big ****ing play

and get off the field on 3rd down, we seem to never make the crucial stop

our offense avg 430+ yards last year ( 48th in the nation or something with 820 plays I think only Bama had that many plays and made in the top 50 last year) with a defense that could get the ball back to our Offense most teams were in the mid 900s or 1000s..



if we can make stops, keep the TO and Sacks near last years and get the ball back to our Offense we can get get 10+ more plays a game
 
29 sacks and 27 takeaways..in 2013..top 50
we have to stop the big ****ing play

and get off the field on 3rd down, we seem to never make the crucial stop

ACC 2013 3rd down conversions


Name G Attempts Conversions Conversion %
1 Virginia Tech 13 186 56 30.11
2 Clemson 13 211 65 30.81
3 Florida State 14 213 68 31.92
4 Virginia 12 181 58 32.04
5 Syracuse 13 188 63 33.51
6 Maryland 13 202 69 34.16
7 Georgia Tech 13 168 61 36.31
8 Wake Forest 12 190 69 36.32
9 Duke 14 212 79 37.26
10 Pittsburgh 13 184 70 38.04
11 North Carolina 13 211 84 39.81
12 North Carolina State 12 161 65 40.37
13 Boston College 13 189 80 42.33
14 Miami (Florida) 13 198 84 42.42
 
29 sacks and 27 takeaways..in 2013..top 50
we have to stop the big ****ing play

and get off the field on 3rd down, we seem to never make the crucial stop

ACC 2013 3rd down conversions


Name G Attempts Conversions Conversion %
1 Virginia Tech 13 186 56 30.11
2 Clemson 13 211 65 30.81
3 Florida State 14 213 68 31.92
4 Virginia 12 181 58 32.04
5 Syracuse 13 188 63 33.51
6 Maryland 13 202 69 34.16
7 Georgia Tech 13 168 61 36.31
8 Wake Forest 12 190 69 36.32
9 Duke 14 212 79 37.26
10 Pittsburgh 13 184 70 38.04
11 North Carolina 13 211 84 39.81
12 North Carolina State 12 161 65 40.37
13 Boston College 13 189 80 42.33
14 Miami (Florida) 13 198 84 42.42

reversing this is going to be huge for our offense and our defense. frankly i thought a lot of this was on Morris. just couldn't seem to move the chains consistently.
 
Advertisement
29 sacks and 27 takeaways..in 2013..top 50
we have to stop the big ****ing play

and get off the field on 3rd down, we seem to never make the crucial stop

ACC 2013 3rd down conversions


Name G Attempts Conversions Conversion %
1 Virginia Tech 13 186 56 30.11
2 Clemson 13 211 65 30.81
3 Florida State 14 213 68 31.92
4 Virginia 12 181 58 32.04
5 Syracuse 13 188 63 33.51
6 Maryland 13 202 69 34.16
7 Georgia Tech 13 168 61 36.31
8 Wake Forest 12 190 69 36.32
9 Duke 14 212 79 37.26
10 Pittsburgh 13 184 70 38.04
11 North Carolina 13 211 84 39.81
12 North Carolina State 12 161 65 40.37
13 Boston College 13 189 80 42.33
14 Miami (Florida) 13 198 84 42.42

reversing this is going to be huge for our offense and our defense. frankly i thought a lot of this was on Morris. just couldn't seem to move the chains consistently.

I am pretty sure that is how often our defense gave up a 1st down on 3rd down (hence why we have the highest conversion pct, but are last)
 
29 sacks and 27 takeaways..in 2013..top 50
we have to stop the big ****ing play

and get off the field on 3rd down, we seem to never make the crucial stop

ACC 2013 3rd down conversions


Name G Attempts Conversions Conversion %
1 Virginia Tech 13 186 56 30.11
2 Clemson 13 211 65 30.81
3 Florida State 14 213 68 31.92
4 Virginia 12 181 58 32.04
5 Syracuse 13 188 63 33.51
6 Maryland 13 202 69 34.16
7 Georgia Tech 13 168 61 36.31
8 Wake Forest 12 190 69 36.32
9 Duke 14 212 79 37.26
10 Pittsburgh 13 184 70 38.04
11 North Carolina 13 211 84 39.81
12 North Carolina State 12 161 65 40.37
13 Boston College 13 189 80 42.33
14 Miami (Florida) 13 198 84 42.42

reversing this is going to be huge for our offense and our defense. frankly i thought a lot of this was on Morris. just couldn't seem to move the chains consistently.

It was Morris's fault that our defense was last in 3rd down conversions?
 
29 sacks and 27 takeaways..in 2013..top 50
we have to stop the big ****ing play

and get off the field on 3rd down, we seem to never make the crucial stop

ACC 2013 3rd down conversions


Name G Attempts Conversions Conversion %
1 Virginia Tech 13 186 56 30.11
2 Clemson 13 211 65 30.81
3 Florida State 14 213 68 31.92
4 Virginia 12 181 58 32.04
5 Syracuse 13 188 63 33.51
6 Maryland 13 202 69 34.16
7 Georgia Tech 13 168 61 36.31
8 Wake Forest 12 190 69 36.32
9 Duke 14 212 79 37.26
10 Pittsburgh 13 184 70 38.04
11 North Carolina 13 211 84 39.81
12 North Carolina State 12 161 65 40.37
13 Boston College 13 189 80 42.33
14 Miami (Florida) 13 198 84 42.42

reversing this is going to be huge for our offense and our defense. frankly i thought a lot of this was on Morris. just couldn't seem to move the chains consistently.

coleys first year..Morris hurt, losing Duke for Duke/VT game was huge too much on Steven to win games for us was never his strong suit.

We have to run the ball to win the coastal...run it well to have a shot at the ACC 2000 yards is not getting it done at Miami
2010 was the last year we led the ACC in total offense with a rushing game over 2300 yards...we have to run the ball at least 2400-2600 yards to have a shot Making who ever gets the job at QB throw for 4000+ yards would again doom us....
I would take 3500 yards passing and 2400 yards on the ground and we waltz into Charlotte in Dec...
 
Back
Top