- Joined
- Sep 5, 2014
- Messages
- 2,517
| Spot | Pos | # Player | Bats | Avg | |
|---|---|---|---|---|---|
| 1 | cf | 39 Jacoby Long | R | .308 | |
| 2 | lf | 45 Edgardo Villegas | L | .251 | |
| 3 | 3b | 14 Daniel Cuvet | R | .353 | |
| 4 | 2b | 0 Dorian Gonzalez Jr. | L | .316 | |
| 5 | 1b | 61 Carlos Perez | R | .236 | |
| 6 | c | 7 Jack Scanlon | L | .286 | |
| 7 | dh | 99 Lorenzo Carrier | R | .261 | |
| 8 | rf | 8 Lucas Costello | R | .229 | |
| 9 | ss | 2 JD Urso | R | .209 | |
| 10 | p | 18 Chris Diaz | R | - |
He pitched better with the Kurt Rambis rec specsScinta seems to get worse each outing. I would like to enroll Scinta and Crowther into the transfer portal.
Isn’t that a CUSA thing?As much time as Witten has spent complaining to the umpires in our two games there, maybe FIU should pony up the money for replay equipment.
ProbablyIsn’t that a CUSA thing?