- Joined
- Sep 5, 2014
- Messages
- 1,593
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | cf | 39 Jacoby Long | R | .321 | |
2 | lf | 45 Edgardo Villegas | L | .264 | |
3 | 3b | 14 Daniel Cuvet | R | .341 | |
4 | 2b | 0 Dorian Gonzalez Jr. | L | .322 | |
5 | c | 7 Jack Scanlon | L | .309 | |
6 | rf | 99 Lorenzo Carrier | R | .283 | |
7 | dh | 19 Jake Kulikowski | L | .217 | |
8 | 1b | 61 Carlos Perez | R | .217 | |
9 | ss | 2 JD Urso | R | .209 | |
10 | p | 9 Herick Hernandez | L | - |
And we’re swinging freely. At the maximum 6 Ks through two.The GT starter is very wild
Let’s get Vargas out there for a lookGet Hernandez out of there.