- Joined
- Sep 5, 2014
- Messages
- 2,517
| Spot | Pos | # Player | Bats | Avg | |
|---|---|---|---|---|---|
| 1 | cf | 39 Jacoby Long | R | .350 | |
| 2 | lf | 45 Edgardo Villegas | L | .266 | |
| 3 | 3b | 14 Daniel Cuvet | R | .340 | |
| 4 | 2b | 0 Dorian Gonzalez Jr. | L | .320 | |
| 5 | rf | 8 Lucas Costello | R | .248 | |
| 6 | c | 7 Jack Scanlon | L | .311 | |
| 7 | dh | 99 Lorenzo Carrier | R | .283 | |
| 8 | ss | 13 Antonio Jimenez | R | .169 | |
| 9 | 1b | 2 JD Urso | R | .197 | |
| 10 | p | 31 Gage Ziehl | R | - |
From golden spikes watch list to pine in 3 weeks.
Depending on how long he’s been dealing with it, this may explain his recent dip in performance.Elbow injury for Torres
Basically threw it right down the middle on an 0 2 count...can't throw that good of a pitch on 0-2Dorian boots a ball, walk, two out single. Tied at 1