Cane Fan 4 Life
Freshman
- Joined
- Nov 28, 2012
- Messages
- 1,278
This year I’m tired of looking at the Coaches and AP polls that always have historical teams ranked higher or teams with a loss ranked higher than undefeated teams…
I created the following rankings based on pure win/loss record emphasized first, followed by point differential to account for both offense and defense.
There is no account for SOS and I purposely left out Army and Navy. It was to difficult to rank the very bottom since there were various games played. An argument could be made to insert Boston College or GT based on the above criteria.
I apologize for the format as I did this on my phone.
Team - Record - PF - PA - Diff
1. Texas - 6-0 - 259 - 38 +221
2. Indiana - 6-0 - 285 - 89 +196
3. Miami - 6-0 - 286 - 113 +173
4. Penn St. - 6-0 - 205 - 87 +118
5. Iowa St. - 6-0 - 184 - 66 +118
6. Pittsburgh - 6-0 - 245 141 +104
6. Oregon - 6-0 - 207 116 +91
7. Ohio St. - 5-1 - 261 66 +195
8. Tennessee 5-1 - 253 64 +189
9. ND - 5-1 - 211 70 +141
10. Alabama - 5-1 - 250 125 +125
11. Boise St. - 5-1 - 281 157 +124
12. Clemson - 5-1 - 246 130 +116
13. SMU - 5-1 - 245 134 +111
14. Missouri - 5-1 - 201 92 +109
15. BYU - 5-1 - 206 98 +108
16. Tex A&M - 5-1 - 186 79 +107
17. Nebraska 5-1 - 168 68 +100
18. UGA - 5-1 - 201 103 +98
19. LSU - 5-1 - 205 134 +71
20. Illinois - 5-1 - 186 120 +66
21. Kansas St 5-1 - 188 126 +62
22. Ole Miss. 5-2 - 290 74 +216
23. Louisville 4-2 - 217 118 +99
24. Arkansas 4-2 - 198 115 +83
I created the following rankings based on pure win/loss record emphasized first, followed by point differential to account for both offense and defense.
There is no account for SOS and I purposely left out Army and Navy. It was to difficult to rank the very bottom since there were various games played. An argument could be made to insert Boston College or GT based on the above criteria.
I apologize for the format as I did this on my phone.
Team - Record - PF - PA - Diff
1. Texas - 6-0 - 259 - 38 +221
2. Indiana - 6-0 - 285 - 89 +196
3. Miami - 6-0 - 286 - 113 +173
4. Penn St. - 6-0 - 205 - 87 +118
5. Iowa St. - 6-0 - 184 - 66 +118
6. Pittsburgh - 6-0 - 245 141 +104
6. Oregon - 6-0 - 207 116 +91
7. Ohio St. - 5-1 - 261 66 +195
8. Tennessee 5-1 - 253 64 +189
9. ND - 5-1 - 211 70 +141
10. Alabama - 5-1 - 250 125 +125
11. Boise St. - 5-1 - 281 157 +124
12. Clemson - 5-1 - 246 130 +116
13. SMU - 5-1 - 245 134 +111
14. Missouri - 5-1 - 201 92 +109
15. BYU - 5-1 - 206 98 +108
16. Tex A&M - 5-1 - 186 79 +107
17. Nebraska 5-1 - 168 68 +100
18. UGA - 5-1 - 201 103 +98
19. LSU - 5-1 - 205 134 +71
20. Illinois - 5-1 - 186 120 +66
21. Kansas St 5-1 - 188 126 +62
22. Ole Miss. 5-2 - 290 74 +216
23. Louisville 4-2 - 217 118 +99
24. Arkansas 4-2 - 198 115 +83
Last edited: