247 Canes
Sophomore
- Joined
- Aug 11, 2019
- Messages
- 630
I know it's still early but some of these stats have to mean something.
Stats to love:
Opponent 3rd down conversion
Rush Defense
Turnover Margin
Time of possesion
Random ESPN Playstation player rating (WTF?)
Stats to hate will follow....
Stats to love:
Opponent 3rd down conversion
| RANK | TEAM | G | OPP 3RD CONV | OPP 3RD ATT | PCT |
|---|---|---|---|---|---|
| 1 | Kansas St. | 2 | 1 | 17 | .059 |
| 2 | Texas Tech | 2 | 4 | 31 | .129 |
| 3 | Wisconsin | 2 | 4 | 28 | .143 |
| - | Boise St. | 2 | 3 | 21 | .143 |
| 5 | Miami (FL) | 2 | 4 | 20 | .200 |
Rush Defense
| RANK | TEAM | G | OPP RUSH | OPP RUSH YDS | YDS/RUSH | OPP RUSH TDS | YPG |
|---|---|---|---|---|---|---|---|
| 1 | Michigan St. | 2 | 52 | -6 | -0.12 | 0 | -3.0 |
| 2 | Wisconsin | 2 | 44 | 41 | .93 | 0 | 20.5 |
| 3 | Temple | 1 | 26 | 21 | .81 | 0 | 21.0 |
| 4 | NC State | 2 | 48 | 49 | 1.02 | 0 | 24.5 |
| 5 | Iowa St. | 1 | 31 | 34 | 1.10 | 0 | 34.0 |
| 6 | Maryland | 2 | 67 | 71 | 1.06 | 0 | 35.5 |
| 7 | Illinois | 2 | 67 | 74 | 1.10 | 1 | 37.0 |
| 8 | San Diego St. | 2 | 51 | 97 | 1.90 | 1 | 48.5 |
| 9 | Troy | 1 | 39 | 50 | 1.28 | 0 | 50.0 |
| 10 | Navy | 1 | 27 | 64 | 2.37 | 1 | 64.0 |
| 11 | Ohio St. | 2 | 67 | 129 | 1.93 | 1 | 64.5 |
| - | Texas A&M | 2 | 48 | 129 | 2.69 | 2 | 64.5 |
| 13 | Georgia | 2 | 57 | 139 | 2.44 | 0 | 69.5 |
| 14 | Virginia | 2 | 65 | 141 | 2.17 | 2 | 70.5 |
| - | Florida | 2 | 63 | 141 | 2.24 | 1 | 70.5 |
| - | UCF | 2 | 72 | 141 | 1.96 | 1 | 70.5 |
| 17 | Iowa | 2 | 48 | 143 | 2.98 | 0 | 71.5 |
| 18 | Miami (FL) | 2 | 64 | 147 | 2.30 | 2 | 73.5 |
Turnover Margin
| RANK | TEAM | G | FUM REC | OPP INT | TURN GAIN | FUM LOST | INT | TURN LOST | MARGIN | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 6 | 3.00 |
| - | Arizona | 2 | 2 | 6 | 8 | 0 | 2 | 2 | 6 | 3.00 |
| - | Washington St. | 2 | 5 | 2 | 7 | 0 | 1 | 1 | 6 | 3.00 |
| 4 | Mississippi St. | 2 | 4 | 3 | 7 | 2 | 0 | 2 | 5 | 2.50 |
| - | Alabama | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 5 | 2.50 |
| - | Wyoming | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 5 | 2.50 |
| - | Colorado | 2 | 4 | 3 | 7 | 1 | 1 | 2 | 5 | 2.50 |
| 8 | Utah | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2.00 |
| - | Oregon | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 2.00 |
| - | Michigan St. | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 4 | 2.00 |
| - | Notre Dame | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 2.00 |
| 12 | Miami (FL) | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1.50 |
Time of possesion
| RANK | TEAM | G | TOP | AVGTOP |
|---|---|---|---|---|
| 1 | Kansas St. | 2 | 84 | 42 |
| 2 | Boise St. | 2 | 79 | 39 |
| 3 | Wisconsin | 2 | 74 | 37 |
| 4 | Iowa | 2 | 73 | 36 |
| 5 | Navy | 1 | 36 | 36 |
| 6 | Stanford | 2 | 71 | 35 |
| 7 | Miami (FL) | 2 | 71 | 35 |
Random ESPN Playstation player rating (WTF?)
Stats to hate will follow....