- Joined
- Nov 5, 2011
- Messages
- 20,091
When it comes to Miami predictions, how close is Wiltfong to @DMoney and @Cribby? Since he just moved to ON3, we can start with a clean slate and collect the stats.
Note: same rules apply. If Fong pulls a switcharoo and changes his prediction at the last second, it will count as a miss.
Note 2: we're only tracking his accuracy for Key Miami recruits, not all college recruits.
Hit Rate (with penalties): 36/47 (76.5%)
Hit Rate (without penalties): 43/43 (100%)
Fong's Official On3 Predictions and Accuracy
Note: same rules apply. If Fong pulls a switcharoo and changes his prediction at the last second, it will count as a miss.
Note 2: we're only tracking his accuracy for Key Miami recruits, not all college recruits.
Hit Rate (with penalties): 36/47 (76.5%)
Hit Rate (without penalties): 43/43 (100%)
| Date | Prediction | Outcome | Confidence Level | Verdict |
| 12/1 | RPM for | 60 | ||
| 11/24 | RPM for | 60 | ||
| 11/24 | RPM for Kemon Spell to flip to UGA | 60 | ||
| 11/19 | RPM for | 60 | ||
| 11/17 | RPM for | Flipped to the Canes on November 18, 2025 | 60 | Hit |
| 11/16 | RPM for | 60 | ||
| 11/12/25 | RPM for Anthony Kennedy Jr to flip to Missouri from the Canes | 60 | ||
| 11/9/25 | RPM for | Flipped on November 12, 2025 | 60 | Hit |
| 11/9/25 | RPM for | Flipped on November 11, 2025 | 60 | Hit |
| 10/27/25 | RPM for Milan Parris to Miami | Committed to the Canes on Oct 28, 2025 | 60 | Hit |
| 9/22/25 | RPM for Jacob Curry to OK | Committed to the Sooners | 60 | Hit |
| 9/17/25 | RPM for Tavares Harrington to Notre Dame | |||
| 9/14/25 | RPM for Peyton Houston to L$U | Committed to L$U | 2x Miss! Last second switch to pad stats! Penalty! | |
| 9/9/25 | RPM for Peyton Houston to OK | Committed to L$U | 2x Miss! Last second switch to pad stats! Penalty! | |
| 9/4 | RPM for Kenton Dopson III to flip to UNC | 60 | ||
| 9/2 | RPM for Duvay Williams to U$C | 60 | ||
| 8/11 | RPM for Elijah Haven to the Gates | 60 | ||
| 7/28 | RPM for Breck Kolojay to U$C | 60 | ||
| 7/17 | RPM Somourian Wingo for to the Canes. | Committed later that day | 60 | Hit |
| 6/28 | RPM for Devin "Djack" Jackson to Oregon | Committed to Oregon on July 3 | 60 | Hit |
| 6/28 | RPM for Nolan Wilson to Bama | Committed to Bama on July 4 | 60 | Hit |
| 6/27 | RPM for Anthony Kennedy Jr to the Canes | Committed to the Canes that day | 60 | Hit |
| 6/25 | RPM for James "JJ" Johnson to UGA | Committed to UGA | 60 | Hit |
| 6/23 | RPM for Samari "Smoke" Matthews to Texas | |||
| 6/23 | RPM for Vance Spafford to the Canes | Committed to the Canes a few hours later | 60 | Hit |
| 6/23 | RPM for Zachery Turner to the Canes | |||
| 6/19 | RPM for Tyran Evans to the Canes | |||
| 6/19 | RPM for Luke Wafle to U$C | Committed to U$C | 60 | 2x Miss! Last second switch to pad stats! Penalty! |
| 6/18 | RPM for Luke Wafle to O$U | Committed to U$C | 60 | 2x Miss! Last second switch to pad stats! Penalty! |
| 6/18 | RPM for Vodney Cleveland to Texas | |||
| 6/15 | RPM for Jett Washington to Oregon | Committed to Oregon | 60 | Hit |
| 6/15 | RPM for Chauncey Kennon to F$U | 60 | ||
| 6/7 | RPM for Peyton "ManMan" Dyer to U$C | Committed to U$C the next day | 60 | Hit |
| 6/3 | RPM for JaReylan McCoy to the Gators | |||
| 5/30 | RPM for Mark Bowman to U$C | Committed to U$C a few hours later | 60 | Hit |
| 5/29 | RPM for Xavier Griffin to Alabama | Committed to Bama a month later | 60 | Hit |
| 5/13 | RPM for Jackson Cantwell to MIami | Committed to Miami | 60 | 4x Miss! 2x penalty Last second switch to pad stats! Penalty! 2x penalty Last second switch to clean up a pick that wasn't based on recruiting intel |
| 5/10 | RPM for Hayward Howard Jr. to Texas | Committed to Texas | 60 | 2x Miss! Last second switch to pad stats! Penalty! |
| 4/30 | RPM for Hayward Howard Jr. to L$U | Committed to Texas | 60 | Miss |
| 4/27 | RPM for Keenyi Pepe to U$C | 60 | ||
| 4/25 | RPM for Jackson Cantwell to UGA | 60 | 2x penalty Last second switch to pad stats! Penalty! | |
| 4/16 | RPM for Luke Sorensen to Indiana | |||
| 4/16 | RPM for Henry Ohlinger to Indiana | Committed to Indiana | 60 | Hit |
| 3/25 | RPM for | Flipped to U$C | 60 | Hit |
| 3/25 | RPM for Sam Greer to O$U | |||
| 3/16/25 | RPM for Canon Pickett back to the Canes | Committed to the Canes on June 10, 2025 | Push (multiple predictions) | |
| 3/9/25 | RPM for Canon Pickett to Clemson | Committed to the Canes on June 10, 2025 | Push (multiple predictions) | |
| 3/6/25 | RPM Izayia Williams for to the Gates | |||
| 3/2/25 | RPM for Javian Mallory to Miami | |||
| 2/11/25 | RPM for Ben Congdon to Miami. | Committed to Miami on March 3, 2025 | 60% | Hit |
| 11/26 | RPM for Jahkeem "Thanos" Stewart to U$C | |||
| 11/23 | RPM for | |||
| 11/14 | RPM for Hayden Lowe to the Canes from USC | Flipped to Miami | 60% | Last second switch penalty! Miss! |
| 10/21 | RPM for Camdin Portis to the Canes | Committed to Miami | 60% | Hit |
| 10/21 | RPM for Zion Elee to Oregon | |||
| 9/20 | RPM for Douglas Utu to flip from the Vols to Oregon | |||
| 9/9 | RPM for Javion Hilson to Texas | |||
| 9/8 | RPM for Jerome Myles to U$C | |||
| 9/5 | RPM for Canon Pickett to the Canes | Committed to the Canes June 10, 2025 | 60% | Push (multiple predictions) |
| 9/1 | RPM for Ousmane Kromah to Auburn | |||
| 8/31 | RPM for | Flipped on September 14 | 60% | Hit |
| 8/22 | RPM for | Flipped the next day | 60% | Hit |
| 8/19 | RPM for Jerome Myles to Utah | 60% | ||
| 8/18 | RPM for Walter Mathis to L$U | 60% | ||
| 8/18 | RPM for Aidan Anding to L$U | 60% | ||
| 8/15 | RPM for | Iowa | 60% | Hit |
| 8/14 | RPM for | UF | 60% | Hit |
| 8/14 | RPM for | Ole Miss | 60% | Hit |
| 7/29 | RPM for Jontae Gilbert to UGA | 60% | ||
| 7/18 | RPM for Floyd-Dawens Boucard to OU | OU | 60% | Hit |
| 7/17 | RPM for Cortez Smith to UGA | UGA | 60% | Hit |
| 7/17 | RPM for DJ Pickett to L$U | Committed to L$U | Last second switch penalty! Miss! | |
| 7/16 | RPM for DJ Pickett to Oregon | Committed to L$U | 30% | MISS! |
| 7/15 | RPM for Isaac "Spike" Sowells to NCST | 60% | ||
| 7/9 | CB for Daylyn Upshaw | Committed July 13, 2024 | 60% | Hit |
| 6/30 | CB for Seuseu "SJ" Alofaituli | Committed July 5, 2024 | 60% | Hit |
| 6/30 | CB for Hylton Drake Stubbs | Committed July 4, 2024 | 60% | Hit |
| 6/28 | CB for Gavin Nix | Committed July 1, 2024 | 60% | Hit |
| 6/26 | CB for Max Buchanan | Committed that night to the Canes | 60% | Hit |
| 6/25 | CB for Herbert "Third" Scroggins III | Committed June 28, 2024 | 60% | Hit |
| 6/23 | CB for Douglas Utu to the Vols | Committed to the Vols | 60% | Hit |
| 6/19 | CB for Chris "CJ" Ewald | Committed June 27, 2024 | 60% | Hit |
| 6/19 | CB for Amari Wallace | Committed June 20, 2024 | 60% | Hit |
| 6/19 | CB for Jaden Wilkerson | Committed June 19, 2024 | 60% | Hit |
| 6/19 | CB for Derry "Chuck" Norris | Committed to GTech on June 29, 2024 | 60% | Miss. Switched CB to GTech inside the 48 hour window. |
| 4/22 | CB for | Committed the Wolverines the next day | 60% | Hit |
| 4/9 | CB for | Fong had CBed him to the Canes but O$U gained momentum late. Last second CB switch counts as a miss | 60% | Miss |
Fong's Official On3 Predictions and Accuracy
Last edited: