- Joined
- Jan 30, 2012
- Messages
- 1,925
ACCNX Palmquist gets the ball
| Spot | Pos | # Player | Bats | Avg | |
|---|---|---|---|---|---|
| 1 | 1b | 2 CJ Kayfus | L | .344 | |
| 2 | lf | 45 Edgardo Villegas | L | .367 | |
| 3 | 3b | 35 Yohandy Morales | R | .304 | |
| 4 | c | 4 Maxwell Romero, Jr. | L | .230 | |
| 5 | cf | 7 Jacob Burke | R | .325 | |
| 6 | 2b | 0 Dorian Gonzalez, Jr. | L | .290 | |
| 7 | dh | 9 Zach Levenson | R | .235 | |
| 8 | ss | 19 Dominic Pitelli | L | .297 | |
| 9 | rf | 55 Gaby Gutierrez | R | .200 | |
| 10 | p | 14 Carson Palmquist | L | - |
He put on the hood.Duke has the bases loaded with one out after Palm hits a batter ahead 1-2
He’s strikes out the side to avoid damageDuke has the bases loaded with one out after Palm hits a batter ahead 1-2
It just seems like a stubbornness at this point w him in the 4 hole. How can you have a guy who hits low .200's and strikes out every third time up as your clean-up hitter?Romero grounds out to strand two more