2007-Miami (Florida) (ACC) | |||||
9/1 | vs. | Marshall (3-9) | W | 31 | 3 |
9/8 | @ | Oklahoma (11-3) | L | 13 | 51 |
9/15 | vs. | Florida International (1-11) | W | 23 | 9 |
9/20 | vs. | Texas A&M (7-6) | W | 34 | 17 |
9/29 | vs. | *Duke (1-11) | W | 24 | 14 |
10/6 | @ | *North Carolina (4-8) | L | 27 | 33 |
10/13 | vs. | *Georgia Tech (7-6) | L | 14 | 17 |
10/20 | @ | *Florida State (7-6) | W | 37 | 29 |
11/3 | vs. | *North Carolina State (5-7) | L | 16 | 19 |
11/10 | vs. | *Virginia (9-4) | L | 0 | 48 |
11/17 | @ | *Virginia Tech (11-3) | L | 14 | 44 |
11/24 | @ | *Boston College (11-3) | L | 14 | 28 |
5-7-0 | 247 | 312 |
Oh we beat them alright2019. At least we beat FIU in 2007.